| ZNQ No. | Facility | Item |
|---|---|---|
| 536/18/19 | Appelsbosch hospital | Supply and installation of directional signage (x18) |
| 439/18/19 | Benedictine Hospital | Conversion of waiting area to patients record storage at Njoko Clinic |
| 496/18/19 | Benedictine Hospital | Tandem wrapping 880mm x 1200 (100 interleaved sheets ) |
| 209/18/19 | Church of Scotland Hospital | Supply and deliver single pasteo chairs |
| 260/18/19 | Church Of Scotland Hospital | Supply new pedrollo pump and repair |
| 280/18/19 | Church Of Scotland Hospital | Supply and deliver garbage red |
| 357/18/19 | Church Of Scotland Hospital | Supply and Deliver Tap washer |
| 375/18/19 | Church Of Scotland Hospital | Servicing of sewer systems in clinics |
| 376/18/19 | Church Of Scotland Hospital | Supply and deliver basins |
| 377/18/19 | Church Of Scotland Hospital | Supply and deliver iron mongary |
| 378/18/19 | Church Of Scotland Hospital | Supply and deliver 10 000l plastic tanks |
| 3608/18/19 | Church Of Scotland Hospital | Supply and deliver garbage clear 90lt |
| 305/18 | Clairwood Hospital | Repair to hotwell tanks |
| 306/18 | Clairwood Hospital | Replacement of wellness roof |
| 307/18 | Clairwood Hospital | Replacement of boiler roof and gutters |
| 308/18 | Clairwood Hospital | Repairs to guard house |
| 309/18 | Clairwood Hospital | Replacement of steam line phase I |
| 311/18 | Clairwood Hospital | Transparent adhesive film dressing |
| 313/18 | Clairwood Hospital | Direct steam pot 150 litres |
| 315/18 | Clairwood Hospital | Repairs to chimney stack |
| 318/18/19 | Dannhauser CHC | Service of frying pan |
| 327/18/19 | Dannhauser CHC | Service of UPS |
| 328/18/19 | Dannhauser CHC | Service of transformer |
| 357/18/19 | Dannhauser CHC | Service of sewer pump |
| 11/08/2018 | Dundee Hospital | 36 Months service and repairs to boiler |
| 41/2018/19 | Dundee Hospital | 36 Months service and repairs to boiler |
| 23/08/2018 | Dundee Hospital | High back mesh office swivel chair |
| 18/08/2018 | Dundee Hospital | Pest Control Service |
| 48/10/2018 | Dundee Hospital | Handy Andy general purpose - heavy duty |
| 41/10/2018 | Dundee Hospital | Crutches elbow aluminium adjustable - child |
| 41/07/2018 | Dundee Hospital | HB haemoglobin test strips for mission HB Meter |
| 38/10/2018 | Dundee Hospital | Crutches elbow aluminium double adjustable adult |
| 16/10/2018 | Dundee Hospital | Ophthalmic Comprehensive biometer |
| 07/09/2018 | Dundee Hospital | Paper Photocopy A4 |
| 40/10/2018 | Dundee Hospital | Trial Frames |
| 07/10/2018 | Dundee Hospital | Paper Photocopy A4 |
| 07/09/2018 | Dundee Hospital | Swabs cotton wool and rayon small |
| 02/08/2018 | Dundee Hospital | Indirect Ophthalmoscope |
| 379/18/19 | EG and Usher Memorial Hospital | Repairs and maintenance of ablutions |
| 447/18/19 | EG and Usher Memorial Hospital | Pest control contract (12 months) |
| 449/18/19 | EG and Usher Memorial Hospital | Repairs, rehabilitation and maintenance of Gateway Clinic |
| 355/18/19 | Ekombe Hospital | Supply and deliver diesel and petrol |
| 490/10/18 | Emmaus Hospital | High back swivel chairs |
| 491/10/18 | Emmaus Hospital | 4 plate compact stove (black) |
| 492/10/18 | Emmaus Hospital | Double door fridge 220lt |
| 496/10/18 | Emmaus Hospital | Steam pot 250lt |
| 497/10/18 | Emmaus Hospital | UPCH800 ultra CAM Cart |
| 522/10/18 | Emmaus Hospital | Supply 3/4 beds |
| 93/2018/19 | Eshowe Hospital | Kitchen Equipment |
| 95/2018/19 | Eshowe Hospital | Pest Control |
| 94/2018/19 | Eshowe Hospital | Filling Cabinets ,Stationery Cupboards ,6 Tier lockers |
| 96/2018/19 | Eshowe Hospital | Cannula 20g |
| 358/18/19 | Fort Napier Hospital | Assess, diagnose and repair rollies ironer |
| 387/18/19 | Fort Napier Hospital | Cutlery items |
| 395/18/19 | Fort Napier Hospital | Carry out statutory inspection no boiler 36 month inspection |
| 397/18/19 | Fort Napier Hospital | Supply and install a HD IP CCTV system at various buildings |
| 398/18/19 | Fort Napier Hospital | Supply and erect fully galvanized fence at Peter De Vos |
| 401/18/19 | Fort Napier Hospital | Supply all materials and labour to carry out painting in ward 9b |
| 402/18/19 | Fort Napier Hospital | Remove purpose made gates and install to identified area within ward 1 |
| 112/18/19 | Gamalakhe CHC | Biological spill kits |
| 113/1819 | Gamalakhe CHC | Toner and Drums |
| 115/1819 | Gamalakhe CHC | Servicing of ups systems |
| 118/18/19 | Gamalakhe CHC | Install water tank at Bhomela Clinic |
| 128/1819 | Gamalakhe CHC | Tracer Cards |
| 129/1819 | Gamalakhe CHC | Photocopy Paper |
| 134/1819 | Gamalakhe CHC | Pest Control for Gamalakhe CHC |
| 117/1819 | Gamalakhe CHC | Install water tank at Shelly Beach |
| 147/1819 | Gamalakhe CHC | Clear Garbage bags |
| 116/1819 | Gamalakhe CHC | Installation of water tank at Margate Clinic |
| 120/1819 | Gamalakhe CHC | Service board for Shelly Beach Clinic |
| 14/1819 | Gamalakhe CHC | Servicing systems for Ntabeni Clinic |
| 119/1819 | Gamalakhe CHC | Service Board for Margate Clinic |
| 54/2018/19 | Harry Gwala district office | Visitors Chair |
| 53/2018/19 | Harry Gwala district office | Floor stripper 5lx30 |
| 51/2018/19 | Harry Gwala district office | South African Flag with pole, pull-up banner and wall banner |
| 48/2018/19 | Harry Gwala district office | Supply and install flood lights |
| 47/2018/19 | Harry Gwala district office | Water Dispenser |
| 038/2018/19 | Harry Gwala district office | Office Furniture |
| 036/2018/19 | Harry Gwala district office | Digital Camera |
| 327/18/19 | Imbalenhle CHC | Remove old main entrance double door. Supply and install new double door |
| 420/18/19 | Imbalenhle CHC | Repair electrical wiring in distribution board |
| 274/18/19 | Inkosi Albert Luthuli Central Hospital | 25 units, closed suction cath various sizes 6,7,8 with elbow |
| 277/18/19 | Inkosi Albert Luthuli Central Hospital | 10 units, I-123 sodium Iodide Metalodobenzyl guanidine (MIBG) |
| 278/18/19 | Inkosi Albert Luthuli Central Hospital | 10 units, 1-123 Sodium Iodide (Nal) solution (10mCi) |
| 279/18/19 | Inkosi Albert Luthuli Central Hospital | 10 units, 1-123 Sodium Iodide (Nal) solution (5mCi) |
| 313/18/19 | Inkosi Albert Luthuli Central Hospital | 10 units, 2.7FR 130cm tungsten coil micro catheter with guide wire |
| 329/18/19 | Inkosi Albert Luthuli Central Hospital | 04 Boxes, 4 lumen size 8.5FR 16cm CVC set |
| 369/18/19 | Inkosi Albert Luthuli Central Hospital | Each bottle, dress biofilm, irrigation solution with betaine and polihexanide 350ml |
| 308/18/19 | Itshelejuba Hospital | Cleaning of buildings and offices for the hospital |
| 352/18/19 | Itshelejuba Hospital | Cleaning of buildings and offices x03 months |
| 353/18/19 | Itshelejuba Hospital | Supply and delivery of wall mounted brackets x 180 units |
| 355/18/19 | Itshelejuba Hospital | Laundering of hospital linen x06 months |
| 358/18/19 | Itshelejuba Hospital | Major service of Gen Set |
| 359/18/19 | tshelejuba Hospital | Major service to theatre UPS and for clinics |
| 360/18/19 | Itshelejuba Hospital | Replace the existing manual boom gate |
| 362/18/19 | Itshelejuba Hospital | Major service to refrigeration for hospital and clinics |
| 804/18/19 | King Dinuzulu Hospital Complex | Supply coated vicryl braided synthetic aborbable suture 90cm 1(4 metric) 1/2 reverse cutting |
| 888/18/19 | King Dinuzulu Hospital Complex | Anti-bacterial hand liquid soap 5LT |
| 482/18 | KwaDabeka CHC | Adult male patient health record for primary health care - colour : navy blue |
| 504/18 | KwaDabeka CHC | Mission HB test strips |
| 360/18/19 | Madadeni Hospital | Lead apron 0.25 MBP double sided - large, medium and small |
| 637/18/19 | Madadeni Hospital | Urine drainage bag - 2000ml - adult, sterile |
| 640/18/19 | Madadeni Hospital | Transparent perforated tape 2.5 |
| 661/18/19 | Madadeni Hospital | Aluminium, sterile packs transportation trolley |
| 905/18/19 | Madadeni Hospital | Calibrated mass meter |
| 906/18/19 | Madadeni Hospital | Sterilization crepe 900x900mm - green |
| 1011/18/19 | Madadeni Hospital | Provision of cleaning services for psychiatric wards and offices |
| H111/18/19 | Murchison Hospital | Screening OAE |
| C44/18/19 | Murchison Hospital | Annual servicing of Lilliput plant and sewer pump at Mthimude clinic |
| C45/18/19 | Murchison Hospital | Annual servicing of Lilliput plant and sewer pump at Gateway clinic |
| C46/18/19 | Murchison Hospital | Annual servicing of Lilliput plant and sewer pump at Izingolweni Clinic |
| C75/18/19 | Murchison Hospital | Supply and install water tank at Thambalesizwe Clinic |
| MH150/18/19 | Murchison Hospital | Disposable safety hypodermic needles with safety device 21g |
| MH169/18/19 | Murchison Hospital | CTG recording paper for Edan F3 |
| MH213/18/19 | Murchison Hospital | Pads sanitary maternity towel with loops |
| MH216/18/19 | Murchison Hospital | Catheter I.V straight safety FEP |
| MH217/18/19 | Murchison Hospital | I.V catheter 3 facet bevel 22g x 1" |
| MH218/18/19 | Murchison Hospital | Mission test strips |
| MH219/18/19 | Murchison Hospital | White bond photocopy paper A4 |
| 664/18 | Newcastle Hospital | Service to split air-con unit (split, window, etc) 72 units |
| 653/18 | Newcastle Hospital | Supply and install 7 new split air-con |
| 658/18 | Newcastle Hospital | Premicath (peripheral inserted central catheter) with guiding needle |
| 659/18 | Newcastle Hospital | Upholstering of chairs with clear plastic cover with armrest |
| A217/17/18 | Ngwelezana Hospital | Sterile duraprep surgical solution 26mm |
| A235/18/19 | Ngwelezana Hospital | 3 drawer solid wood with metal leg office |
| A550/17/18 | Ngwelezana Hospital | 12 months contract for flab electrosurgical disposable ground pads for adult and paeds |
| A552/17/18 | Ngwelezane Hospital | 06 months contract for linear cutter stapler height 75mm |
| A130/18/19 | Ngwelezana Hospital | Autoclave door seal lubricant spray 400ml (silicone) |
| A163/18/19 | Ngwelezana Hospital | Wound gel x-cleansing and moisturizing of skin wounds and burns for the prevention of biofilm 50g |
| A213/18/19 | Ngwelezana Hospital | Set administration 15/20 drops |
| A230/18/19 | Ngwelezana Hospital | Slit lamp / table / chair tonometer |
| A236/18/19 | Ngwelezana Hospital | Haemoglocotest machine |
| A243/18/19 | Ngwelezana Hospital | Night dress polycotton closed printed KZN-NGW |
| A260/18/19 | Ngwelezana Hospital | Intracular foldable lenses size 22.50, 23.00 |
| A264/18/19 | Ngwelezana Hospital | Prolene mesh 10x15cm |
| A266/18/19 | Ngwelezana Hospital | Brush cutter machine |
| A270/18/19 | Ngwelezana Hospital | 4 plate stoves with oven |
| A523/18/19 | Ngwelezana Hospital | Prontosin wound irrigation antibiofilm wound preparation solution with betane and polyhexamethylene biguanido 350 ml |
| 680/18/19 | Queen Nandi Hospital | Dressing film framestyle transparent 10x12cm |
| 677/18/19 | Queen Nandi Hospital | Toilet paper |
| 651/18/19 | Queen Nandi Hospital | Diaper Infant Disposable - medium |
| 126/18/19 | Pomeroy CHC | Supply and deliver water coolers |
| 178/18/19 | Pomeroy CHC | Security lights (flood lights), double poles circuit breakers 25A and single poles circuit breakers 5A |
| 179/18/19 | Pomeroy CHC | Servicing of Liliput system (Ngabayena clinic) 3 months contract |
| 187/18/19 | Pomeroy CHC | X-ray films for use with dry printers |
| 1096/18/19 | Port Shepstone Hospital | Floor stripping machine : |
| 1101/18/19 | Port Shepstone Hospital | Repair to cupboards at Assisi clinic |
| 1102/18/19 | Port Shepstone Hospital | Supply and install medical basin at Madlala Clinic |
| 1103/18/19 | Port Shepstone Hospital | Upgrade to public toilets at Phungashe clinic |
| 1105/18/19 | Port Shepstone Hospital | Supply and install tilley sheds at Assist and Nhlalwane clinics |
| 1106/18/19 | Port Shepstone Hospital | Crutches elbow aluminium adult double adjustable |
| 1070/18/19 | Port Shepstone Hospital | Once-off de-sludging and empyting of septic tank at six clinics |
| 1072/18/19 | Port Shepstone Hospital | Chemical dosing of speptic tank at five Umzube clinic |
| 1073/18/19 | Port Shepstone Hospital | Chemical dosing of septic tanks at three Hibiscus coast clinics |
| 1074/18/19 | Port Shepstone Hospital | Chemical dosing of kitchen drains |
| 1075/18/19 | Port Shepstone Hospital | Water treatment of cooling tower |
| 833/18/19 | Prince Mshiyeni Memorial Hospital | Colonoscope - Video |
| 832/18/19 | Prince Mshiyeni Memorial Hospital | Gastroscope with double instrument channel colour chip |
| 1111/18/19 | Prince Mshiyeni Memorial Hospital | 12 Months contract for collection of general waste |
| 1113/18/19 | Prince Mshiyeni Memorial Hospital | Repair faulty cable from main sub-station to sub-station |
| 25/06/18 | Provincial Pharmaceutical Supply Depot | Hygro thermometers for calibration |
| 46/08/18 | Provincial Pharmaceutical Supply Centre | Cooler boxes 80-82 litre |
| 61/08/18 | Provincial Pharmaceutical Supply Depot | Repairs and upholstery of chairs |
| 64/08/18 | Provincial Pharmaceutical Supply Depot | Removal and recycling of cardboard and waste paper |
| 72/10/18 | Provincial Pharmaceutical Supply Depot | PVC adhesive yellow tape |
| 77/10/18 | Provincial Pharmaceutical Supply Depot | Service and maintenance of coldrooms |
| 78/10/18 | Provincial Pharmaceutical Supply Depot | Service and maintenance of aircons |
| 103/11/18 | Provincial Pharmaceutical Supply Depot | Ribbon for tally genicom printer |
| 392/18/19 | Rietvlei Hospital | Refurbishment of Ladum Clinic including changing of roof |
| 393/18/19 | Rietvlei Hospital | Refurbishment of Umzimkhulu Clinic including partitioning and toilets |
| 258/18/19 | St Apollinaris Hospital | Replace of roof and ceiling boards at 3 clinics |
| 244/18/19 | St Chads CHC | Safe for keeping valuable assets for transport |
| 177//18/19 | Turton CHC | Repairs to Ndelu clinic driveway |
| 199/18/19 | Turton CHC | Fencing of Mabheleni clinic |
| 200/18/19 | Turton CHC | Service to air conditioners |
| 234/18/19 | Stanger Hospital | Maintenance Materials |
| 236/18/19 | Stanger Hospital | New fencing for house No.10 in 3rd Avenue New Town Stanger |
| 244/18/19 | Stanger Hospital | Laryngeal mask airways |
| 246/18/19 | Stanger Hospital | Haemoglobin test strips HB Mission B131-3100 |
| 251/18/19 | Stanger Hospital | Swabs non sterile, 100 x 350mm x 16 ply |
| 258/18/19 | Stanger Hospital | Ward hostess |
| 159/18 | St Mary's Marianhill Hospital | 2 year contract : service and repairs of air conditioners |
| 161/18 | St Mary's Marianhill Hospital | Supply of diaspect HB curvettes x 4000 units |
| 167/18 | St Mary's Marianhill Hospital | Pus/wound swab single sterile x3000 units |
| 168/18 | St Mary's Marianhill Hospital | 2 year contract : service and repairs of x3 theatre lights |
| 169/18 | St Mary's Marianhill Hospital | 2 year contract: service and repairs of x7 kitchen extractors ad x10 extractor fans |
| 171/18 | St Mary's Marianhill Hospital | Stethoscope : adults x 8 units. paeds x 10 units |
| 172/18 | St Mary's Marianhill Hospital | Glucometers x 8 units |
| 177/18 | St Mary's Marianhill Hospital | Digital refrigeration thermometer x10 units |
| 178/18 | St Mary's Marianhill Hospital | Supply of office equipment and kitchen equipment |
| 044/1819/MCP | Umkhanyakude District Office | Water tank 5000 litres x2 |
| 045/18/19/MCP | Umkhanyakude District Office | Bruchcutter machine x3 |
| 167/18/19 | Untunjambili Hospital | Disposal of used fluorescent light bulbs (1 year contract) |
| 170/18/19 | Untunjambili Hospital | Infra-red testing on distribution boards and kiosks |
| 171/18/19 | Untunjambili Hospital | Infra-red testing on distribution boards and kiosks |
| 172/18/19 | Untunjambili Hospital | Infra-red testing on distribution boards and kiosks |
| 61/18/19 | Uthukela District Office | Rain suit two piece - navy (37 suits) |
| 108/18/19 | Zululand District Office | High back swivel chairs leather look for EMS |
This page last edited on
08 March, 2019
The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health