| ZNQ No. | Facility | Item |
|---|---|---|
| 226/2018 | Appelsbosch Hospital | Standard Quadripods |
| 177/2018 | Appelsbosch Hospital | Female Patient records |
| 178/2018 | Appelsbosch Hospital | Male Patient records |
| 253/18/19 | Bethesda Hospital | Cobra medical elbow |
| 259/18/19 | Bethesda Hospital | Minor service to kitchen equipment |
| 260/18/19 | Bethesda Hospital | Service to generator |
| 206/18/19 | Bethesda Hospital | Height Industrial Scaffolding |
| 218/18/19 | Bethesda Hospital | Sanitary Pads |
| 252/18/19 | Bethesda Hospital | Cobra Medical elbow action tap |
| 253/18/19 | Bethesda Hospital | Cobra Medical elbow action tap |
| 255/18/19 | Bethesda Hospital | Toilet seat with Cover |
| 199/18/19 | Bethesda Hospital | Plumbing material |
| 191/18/19 | 191/18/19Bethesda Hospital | Street light pole and fitting |
| 195/18/19 | Bethesda Hospital | Industrial shoe (parabelum) |
| 197/18/19 | Bethesda Hospital | Bonex Fence |
| 194/18/19 | Bethesda Hospital | Industrial shoe (Bova) |
| 198/18/19 | Bethesda Hospital | Bricklayer material |
| 149/18/19 | Bethesda Hospital | 3 plate gas stove |
| 196/18/19 | Bethesda Hospital | Carpentry Material |
| 231/18/19 | Bethesda Hospital | Carpentry material |
| 234/18/19 | Bethesda Hospital | Carpentry material |
| 230/18/19 | Bethesda Hospital | Carpentry material |
| 236/18/19 | Bethesda Hospital | Carpentry Material |
| 232/18/19 | Bethesda Hospital | Carpentry Material |
| 229/18/19 | Bethesda Hospital | Carpentry material |
| 201/18/19 | Bethesda Hospital | Nursing call system |
| 238/18/19 | Bethesda Hospital | Carpentry material |
| 15/18/19 | Dundee Hospital | Coal bituminuos boiler |
| 30/06/18 | Dundee Hospital | Kits for C pap machine |
| 28/18/19 | EG Usher Memorial Hospital | Servicing of potato peeler and hot water urns : |
| 62/18/19 | EG Usher Memorial Hospital | Servicing of steam reticulation system |
| 106/18/19 | EG and Usher Memorial Hospital | Electric tilting pan |
| 56/18/19 | EG and Usher Memorial Hospital | Servicing of theatre autoclaves |
| 46/18/19 | EG and Usher Memorial Hospital | Inspection of boiler no.01 |
| 062/1819 | Gamalakhe CHC | Brother toner and drum |
| 57/18/19 | Gamalakhe CHC | A4 photocopy paper |
| 31/06/18 | Greytown Hospital | Major service to theatre airconditioning |
| 01/07/18 | Greytown Hospital | Major service to sewer lines and manholes |
| 27/06/18 | Greytown Hospital | Major service to airhandling unit |
| 34/06/18 | Greytown Hospital | Major services to calorifiers heating vessels |
| 23/06/18 | Greytown Hospital | Needle hypo luer 21G, 20G and 23G |
| 22/06/18 | Greytown Hospital | Set admin 20 drop and 60 drop |
| 08/06/18 | Greytown Hospital | Cleansing balls swab |
| 02/07/18 | Greytown Hospital | Major services to split window air-conditioning units |
| 16/07/18 | Greytown Hospital | 314L metallic silver bottom freezer fridge |
| 17/07/18 | Greytown Hospital | Filing cabinet |
| 25/07/18 | Greytown Hospital | Pumping out of 50 000lt and dumping waste at clinics : |
| 15/07/18 | Greytown Hospital | Laundry press |
| 66/18/19 | Inkosi Albert Luthuli Central Hospital | Curved rotating jaw laparoscopic seale/divider |
| 65/18/19 | Inkosi Albert Luthuli Central Hospital | After hours taxi service |
| 62/18/19 | Inkosi Albert Luthuli Central Hospital | Antimicrobial / Antifungal mat |
| 19/18/19 | Inkosi Albert Luthuli Central Hospital | Red self-inking stamps |
| 68/18/19 | Inkosi Albert Luthuli Central Hospital | Endoscopic linear cutter reloads |
| 71/18/19 | Inkosi Albert Luthuli Central Hospital | End close trocar closure device |
| 149/18/19 | Inkosi Albert Luthuli Central Hospital | Vaginal dilator |
| 154/18/19 | Inkosi Albert Luthuli Central Hospital | Endoscopic linear cutter |
| 157/18/19 | Inkosi Albert Luthuli Central Hospital | Toilet brush with holder |
| 156/18/19 | Inkosi Albert Luthuli Central Hospital | Reflex roller with paper towel |
| 193/18 | KwaDabeka CHC | Dental chair |
| 205/18 | KwaDabeka CHC | Desludging of septic tank |
| 207/18 | KwaDabeka CHC | Gauze swabs |
| 236/18 | KwaDabeka CHC | Burn gauze |
| 281/18 | KwaDabeka CHC | Pharmaceutical fridge |
| 924/18/19 | EG and Usher Memorial Hospital | Service of extractor fans |
| 937/18/19 | EG and Usher Memorial Hospital | Notice boards with lockable glass |
| 938/18/19 | EG and Usher Memorial Hospital | Needle spinal sterile |
| 938/1819 | EG and Usher Memorial Hospital | Lilliput systems at driefontein |
| 977/18/19 | EG and Usher Memorial Hospital | Repair leaking pipes |
| 978/18/19 | EG and Usher Memorial Hospital | Servicing of air conditioning |
| 524/18/19 | Ladysmith Hospital | Repair sewer line in white house |
| 543/18/19 | Ladysmith Hospital | Shutter boards |
| 634/18/19 | Ladysmith Hospital | Gloves examination non-sterile |
| 764/18/19 | Ladysmith Hospital | Paper dispenser units |
| 725/18/19 | Ladysmith Hospital | Syringes |
| 493/18/19 | Ladysmith Hospital | Dermatome machine |
| 523/18/19 | Ladysmith Hospital | Re-usable blue safety scrubs |
| 522/18/19 | Ladysmith Hospital | Disposable z-threaded cannula with a seal |
| 766/18/19 | Ladysmith Hospital | Supply and repair reception sewer line and repair burst pipe |
| 888/18/19 | Ladysmith Hospital | Supply 10 000 tanks with fittings |
| 836/18/19 | Ladysmith Hospital | Renovate ward 7 ablution |
| 163/18/19 | Mseleni Hospital | Drilling of borehole at Ezimpondweni clinic |
| 209/2018/2019 | Mosvold Hospital | Pest Control Services |
| 208/2018/2019 | Mosvold Hospital | Pest Control |
| 205/2018/2019 | Mosvold Hospital | Supply electrical component |
| 204/2018/2019 | Mosvold Hospital | Electrical and Plumbing Materials |
| 203/2018/2019 | Mosvold Hospital | Building Materials and Buglars |
| 198/2018/2019 | Mosvold Hospital | Water Meter Analog and Pumps |
| 081/2018/2018 | Mosvold Hospital | Unleaded Petrol |
| 124/18/19 | Murchison Hospital | Photocopy A4 paper |
| 617/18 | Port Shepstone Hospital | Furniture Removal |
| 537/1819 | Port Shepstone Hospital | Mop Sweepers |
| 533/1819 | Port Shepstone Hospital | Brazier Bins |
| 642/1819 | Port Shepstone Hospital | Brother Toner Cartidges |
| 727B/1819 | Port Shepstone Hospital | Synthetic Braided |
| 689/1819 | Port Shepstone Hospital | Skin Stapler |
| 695/1819 | Port Shepstone Hospital | Admin Sets |
| 455/18/19 | Port Shepstone Hospital | Bacteria binding ribbon gauze |
| 454/18/19 | Port Shepstone Hospital | Bacteria binding ribbon gauze |
| 699/18/19 | Port Shepstone Hospital | Feeds |
| 496/18/19 | Port Shepstone Hospital | Surgical Instruments |
| 491/18/19 | Port Shepstone Hospital | Furniture removal from Kimberly to Port Shepstone |
| 520/18/19 | Port Shepstone Hospital | Electrical material |
| 519/18/19 | Port Shepstone Hospital | Plumber material |
| 521/18/19 | Port Shepstone Hospital | Fitters material |
| 523/18/19 | Port Shepstone Hospital | Carpentry material |
| 524/18/19 | Port Shepstone Hospital | Painter Material |
| 522/18/19 | Port Shepstone Hospital | Electrical material for foresic mortuary |
| 42/18/19 | St Chads CHC | Service to lilliput system |
| 108/18/19 | St Chads CHC | Clinic stamp |
| 32/18/19 | St Chads CHC | Steel cupboard |
| 112/18/19 | St Chads CHC | 40 litre cooler box |
| 55/18/19 | St Chads CHC | Lever arch files |
| 120/18/19 | St Chads CHC | Wall clock |
| 45/18/19 | St Chads CHC | Highlighter marker |
| 47/18/19 | St Chads CHC | Marker artline |
| 117/18/19 | St Chads CHC | Kiddies table and chairs |
| 36/18/19 | St Chads CHC | Geyser thermostat : |
| 100/18/19 | Stanger Hospital | Cleaner For Surgical Instruments |
| 93/18/19 | Stanger Hospital | Plastic Aprons |
| 60/18/19 | Stanger Hospital | Kitchen Equipment |
| 44/18/19 | Stanger Hospital | Major service to Medical Gas Plant |
| 91/18/19 | Stanger Hospital | Intra Ocular lense |
| 56/18/19 | Stanger Hospital | Major service to air handling units |
| 99/18/19 | Stanger Hospital | Swabs abdominal single use |
| 98/18/19 | Stanger Hospital | Mask Oxygen |
| 55/18/19 | Stanger Hospital | Major service to air conditioners |
| 58/18/19 | Stanger Hospital | Major service to package units |
| 57/18/19 | Stanger Hospital | Major service to freezer room and cold rooms |
| 108/18/19 | Stanger Hospital | Meals for MMC |
| 109/18/19 | Stanger Hospital | DVD-Ram 9.4 GB |
| 31/18/19 | Uthukela District Office | Toners and Drum |
This page last edited on
17 January, 2019
The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health