| ZNQ No. | Facility | Item |
|---|---|---|
| 132/18/19 | Bethesda Hospital | Painting Material |
| 07/06/2018 | Greytown Hospital | Transparent Dressing |
| 09/06/2018 | Greytown Hospital | Photocopy paper |
| 181/18 | KwaDabeka CHC | Tergadem wound dressing |
| 180/18 | KwaDabeka CHC | Syphillis rapid test strips |
| 184/18 | KwaDabeka CHC | Burn gauze |
| 185/18 | KwaDabeka CHC | Photocopy paper |
| 191/18 | KwaDabeka CHC | Diesel |
| 192/18 | KwaDabeka CHC | Cera-check HB plus testing strips |
| 203/18 | KwaDabeka CHC | Servicing of all fire-fighting equipment |
| 133/18/19 | Mosvold Hospital | Diesel |
| 123/18/19 | Mseleni Hospital | Diesel |
| 438/18/19 | Port Shepstone Hospital | Furniture removal from Lady Frare to Port Shepstone |
| 511/18/19 | Port Shepstone Hospital | Steam indicator strip MVI |
| 465/18/19 | Port Shepstone Hospital | Bandages Crepe |
| 468/18/19 | Port Shepstone Hospital | Indicator biological equal to attest |
| 472/18/19 | Port Shepstone Hospital | Swabs |
| 473/18/19 | Port Shepstone Hospital | Cannula and needle |
| 90/18/19 | Stanger Hospital | Aprons |
| 009/18/19 | Umkhanyakude District Office | Soap |
| 010/18/19 | Umkhanyakude District Office | Stationery |
| 007/18/19 | Umkhanyakude district office | Stationery |
This page last edited on
17 January, 2019
The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health