| ZNQ No. | Facility | Item |
|---|---|---|
| 289/18/19 | Benedictine Hospital | Brother DR 3215 |
| 301/18/19 | Benedictine Hospital | Neoprene 32mm thickness 5cm x 3.2M roll strapping material |
| 357/18/19 | Benedictine Hospital | Clear refuse bags |
| 358/18/19 | Benedictine Hospital | Yellow refuse bag |
| 361/18/19 | Benedictine Hospital | Electrical globes |
| 368/18/19 | Benedictine Hospital | Black mat rubber |
| 377/18/19 | Benedictine Hospital | Adhesive support bandage (stretched) |
| 438/18/19 | Benedictine Hospital | UPCH 1600 food trolley with chrome grids for holding plates |
| 439/18/19 | Benedictine Hospital | Painting of wall (passage), installing of hard wood bumper rails |
| 427/18/19 | Bethesda Hospital | Double bed base set 137cm and three quarter bed base |
| 433/18/19 | Bethesda Hospital | 3 drawer desk |
| 486/18/19 | Bethesda Hospital | Colostomy bag child drainage 1 piece, colostomy bag adult drainable |
| 487/18/19 | Bethesda Hospital | Double door fridge 334 litre semi auto defrost cooling |
| 490/18/19 | Bethesda Hospital | Grannuflex hydrocolloid dressing 20x20 |
| 509/18/19 | Bethesda Hospital | Dr White sanitary pads with loops |
| 516/18/19 | Bethesda Hospital | Pest control for all clinics 12 month contract |
| 519/18/19 | Bethesda Hospital | Genuine Brother toner |
| 308/18/19 | Catherine Booth Hospital | Electronic cash register |
| 312/18/19 | Catherine Booth Hospital | Visitors arm chairs x49 |
| 00374/18/19 | Charles Johnson Memorial Hospital | DVD player x3, microwave X1, television aerial x2 electronic chest freezer |
| 00399/18/19 | Charles Johnson Memorial Hospital | Service of operating theatre lights at operating theatre |
| 00400/18/19 | Charles Johnson Memorial Hospital | Service of generator (bi-annual) |
| 00401/18/19 | Charles Johnson Memorial Hospital | To check / clear contamination on diesel tank (bi-annual) |
| 00402/18/19 | Charles Johnson Memorial Hospital | Service main sewer line |
| 00406/18/19 | Charles Johnson Memorial Hospital | To service and repair all grass cutter machine |
| 00407/18/19 | Charles Johnson Memorial Hospital | Service vaccine fridge at pharmacy department |
| 00408/18/19 | Charles Johnson Memorial Hospital | To service all calolifiers |
| 00409/18/19 | Charles Johnson Memorial Hospital | Service medical gas plant and vacuums |
| 00410/18/19 | Charles Johnson Memorial Hospital | Service of UPS at the operating theater and casualty (bi annual) |
| 00411/18/19 | Charles Johnson Memorial Hospital | T service infrared heaters (bi-annual) |
| 00412/18/19 | Charles Johnson Memorial Hospital | Service particles count at operating theatre |
| 00418/18/19 | Charles Johnson Memorial Hospital | Wound dressing 6x7cm protective film style transparent |
| 00440/18/19 | Charles Johnson Memorial Hospital | Service all kitchen equipment |
| 00432/18/19 | Charles Johnson Memorial Hospital | Service operating theatre table |
| 00433/18/19 | Charles Johnson Memorial Hospital | Service of compress workshop |
| 00434/18/19 | Charles Johnson Memorial Hospital | Transformers |
| 00435/18/19 | Charles Johnson Memorial Hospital | Service all nursing call system for all wards |
| 00436/18/19 | Charles Johnson Memorial Hospital | Service of borehole |
| 00438/18/19 | Charles Johnson Memorial Hospital | Service of water soften |
| 00441/18/19 | Charles Johnson Memorial Hospital | Service autoclaves |
| 00445/18/19 | Charles Johnson Memorial Hospital | Remove and install new sign / post for nursing campus |
| 00449/18/19 | Charles Johnson Memorial Hospital | Aluminium elbow crutches adult, wooden walking sticks |
| 00450/18/19 | Charles Johnson Memorial Hospital | Brazier bin plastic pink |
| 00451/18/19 | Charles Johnson Memorial Hospital | Pram for paediatric |
| 00452/18/19 | Charles Johnson Memorial Hospital | Infrared heater 1500 watts x 06 |
| 00455/18/19 | Charles Johnson Memorial Hospital | Self adhesive plastic cover |
| 00456/18/19 | Charles Johnson Memorial Hospital | Treadmill |
| 00458/18/19 | Charles Johnson Memorial Hospital | Fit and delivery lockable drug cupboard |
| 00459/18/19 | Charles Johnson Memorial Hospital | Low back armrest chair |
| 00460/18/19 | Charles Johnson Memorial Hospital | Domestic fridge, four plate stove, lounge suite |
| 00463/18/19 | Charles Johnson Memorial Hospital | Sutures |
| 00465/18/19 | Charles Johnson Memorial Hospital | Surgical items |
| 00466/18/19 | Charles Johnson Memorial Hospital | Gloves oven Pro |
| 00467/18/19 | Charles Johnson Memorial Hospital | Napkin petite 2.2 kg |
| 00475/18/19 | Charles Johnson Memorial Hospital | Office furniture |
| 00476/18/19 | Charles Johnson Memorial Hospital | Fit blind in post natal ward and curtains and curtain rail at medical office |
| 00480/18/19 | Charles Johnson Memorial Hospital | CTG tracing paper green, face mask surgeon, IV administration set |
| 00481/18/19 | Charles Johnson Memorial Hospital | Pen marking black x170 and A4 photocopying paper white x300 Bx5 |
| 00482/18/19 | Charles Johnson Memorial Hospital | Elbow crutches x300 and walking frame x50 and walking stick x200 |
| 00501/18/19 | Charles Johnson Memorial Hospital | Office furniture |
| 00503/18/19 | Charles Johnson Memorial Hospital | Microwave, lounge set, smart cellphone, pastoe chairs |
| 18/18/19 | Christ the King Hospital | Elbow crutches |
| 104/18/19 | Christ the King Hospital | CPAP circuits |
| 147/18/19 | Christ the King Hospital | Dishwashing machine |
| 164/18/19 | Christ the King Hospital | Nebulizer machine for adults and paediatrics |
| 214/18/19 | Christ the King Hospital | Office desk |
| 262/18/19 | Christ the King Hospital | Electrical equipment |
| 263/18/19 | Christ the King Hospital | RPR test kit |
| 264/18/19 | Christ the King Hospital | Re-usable waterproof pillowcase |
| 265/18/19 | Christ the King Hospital | Sleeping bags 3/4 |
| 268/18/19 | Christ the King Hospital | Internal signage |
| 279/18/19 | Christ the King Hospital | Waterproof covered cot bed mattresses |
| 286/18/19 | Christ the King Hospital | Electrical equipment |
| 287/18/19 | Christ the King Hospital | Full service and repair of automated doors OPD |
| 293/18/19 | Christ the King Hospital | SHE bins |
| 304/18/19 | Christ the King Hospital | Full service of electrical calorifiers |
| 305/18/19 | Christ the King Hospital | Full service of laundry equipment |
| 308/18/19 | Christ the King Hospital | Full service of medical gas banks |
| 309/18/19 | Christ the King Hospital | Full service of theatre particle count test |
| 293/18/19 | Church of Scotland Hospital | Adult female patient records for primary health care |
| 294/18/19 | Church of Scotland Hospital | Adult male health record for primary health care |
| 295/18/19 | Church of Scotland Hospital | Child patient health record for primary heatlh care birth to 15 years |
| 343/18/19 | Church of Scotland Hospital | Domestic fridge metalic 385 LT |
| 348/18/19 | Church of Scotland Hospital | Tilting pan industrial |
| 349/18/19 | Church of Scotland Hospital | 5 row bay steel hand mobile filing system 500x556 |
| 18/10/2018 | Dundee Hospital | Direct opthalmoscope retinoscope |
| 378/18/19 | EG and Usher Memorial Hospital | Roof replacement at stores, I-ward and stores |
| 381/18/19 | EG and Usher Memorial Hospital | Supply and laying of paving in Gateway Clinic |
| 382/18/19 | EG and Usher Memorial Hospital | Repairs to administration building |
| 267/18/19 | Hlabisa Hospital | Adult walking sticks |
| 281/18/19 | Hlabisa Hospital | Suction machine |
| 402/18/19 | Hlabisa Hospital | Mask N95 |
| 404/18/19 | Hlabisa Hospital | Aseptor bag |
| 405/18/19 | Hlabisa Hospital | Sterization chart |
| 407/18/19 | Hlabisa Hospital | Cannula IV |
| 422/18/19 | Hlabisa Hospital | Administration set 60 drops |
| 433/18/19 | Hlabisa Hospital | Oxygen gauge |
| 434/18/19 | Hlabisa Hospital | Major service of UPS |
| 449/18/19 | Hlabisa Hospital | Stainless steel folding table |
| 12/08/2018 | Greytown Hospital | Brush cutter 800 watt with 82v max lithium-ion battery |
| 12/09/2018 | Greytown Hospital | Plate soup white, dinner plate, side plate and cups |
| 18/10/2018 | Greytown Hospital | Disposable scrub suit x-large and large |
| 19/10/2018 | Greytown Hospital | Gloves sterile : small, medium and large |
| 01/11/2018 | Greytown Hospital | Supply, delivery and installation of curtain at male TB ward |
| 03/11/2018 | Greytown Hospital | Major service to laundry equipment |
| 04/11/2018 | Greytown Hospital | Supply, delivery and install new 1.1KW borehole motor and pump |
| 05/11/2018 | Greytown Hospital | Service and repairs to existing sewer treatment plant |
| 19/11/2018 | Greytown Hospital | Supply and deliver drinking water to KwaSenge clinic (02 months contract) |
| 20/11/2018 | Greytown Hospital | Blood pressure machine |
| 21/11/2018 | Greytown Hospital | 240lt and 8lt black bin |
| 25/11/2018 | Greytown Hospital | Kitchenette with sink, kettle, microwave and bar fridge |
| 469/18/19 | Imbalenhle CHC | Remove old air conditioner x15, Supply and install new air conditioner x 16 |
| 218/18/19 | Inkosi Albert Luthuli Central Hospital | Band, tube elastic size 7.5cm x 10m Tubigrip D, 12 month contract |
| 219/18/19 | Inkosi Albert Luthuli Central Hospital | Band, tube elastic size 8.75cm x 10m Tubigrip D, 12 month contract |
| 239/18/19 | Inkosi Albert Luthuli Central Hospital | 10 boxes broncial blocker two sizes 5FR, 7FR |
| 246/18/19 | Inkosi Albert Luthuli Central Hospital | 02 units, acellular dermal substitute A6 |
| 250/18/19 | Inkosi Albert Luthuli Central Hospital | 02 boxes, arterial or aortic arch cannula various sixs, 8FT, 10FR, 16FR |
| 285/18/19 | Inkosi Albert Luthuli Central Hospital | 08 units standard snare system various sizes |
| 321/18/19 | Inkosi Albert Luthuli Central Hospital | Splint intravenous hand neon (IV cradle) 12 month contract |
| 164/18/19 | Itshelejuba Hospital | Major service to fire extinguisher |
| 412/18/19 | KwaDabeka CHC | Supply and delivery of green sensitive films |
| 434/18/19 | KwaDabeka CHC | Brazier bins, small open storage bins, colour coded |
| 435/18/19 | KwaDabeka CHC | Supply and fit burglar guard at Clermont clinic |
| 436/18/19 | KwaDabeka CHC | Sink with elbow tap and connect in main water supply |
| 456/18/19 | KwaDabeka CHC | Deludging of septic tank at Maphephetheni clinic |
| 470/18/19 | KwaDabeka CHC | Mobile utility cabinet medicine trolley or drug cabinet lockable |
| 480/18/19 | KwaDabeka CHC | Child patient health care records form primary health care |
| 481/18/19 | KwaDabeka CHC | Adult female patient health care records for primary health care |
| 1601/18/19 | Ladysmith Hospital | Annual servicing of generators |
| 1593/18/19 | Ladysmith Hospital | Replace main gate at Acaciavalle Clinic |
| 1606/18/19 | Ladysmith Hospital | Sterimat (90cm x 115) |
| 1607/18/19 | Ladysmith Hospital | Servicing of water treatment for two year period 2x cooling towers and 2 x autoclave water softers |
| 1651/18/19 | Ladysmith Hospital | Supply and delivery oxygen regulator pin index |
| 1680/18/19 | Ladysmith Hospital | Pastoe chairs plastic |
| 338/18/19 | Madadeni Hospital | Splinting material (similar or equal to polyform) |
| 343/18/19 | Madadeni Hospital | Splinting material (similar or equal to aquaplast) |
| 531/18/19 | Madadeni Hospital | Heat resistant gloves |
| 539/18/19 | Madadeni Hospital | Percutaneous tracheostomy kit size 7 and 8 |
| 781/18/19 | Madadeni Hospital | Foldable walking frames - adults |
| 782/18/19 | Madadeni Hospital | Aluminium elbow crutches - paeds/small |
| 783/18/19 | Madadeni Hospital | Aluminium elbow crutches - adults |
| 784/18/19 | Madadeni Hospital | Foldable walking frame - paeds |
| 865/18/19 | Madadeni Hospital | Drum brother HL-540 original (DR3355) |
| 866/18/19 | Madadeni Hospital | Supply and deliver photocopy paper A4 white |
| 210/18/19 | Mosvold Hospital | Photocopying paper |
| 343/18/19 | Mosvold Hospital | Cafidagel ointment |
| 347/18/19 | Mosvold Hospital | Injection trolley |
| 351/18/19 | Mosvold Hospital | Hemosmart test strips |
| 356/18/19 | Mosvold Hospital | UPS |
| 357/18/19 | Mosvold Hospital | Painting material |
| 358/18/19 | Mosvold Hospital | Water pipes and connection |
| 361/18/19 | Mosvold Hospital | Single phase cable |
| 362/18/19 | Mosvold Hospital | Plumbing material |
| 365/18/19 | Mosvold Hospital | Rubber mats |
| 366/18/19 | Mosvold Hospital | Washing machine 15kg |
| 369/18/19 | Mosvold Hospital | Children play toys |
| 370/18/19 | Mosvold Hospital | Wheeled utility bin and trolley |
| 367/18/19 | Mseleni Hospital | High speed scrubbing machine |
| 369/18/19 | Mseleni Hospital | Laundry soap : 25L |
| 370/18/19 | Mseleni Hospital | Tow tractor |
| 429/18/19 | Mseleni Hospital | Material for water at Ezimpondweni clinic |
| 459/18/19 | Mseleni Hospital | Supply and delivery of plumbing materials |
| C68/2018 | Murchison Hospital | Air conditioner at KwaMbunde clinic |
| C69/2018 | Murchison Hospital | Road signs at KwaMbunde clinic |
| C70/2018 | Murchison Hospital | Road signs at Bhobhoyi clinic |
| C71/2018 | Murchison Hospital | Road signs at Izingolweni clinic |
| C72/2018 | Murchison Hospital | Road signs at Thenbalesizwe clinic |
| C73/18/19 | Murchison Hospital | Supply and install road signs at Thomjeni Clinic |
| C74/18/19 | Murchison Hospital | Road signs at Mthimude clinic |
| H282/18/19 | Murchison Hospital | Recliner chairs (lazy boy sofas ): |
| MH170/18/19 | Murchison Hospital | Needles hypodermic safety device 20G x 1 1/2" 100 pcs per box |
| MH171/18/19 | Murchison Hospital | Needles Hypodermic safety device 22G x 1 1/2" 100 pc per box |
| 314/18/19 | Ndwedwe CHC | Desludging of the septic tank, twice a month for 6 months |
| A558/17/18 | Ngwelezana Hospital | Disposable fitted sheet |
| A33/18/19 | Ngwelezana Hospital | Disposable fitted sheet 1m x 2m |
| A92/18/19 | Ngwelezana Hospital | 12 months contract for closed suction endotracheal 10FR |
| A93/18/19 | Ngwelezana Hospital | 12 months contract for closed suction |
| A95/18/19 | Ngwelezana Hospital | 12 months contract ET tubes cuffed size 5 |
| A103/18/19 | Ngwelezana Hospital | Foam pad |
| A106/18/19 | Ngwelezana Hospital | Self-seal sterilizing pouches |
| A107/18/19 | Ngwelezana Hospital | Book shelf tier wooden with lockable wheels |
| A111/18/19 | Ngwelezana Hospital | RPR/WR test kits easy to use rapid testing with one reagent |
| A142/18/19 | Ngwelezana Hospital | Plastic aprons blue and red |
| A157/15/19 | Ngwelezana Hospital | Clean and service reservoir tank at Ngwelezana clinic |
| A166/18/19 | Ngwelezana Hospital | Cannula IV or Jelco |
| A170/18/19 | Ngwelezana Hospital | Wheelchair with safety belt heavy duty |
| A171/18/19 | Ngwelezana Hospital | 03 months contract for portering |
| A178/18/19 | Ngwelezana Hospital | 06 months contract for cleaning of garden and grounds |
| A216/18/19 | Ngwelezana Hospital | Disposable theatre caps |
| A218/18/19 | Ngwelezana Hospital | 05 months contract for cleaning 192 bed ward |
| A221/18/19 | Ngwelezana Hospital | Cannula IV or Jelco 18g |
| A223/18/19 | Ngwelezana Hospital | Cannula IV or Jelco 20G |
| A225/18/19 | Ngwelezana Hospital | Medical pillar tap with code 505-21B square pattern elbow action |
| A226/18/19 | Ngwelezana Hospital | Portering wheelchair, non-folding standard seat size |
| A231/18/19 | Ngwelezana Hospital | Low back no arm chair (navy/maroon) |
| A232/18/19 | Ngwelezana Hospital | High back swivel and tilt arm chair |
| A233/18/19 | Ngwelezana Hospital | Double door fridge bottom freezer |
| A238/18/19 | Ngwelezana Hospital | Cataract sets, microsurgical instrument tray capacity 50-60 instruments |
| A239/18/19 | Ngwelezana Hospital | Trolley corpse strong with big wheels suitable for gravel road |
| A241/18/19 | Ngwelezana Hospital | Curity urine meter bag 2L |
| A259/18/19 | Ngwelezana Hospital | Foldable lenses 22.50, 23.00, 21.50 |
| A559/18/19 | Ngwelezana Hospital | Disposable theatre caps |
| A560/18/19 | Ngwelezana Hospital | 12 months contract for table white labels |
| A562/18/19 | Ngwelezana Hospital | Grass cutting machine FS280 |
| 158/18/19 | Pomeroy CHC | Servicing of oxygen bank |
| 159/18/19 | Pomeroy CHC | Servicing of sprinkler system including booster pumps |
| 160/18/19 | Pomeroy CHC | Servicing of fire extinguishers, hose reel and fire hydrants |
| 166/18/19 | Pomeroy CHC | Servicing of all types of air conditioning |
| 167/18/19 | Pomeroy CHC | Pumping out of septic tanks for clinics |
| 976/18/19 | Port Shepstone Hospital | Dental scaler |
| 1024/18/19 | Port Shepstone Hospital | Bags polthene red 560mm x 640mm 50 microns |
| 1025/18/19 | Port Shepstone Hospital | Bags refuse clear 790mm x 910mm 50 microns |
| 1026/18/19 | Port Shepstone Hospital | Bags garbage yellow 790mm x 760mm 50 microns |
| 1027/18/19 | Port Shepstone Hospital | Bags polthene red 790mm x 910mm 50 microns |
| 1028/18/19 | Port Shepstone Hospital | Bags garbage black 910mm x 760 mm 75 microns (heavy duty) |
| 1029/18/19 | Port Shepstone Hospital | Bags polthene clear 560mm x 610m 50 microns |
| 1052/18/19 | Port Shepstone Hospital | Paper typewriter white bond 80gs A4 |
| 1063/18/19 | Port Shepstone Hospital | Upright fridge / freezer |
| 1064/18/19 | Port Shepstone Hospital | Stain remover 25LT |
| 1071/18/19 | Port Shepstone Hospital | Body bags XL |
| 654/18/19 | Queen Nandi Hospital | Suture vycril 1 reserve cut 40mm 1/2 circle, 90cm |
| 655/18/19 | Queen Nandi Hospital | Post delivery maternity sanitary towels without loops |
| 657/18//19 | Queen Nandi Hospital | Syringe hypodermic sterile luerslip, 2ml |
| 142/18/19 | Tongaat CHC | Dental chair - complete unit |
| 408/18/19 | St Chads CHC | Filing shelves movable lateral shelf files x 2 |
| 19/18/19 | St Chads CHC | Various carpentry items |
| 32/18/19 | St Chads CHC | Table with 4 drawers and 4 metal legs |
| 57/18/19 | St Chads CHC | 3 x brush cutter machines FS250 |
| 62/18/19 | St Chads CHC | Replacement of veranda roof bean 30 meters long and 60mm thick - wooden |
| 68/18/19 | St Chads CHC | Double-sided tape 60 meters, glue, 5 litres |
| 69/18/19 | St Chads CHC | 06 sets of metal stencils |
| 70/18/19 | St Chads CHC | Aerosol spray cans |
| 71/18/19 | St Chads CHC | Supply and install security gate service desk |
| 72/18/19 | St Chads CHC | Remove existing door then supply and fit a folding door |
| 73/18/19 | St Chads CHC | Installation of new sluice machine in the sluice room |
| 75/18/19 | St Chads CHC | Grass lasher |
| 76/18/19 | St Chads CHC | Garden rake |
| 77/18/19 | St Chads CHC | Removal of tree stump and roots |
| 79/18/19 | St Chads CHC | Pest control service for various clinics |
| 80/18/19 | St Chads CHC | Pest control |
| 118/18/19 | St Chads CHC | 10 x industrial fan |
| 145/18/19 | St Chads CHC | Park at your own risk |
| 149/18/19 | St Chads CHC | Safety boots |
| 160/18/19 | St Chads CHC | Pharmacy medicine labels and bin |
| 165/18/19 | St Chads CHC | Swivel chairs and armrest chairs |
| 166/18/19 | St Chads CHC | Microwave oven x 3 |
| 167/18/19 | St Chads CHC | 3 x filling cabinet with 4 drawer |
| 170/18/19 | St Chads CHC | 06 x water cooler bottle type free standing 20 litre bottle type free standing 20 litre bottle |
| 172/18/19 | St Chads CHC | Outside rubber mats x4 |
| 176/18/19 | St Chads CHC | 4 x domestic fridge with bottom freezer |
| 181/18/19 | St Chads CHC | Refreshment for clinic committee |
| 187/18/19 | St Chads CHC | Cargo net for securing the load |
| 200/18/19 | St Chads CHC | 4 x double door steel cabinet |
| 201/18/19 | St Chads CHC | Secure storage cage - bulk and movable |
| 207/18/19 | St Chads CHC | A3 lamination machine |
| 208/18/19 | St Chads CHC | Traffic cone 100cm |
| 210/18/19 | St Chads CHC | 5000 x disposable paper cups - 200 ml |
| 211/18/19 | St Chads CHC | 50 x ink endorsing for stamp pad black |
| 212/18/19 | St Chads CHC | A3 photocopy paper |
| 213/18/19 | ST Chads CHC | South African flags x 05 |
| 236/18/19 | St Chads CHC | 500 x masks oxygen venturi size 40% adult, 200 x Nebulizer masks paeds |
| 239/18/19 | St Chads CHC | Batteries alkaline |
| 244/18/19 | St Chads CHC | Safe for valuable assets |
| 245/18/19 | St Chads CHC | 12 v portable car jump starter air compress |
| 246/18/19 | St Chads CHC | Steel double door cupboard |
| 247/18/19 | St Chads CHC | 4 ton heavy duty floor jack with wheels |
| 250/18/19 | St Chads CHC | 80 boxes photocopy paper - 80 gsm |
| 164/18/19 | Stanger Hospital | Swabs sterile |
| 170/18/19 | Stanger Hospital | Major service to water supply reticulation |
| 171/18/19 | Stanger Hospital | Repairs to surgical ward chiller no. 1 |
| 173/18/19 | Stanger Hospital | 20 pan combi-steamer |
| 176/18/19 | Stanger Hospital | Major service to water works including borehole |
| 181/18/19 | Stanger Hospital | Plastic wood garden bench |
| 182/18/19 | Stanger Hospital | Filing cabinets |
| 183/18/19 | Stanger Hospital | 2 door heavy duty lockers |
| 185/18/19 | Stanger Hospital | Visitors armchair |
| 193/18/19 | Stanger Hospital | Peripherally inserted central catheter |
| 197/18/19 | Stanger Hospital | Post partum balloon x 8 |
| 198/18/19 | Stanger Hospital | Steriview paper |
| 201/18/19 | Stanger Hospital | Repairs to roof top package units |
| 202/18/19 | Stanger Hospital | Repairs to A.H.U |
| 209/18/19 | Stanger Hospital | Blood gas arterial syringes 3ml |
| 219/18/19 | Stanger Hospital | Occupational therapy materials |
| 220/18/19 | Stanger Hospital | Safety intravenour cannula with introducer |
| 224/18/19 | Stanger Hospital | Body bags |
| 227/18/19 | Stanger Hospital | Magicard ID card printer enduro 3E |
| 228/18/19 | Stanger Hospital | Steri drape |
| 229/18/19 | Stanger Hospital | Hydroxypropyl methyl cellulose opthalmic solucion USP |
| 230/18/19 | Stanger Hospital | New airconditioners in the following departments |
| 240/18/19 | Stanger Hospital | Linear cutter instruments / reloads |
| 242/18/19 | Stanger Hospital | Dual enzymatic cleaner for surgical instruments |
| 255/18/19 | Stanger Hospital | Plumbing materials |
| 176/18/19 | Turton CHC | Repairs to Nyangwini clinic fence |
| 055/18/19 | Umkhanyakude District Office | Render service for repairing of sporo line at the main gate |
| 181/18/19 | Umzinyathi Health District Office | Bandages |
| 218/18/19 | Umzinyathi District Office | Chairs and clock |
| 21MNT/18/19 | Umzinyathi District Office | Milnor contractors for Dundee Regional Laundry |
| 22MNT/18/19 | Umzinyathi District Hospital | Major service and repair to milnor no. 2 at Dundee Regional Laundry |
| 24MNT/18/19 | Umzinyathi District Office | Major service and repair on ironer no 2 at Dundee Regional Laundry |
| 25MNT/18/19 | Umzinyathi District Office | Service and repairs on air compressors at Dundee Regional Laundry |
| 48/18/19 | Uthukela District Office | Office furniture |
| 55/18/19 | Uthukela District Office | Heavy duty brush cutters - industrial |
| 56/18/19 | Uthukela District Office | Office furniture |
This page last edited on
17 January, 2019
The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health