| ZNQ No. | Facility | Item |
|---|---|---|
| 362/18/19 | Bethesda Hospital | Minor service to medical gas plant |
| 364/18/19 | Bethesda Hospital | Annual service to lilliput |
| 407/18/19 | Bethesda Hospital | Blue treen 5 litre |
| 428/18/19 | Bethesda Hospital | Electrical material |
| 429/18/19 | Bethesda Hospital | High back black soft boardroom leather chair |
| 462/18/19 | Bethesda Hospital | Granuflex hydrocolloid dressing |
| 471/18/19 | Bethesda Hospital | Aquacel AG hydrofiber dressing with silver |
| 472/18/19 | Bethesda Hospital | Aquacel AG hydrofiber dressing |
| 118/18/19 | Catherine Booth Hospital | Lead aprons |
| 180/18/19 | Catherine Booth Hospital | Vacuum cup torniquet, paediatric size, umbilical catheter neonates |
| 181/18/19 | Catherine Booth Hospital | Urgent repairs to water leaks |
| 00399/18/19 | Charles Johnson Memorial Hospital | Service operating theatre lights |
| 00400/18/19 | Charles Johnson Memorial Hospital | Service all generators |
| 00401/18/19 | Charles Johnson Memorial Hospital | Check / clear contamination on diesel tank |
| 00402/18/19 | Charles Johnson Memorial Hospital | Main sewer line |
| 00406/18/19 | Charles Johnson Memorial Hospital | Service and repair all grass cutter machine |
| 00407/18/19 | Charles Johnson Memorial Hospital | Service vaccine fridge at Pharmacy |
| 00408/18/19 | Charles Johnson Memorial Hospital | Service all calolifiers |
| 00409/18/19 | Charles Johnson Memorial Hospital | Service medical gas plant and vaccums |
| 00410/18/19 | Charles Johnson Memorial Hospital | Service of UPS at operating theatre and casualty |
| 00411/18/19 | Charles Johnson Memorial Hospital | Service infrared heater |
| 00412/18/19 | Charles Johnson Memorial Hospital | Service particle count at operating theatre |
| 00418/18/19 | Charles Johnson Memorial Hospital | Wound dressing |
| 32/18/19 | Christ the King Hospital | Plumbing material |
| 84/18/19 | Christ the King Hospital | Sluice sink |
| 148/18/19 | Christ the King Hospital | Bulk filing cabinet |
| 149/18/19 | Christ the King Hospital | Photocopy paper |
| 152/18/19 | Christ the King Hospital | Cleaning machine |
| 154/18/19 | Christ the King Hospital | Swivel chairs with high back and arm rest |
| 227/18/19 | Dannhauser CHC | Service of air handling units |
| 229/18/19 | Dannhauser CHC | Service of water booster pump |
| 231/18/19 | Dannhauser CHC | Service of tumble dryer |
| 293/18/19 | Dannhauser CHC | Service mortuary cold room |
| 294/18/19 | Dannhauser CHC | Service of heat pumps (15) |
| 298/18/19 | Dannhauser CHC | Catering for MMC or 06 months |
| 03/18/19 | Dundee Hospital | Mini-tracheostomy set |
| 44/07/2018 | Dundee Hospital | Heat-plus AED cartridge |
| 48/07/2018 | Dundee Hospital | Diesel |
| 19/18/19 | Harry Gwala District Office | Waste paper bin |
| 22/18/19 | Harry Gwala District Office | Adjustable cervical collar cuff for paeds |
| 38/18/19 | Harry Gwala District Office | Office furniture |
| 39/18/19 | Harry Gwala District Office | Alcohol swabs, glucogel sachets |
| 42/18/19 | Harry Gwala District Office | Mop complete with handle |
| 43/18/19 | Harry Gwala District Office | Photocopying paper |
| 44/18/19 | Harry Gwala District Office | Heavy duty stapler, desk top calculator |
| 45/18/19 | Harry Gwala District Office | Batteries |
| 46/18/19 | Harry Gwala District Office | Floor stripper machine |
| 47/18/19 | Harry Gwala District Office | Water dispenser |
| 50/18/19 | Harry Gwala District Office | Splints krammer wire large, tegardem tape, saver linen, ventury mask |
| 52/18/19 | Harry Gwala District Office | Office furniture |
| 39/07/2018 | Greytown Hospital | Bar stool, swivel chairs and office chairs |
| 12/08/2018 | Greytown Hospital | Brush cutter and 82V max lithium-ion battery |
| 15/08/2018 | Greytown Hospital | Remove and replace non-functional oil heated steam post |
| 27/08/2018 | Greytown Hospital | Base and mattress, wardrobe, couch |
| 17/09/2018 | Greytown Hospital | Drinking water to Ehlanzeni clinic |
| 18/09/2018 | Greytown Hospital | High density filing cabinets and office desks |
| 19/09/2018 | Greytown Hospital | Bags polythene clear 90l |
| 20/09/2018 | Greytown Hospital | Absorbable gelatin sponge with hemostatic |
| 21/09/2018 | Greytown Hospital | Surgical blade (various sizes) |
| 22/09/2018 | Greytown Hospital | Stainless steel food blender |
| 24/09/2018 | Greytown Hospital | Building of concrete slab at maternity ward |
| 05/10/2018 | Greytown Hospital | X-ray films green sensitive |
| 08/10/2018 | Greytown Hospital | Major services to suction tanks and vacuum pumps |
| 09/10/2018 | Greytown Hospital | Major services to sewer lines and manholes at TB hospital |
| 10/10/2018 | Greytown Hospital | Major services to standby volvo penta generator |
| 11/10/2018 | Greytown Hospital | Major services to CSSD sterilizing machines (auto claves) |
| 12/10/2018 | Greytown Hospital | Major services to medical gas points, plant rooms and suction plants |
| 13/10/2018 | Greytown Hospital | Major services to electrical distribution board (infra red inspection) |
| 14/10/2018 | Greytown Hospital | Plumbing materials |
| 155/18/19 | Inkosi Albert Luthuli Central Hospital | Razor safety double edge disposable |
| 167/18/19 | Inkosi Albert Luthuli Central Hospital | Suture |
| 184/18/19 | Inkosi Albert Luthuli Central Hospital | Brain monitoring sensor electrodes |
| 185/18/19 | Inkosi Albert Luthuli Central Hospital | Soft interleaves tissue |
| 188/18/19 | Inkosi Albert Luthuli Central Hospital | Dressing film island |
| 189/18/19 | Inkosi Albert Luthuli Central Hospital | Drape U Shape |
| 192/18/19 | Inkosi Albert Luthuli Central Hospital | Dressing sterile adhesive |
| 194/18/19 | Inkosi Albert Luthuli Central Hospital | Dressing adhesive transparent film |
| 195/18/19 | Inkosi Albert Luthuli Central Hospital | Swab gauze green |
| 196/18/19 | Inkosi Albert Luthuli Central Hospital | Drape, drill arm size 10cm x 150, 12 month contract |
| 201/18/19 | Inkosi Albert Luthuli Central Hospital | Percuteneous tranveous mitral commissontomy balloon |
| 217/18/19 | Inkosi Albert Luthuli Central Hospital | Band, tube elastic size 6.75cm and10cm (Tubigrip C) 12 Months Contract |
| 220/18/19 | Inkosi Albert Luthuli Central Hospital | Dress stump |
| 166/18/19 | Itshelejuba Hospital | Photocopy paper A3 |
| 185/18/19 | Itshelejuba Hospital | 2 stoke oil |
| 189/18/19 | Itshelejuba Hospital | Lin bins |
| 191/18/19 | Itshelejuba Hospital | Cooler boxes and basket |
| 192/18/19 | Itshelejuba Hospital | Date stamps and USB |
| 206/18/19 | Itshelejuba Hospital | Bakri balloon |
| 208/18/19 | Itshelejuba Hospital | Stationery |
| 210/18/19 | Itshelejuba Hospital | Skill saw, belt sander, allen set |
| 215/18/19 | Itshelejuba Hospital | Forceps |
| 217/18/19 | Itshelejuba Hospital | Catheters |
| 221/18/19 | Itshelejuba Hospital | Vaccine fridge |
| 293/18/19 | Itshelejuba Hospital | Cleaning of buildings and office for entire hospital (01 month period) |
| 320/18 | KwaDabeka CHC | Mission HB test strips |
| 346/18 | KwaDabeka CHC | Forklift |
| 936/18/19 | Ladysmith Hospital | Remove and install laundry equipment from St Chads CHC to Ladysmith Hospital |
| 1041/18/19 | Ladysmith Hospital | Neuro surgical patties |
| 1171/18/19 | Ladysmith Hospital | Re-route borehole piping to tank |
| 1172/18/19 | Ladysmith Hospital | Powder coated bolted angle shelving |
| 1189/18/19 | Ladysmith Hospital | Annual servicing of the autoclave |
| 1208/18/19 | Ladysmith Hospital | Annual servicing of water tank cleaning |
| 1217/18/19 | Ladysmith Hospital | Large maroon weight 035MMPB aprons |
| 1221/18/19 | Ladysmith Hospital | Cannula venflow 20g |
| 1286/18/19 | Ladysmith Hospital | K-wires double tip |
| 1287/18/19 | Ladysmith Hospital | Littman classic 11 paediatric stethoscopes |
| 1296/18/19 | Ladysmith Hospital | Annual servicing of ventilation |
| 1297/18/19 | Ladysmith Hospital | Annual servicing of sliding electric door (casualty) |
| 1299/18/19 | Ladysmith Hospital | Annual servicing of theatre lighting |
| 1300/18/19 | Ladysmith Hospital | Annual servicing of refrigeration |
| 1301/18/19 | Ladysmith Hospital | Annual servicing of power factor correction |
| 1302/18/19 | Ladysmith Hospital | Annual servicing of kitchen equipment |
| 1303/18/19 | Ladysmith Hospital | Annual service of patient call system and intercoms from ward1-9 including M1 and F1 |
| 1324/18/19 | Ladysmith Hospital | Paper dispensers at Gateway Clinic, Waltons Clinic and Ladysmith Hospital |
| 1336/18/19 | Ladysmith Hospital | Syringe single use sterile 10ml |
| 1364/18/19 | Ladysmith Hospital | Disposable skin staplers :35W |
| 1373/18/19 | Ladysmith Hospital | Cloggs rubber shoes |
| 1435/18/19 | Ladysmith Hospital | Disposable yaunkers suction tip nozzle |
| 1437/18/19 | Ladysmith Hospital | Cysto-irrigation set |
| 1439/18/19 | Ladysmith Hospital | Mortice locks |
| 1440/08/19 | Ladysmith Hospital | Disposable sterile C/S drape |
| 1441/18/19 | Ladysmith Hospital | Supply and fit expander bugler proof |
| 1442/18/19 | Ladysmith Hospital | Supply and fit burglar guards in house no.2 |
| 1443/18/19 | Ladysmith Hospital | Supply and partition ward 9 admission / labour cubicles |
| 1444/18/19 | Ladysmith Hospital | EC combination bed pan and wash |
| 1445/18/19 | Ladysmith Hospital | High pressure jetting cleaning of all sewer, storm water drains and waste storage facility |
| 1446/18/19 | Ladysmith Hospital | Annual servicing of main air conditioner control |
| 1447/18/19 | Ladysmith Hospital | Annual service of towtrucks |
| 1449/18/19 | Ladysmith Hospital | Annual service of water tank cleaning in clinics : |
| 101/18/19 | Madadeni Hospital | Arterial catheterization set |
| 104/18/19 | Madadeni Hospital | Arterial catheterization set |
| 147/18/19 | Madadeni Hospital | Foldable walking frames |
| 168/18/19 | Madadeni Hospital | Bandage |
| 186/18/19 | Madadeni Hospital | Service to air-conditioning main pharmacy |
| 187/18/19 | Madadeni Hospital | Major service to air-conditioning plant- eye theatre |
| 188/18/19 | Madadeni Hospital | Service to air-conditioning plant |
| 190/18/19 | Madadeni Hospital | Major service to air-conditioning - ICU |
| 222/18/19 | Madadeni Hospital | Surgical face mask |
| 214/18/19 | Madadeni Hospital | Pressure infusion bag |
| 227/18/19 | Madadeni Hospital | Polypropylene mesh |
| 229/18/19 | Madadeni Hospital | Bohler stirrups |
| 230/18/19 | Madadeni Hospital | Bohler stirrups |
| 258/18/19 | Madadeni Hospital | Water cooler |
| 259/18/19 | Madadeni Hospital | Domestic fridge |
| 296/18/19 | Madadeni Hospital | Instrument brush washer |
| 321/18/19 | Madadeni Hospital | Ophthalmic micro sugical blade / knife |
| 323/18/19 | Madadeni Hospital | Simcoe cannula |
| 325/18/19 | Madadeni Hospital | Ophthalmic micro sponge |
| 344/18/19 | Madadeni Hospital | Velcro hook |
| 366/18/19 | Madadeni Hospital | Drainage systems, chest, underwater tube |
| 389/18/19 | Madadeni Hospital | Sink pillar, sink bibtap |
| 425/18/19 | Madadeni Hospital | Toner brother HL 5450 |
| 426/18/19 | Madadeni Hospital | Toner brother HL 5350 |
| 438/18/19 | Madadeni Hospital | Bandage crepe |
| 439/18/19 | Madadeni Hospital | Bandage |
| 441/18/19 | Madadeni Hospital | Boiler salt |
| 442/18/19 | Madadeni Hospital | Boiler chemicals |
| 462/18/19 | Madadeni Hospital | Pest control services |
| 463/18/19 | Madadeni Hospital | Pest control |
| 536/18/19 | Madadeni Hospital | Paracetic acid sasintizer disinfectant |
| 557/18/19 | Madadeni Hospital | Ophthalmic micro surgical blade lance tip |
| 570/18/19 | Madadeni Hospital | White painted, free standing catheter stand |
| 571/18/19 | Madadeni Hospital | Blood glucose monitor |
| 572/18/19 | Madadeni Hospital | Haemogloginometer |
| 638/18/19 | Madadeni Hospital | Surgical face mask |
| 260/18/19 | Mseleni Hospital | Major service for kitchen equipment |
| 269/18/19 | Mseleni Hospital | Major service to all air conditioner, refrigeration and heat pumps |
| 288/18/19 | Mseleni Hospital | Elbow aluminum |
| 291/18/19 | Mseleni Hospital | Disposable body bags |
| 306/18/19 | Mseleni Hospital | Pastoe chairs |
| 318/18/19 | Mseleni Hospital | Major service to all airconditioning |
| 359/18/19 | Mseleni Hospital | Cannula medical |
| 363/18/19 | Mseleni Hospital | UPCH 800 ultra cut with 20 grids |
| 366/18/19 | Mseleni Hospital | Fridge with double door 260LT |
| 368/18/19 | Mseleni Hospital | Vegetable preparation machine |
| MH123/18/19 | Murchison Hospital | Drainable pouch two piece ostomy system standard 100mm |
| 142/18/19 | Murchison Hospital | Adult patient universal return electrodes |
| 154/18/19 | Murchison Hospital | Sanitary towel with loops |
| H173/18/19 | Murchison Hospital | Annual servicing of nitrous oxide plant |
| H176/18/19 | Murchison Hospital | Annual service of water treatment equipment of the boiler and supply salts and chemicals |
| H203/18/19 | Murchison Hospital | Disposable simcoe aspiration cannula 23ga |
| A98/18/19 | Ngwelezana Hospital | 08 month contract for paper photocopying 80gm/A4 |
| A142/18/19 | Ngwelezana Hospital | Yellow garbage 100 microns |
| A143/18/19 | Ngwelezana Hospital | 06 months contract forhydrofiber dressing for superficial burn |
| A178/18/19 | Ngwelezane Hospital | Cleaning of gardens and grounds |
| A192/18/19 | Ngwelezane Hospital | Set of small fragment instrument with implants for orthopaedic theatre |
| 283/18/19 | Port Shepstone Hospital | STF load check |
| 801/18/19 | Port Shepstone Hospital | Closed suction system size: 6 & R FR |
| 822/18/19 | Port Shepstone Hospital | Foley catheter urethral 2 way size: 28FG |
| 863/18/19 | Port Shepstone Hospital | Toner and drums |
| 922/18/19 | Port Shepstone Hospital | Furniture removal from PMB to P/Shep |
| 938/18/19 | Port Shepstone Hospital | Disposable PCA pump |
| 952/18/19 | Port Shepstone Hospital | Urine bags drainage closed 2lt |
| 953/18/19 | Port Shepstone Hospital | Syringe single use sterile size: 20ml |
| 142/18/19 | Stanger Hospital | Tea urns |
| 143/18/19 | Stanger Hospital | Central venous catheterization sets |
| 144/18/19 | Stanger Hospital | Clini - bins |
| 157/18/19 | Stanger Hospital | Mackintosh roll heavy duty waterproof green |
| 158/18/19 | Stanger Hospital | Bandage restrainer adult limb |
| 160/18/19 | Stanger Hospital | Paper sterilization crepe |
| 167/18/19 | Stanger Hospital | Simcoe cannula |
| 168/18/19 | Stanger Hospital | Disposable surgical gowns |
| 174/18/19 | Stanger Hospital | Major service to steam condensate reticulation |
| 180/18/19 | Stanger Hospital | Testing of infra red detection x 50 |
| 189/18/19 | Stanger Hospital | Paper photocopy A4 white |
| 190/18/19 | Stanger Hospital | Garbage bags recycled |
| 191/18/19 | Stanger Hospital | Safety intravenous cannula with introducer needle |
| 199/18/19 | Stanger Hospital | Biopsy needle 14g/16g , Bone marrow needle 8g |
| 207/18/19 | Stanger Hospital | Replace D10 sliding gate motor |
| 437/17/18 | St Chads CHC | Blue adult health book |
| 19/18/19 | St Chads CHC | Various carpentry items |
| 62/18/19 | St Chads CHC | Verandah Roof beam |
| 35/18/19 | St Chads CHC | Switch modules 2 ways |
| 52/18/19 | St Chads CHC | Maternity safety shoes cloggs |
| 55/18/19 | St Chads CHC | Varnished wood |
| 68/18/19 | St Chads CHC | Hazardous waste signage |
| 79/18/19 | St Chads CHC | Extension cord |
| 81/18/19 | St Chads CHC | Grass cutter machine |
| 99/18/19 | St Chads CHC | Rubber black dust bin |
| 110/18/19 | St Chads CHC | Committee refreshments |
| 141/18/19 | St Chads CHC | Pots 1 litre |
| 144/18/19 | St Chads CHC | 9ve block of 22 batteries |
| 146/18/19 | St Chads CHC | Clinic tourism signs |
| 147/18/19 | St Chads CHC | Honey Sucker |
| 148/18/19 | St Chads CHC | Safety boots for EPWP |
| 152/18/19 | St Chads CHC | Switch modules 2 ways |
| 167/18/19 | St Chads CHC | Filing cabinet with 4 drawer |
| 170/18/19 | St Chads CHC | Water cooler bottle type free standing |
| 172/18/19 | St Chads CHC | Rubber mats |
| 176/18/19 | St Chads CHC | Domestic refrigerator |
| 177/18/19 | St Chads CHC | 20 litre urn |
| 181/18/19 | St Chads CHC | Refreshment of clinic committee |
| 193/18/19 | St Chads CHC | L-shaped desk with LWM 5 drawers |
| 200/18/19 | St Chads CHC | Double door steel cabinet |
| 203/18/19 | St Chads CHC | Movable steel filing cabinet |
| 205/18/19 | St Chads CHC | Blender 1.5 litre break resistant jar |
| 206/18/19 | St Chads CHC | Metal stackable chairs of four |
| 210/18/19 | St Chads CHC | Disposable paper cups |
| 211/18/19 | St Chads CHC | Ink endorsing for stamp pad black |
| 334/18/19 | St Chads CHC | Patient stretcher |
| 54/18/19 | St Francis Hospital | Service of fixed calorifier plant room |
| 55/18/19 | St Francis Hospital | Service of air conditioners |
| 56/18/19 | St Francis Hospital | Service on coldroom, freezer, vaccine fridges and mortuary fridge |
| 59/18/19 | St Francis Hospital | Master flow valve |
| 60/18/19 | St Francis Hospital | Elbow action mixer taps 15mm |
| 61/18/19 | St Francis Hospital | Double bulbs lights fitting with electric balast |
| 62/18/19 | St Francis Hospital | Earth leakage 63 amps |
| 63/18/19 | St Francis Hospital | Flood light fitted with lamps |
| 65/18/19 | St Francis Hospital | 22g IV Cannula, alcohol swabs |
| 66/18/19 | St Francis Hospital | Pharmacy stamp |
| 69/18/19 | St Francis Hospital | Boiler suit (greeen) |
| 70/18/19 | St Francis Hospital | 25kg washing powder |
| 71/18/19 | St Francis Hospital | Fabric softener, stain remover and dishwasher |
| 114/18/19 | Tongaat CHC | Vaccine refrigerator |
| 137/18/19 | Tongaat CHC | Furniture |
| 034/18/19 | Umkhanyakude District Office | Microscope slides |
| 052/18/19 | Umkhanyakude District Office | Visitors chairs x11, boardroom chairs x30 and swivel chairs x7 |
| 055/18/19 | Umkhanyakude District Office | Service of air conditioners x53 |
| 12/18/19 | Umzinyathi District Office | External clinic signage |
| 110/18/19 | Umzinyathi District Office | Post mortem kits |
| 169/18/19 | Umzinyathi District Office | HDI flood light |
| 170/18/19 | Umzinyathi District Office | Cleaning material |
| 46/18/19 | Uthukela District Office | 4 bay bulker filer |
| 49/18/19 | Uthukela District Office | Badges |
This page last edited on
17 January, 2019
The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health