 
September 2018
| ZNQ No. | Facility | Item | 
|---|---|---|
| 352/18/19 | Benedictine Hospital | Vaccine Fridge | 
| 261/18/19 | Bethesda Hospital | Annual service to fire booster pumps and fire hydrant | 
| 337/18/19 | Bethesda Hospital | Maintenance of garden and ground | 
| 356/18/19 | Bethesda Hospital | HD LED TV | 
| 34/18/19 | Catherine Booth Hospital | Service of floor polishers and cleaning machine | 
| 41/18/19 | Catherine Booth Hospital | Sucking and cleaning of septic tanks | 
| 75/18/19 | Catherine Booth Hospital | BMI scale | 
| 80/18/19 | Catherine Booth Hospital | Charger / adaptor for sonoscope ECG machine | 
| 81/18/19 | Catherine Booth Hospital | Introducer | 
| 85/18/19 | Catherine Booth Hospital | Urine jars and bedpan | 
| 88/18/19 | Catherine Booth Hospital | Theatre gowns | 
| 95/18/19 | Catherine Booth Hospital | Traction trolleys with wheels and strings | 
| 103/18/19 | Catherine Booth Hospital | Clear plastic carafe with lid | 
| 112/18/19 | Catherine Booth Hospital | Nebulizer machine | 
| 122/18/19 | Catherine Booth Hospital | Convention oven steam 20 pans | 
| 132/18/19 | Catherine Booth Hospital | After service repairs to kitchen equipment | 
| 174/18/19 | Catherine Booth Hospital | After service repairs to water pumps | 
| 176/18/19 | Catherine Booth Hospital | Urgent repairs to medicine refrigerator | 
| 177/18/19 | Catherine Booth Hospital | Repairs to refrigerators | 
| 178/18/19 | Catherine Booth Hospital | Urgent repairs to medicine refrigerator | 
| 180/18/19 | Catherine Booth Hospital | Urgent replacement of geyser | 
| 181/18/19 | Catherine Booth Hospital | Urgent repairs to water leaks | 
| 76/18/19 | Gamalakhe CHC | Maintenance tools | 
| 54/18/19 | GJ Crookes Hospital | Aluminium elbow crutches | 
| 55/18/19 | GJ Crookes Hospital | Walking sticks | 
| 10/08/2018 | Greytown Hospital | Caesarean section set and accessories | 
| 12/08/2018 | Greytown Hospital | Brushcutter | 
| 13/08/2018 | Greytown Hospital | Cleaning of gardens and grounds | 
| 14/08/2018 | Greytown Hospital | Cleaning of gardens and grounds | 
| 17/08/2018 | Greytown Hospital | Brother Drum | 
| 29/08/2018 | Greytown Hospital | Visitor chairs, swivel chairs and desk | 
| 30/08/2018 | Greytown Hospital | Photocopying paper | 
| 33/08/2018 | Greytown Hospital | Major service to distribution boards | 
| 01/09/2018 | Greytown Hospital | Major service to fire fighting equipment | 
| 02/09/2018 | Greytown Hospital | Major service to fire fighting equipment | 
| 03/09/2018 | Greytown Hospital | Major service to fire fighting equipment | 
| 04/09/2018 | Greytown Clinic | Major service to pharmacy air-conditioning units | 
| 05/09/2018 | Greytown Hospital | Major service to electrical steam pots, tilting pan, stove and combi steamer oven | 
| 27/18/19 | Harry Gwala Health District | Pest Control | 
| 28/18/19 | Harry Gwala Health District | Fumigation of pesticides | 
| 314/18/19 | KwaDabeka CHC | Bandage crepe | 
| 315/18/19 | KwaDabeka CHC | Gauze swab | 
| 320/18/19 | KwaDabeka CHC | Misson HB Test Strips | 
| 325/18/19 | KwaDabeka CHC | Photocopy paper | 
| 732/18/19 | Ladysmith Hospital | Walking frames | 
| 967/18/19 | Ladysmith Hospital | Suction liner | 
| 1014/18/19 | Ladysmith Hospital | Pastoe chairs | 
| 1015/18/19 | Ladysmith Hospital | Repair fencing | 
| 1016/18/19 | Ladysmith Hospital | Repair burst pipe | 
| 1106/18/19 | Ladysmith Hospital | Repair burst pipe | 
| 523/18/19 | Ladysmith Hospital | Re-usable safety scrubs | 
| 281/18/19 | Mosvold Hospital | Diesel fuel | 
| C33/18/19 | Murchison Hospital | Service of fire extinguishers at 6 clinics | 
| 103/18/19 | Murchison Hospital | Rapid readout biological indicator | 
| H110/18/19 | Murchison Hospital | C-section incise sheet | 
| 115/18/19 | Murchison Hospital | Annual service of fire extinguishers | 
| H123/18/19 | Murchison Hospital | Replacement of perimeter fencing | 
| 124/18/19 | Murchison Hospital | Photocopy paper | 
| M132/18/19 | Murchison Hospital | Swabs tape radiopague | 
| MH140/18/19 | Murchison Hospital | Fibrous hydrocolloid dressing with ionic silver | 
| H154/18/19 | Murchison Hospital | Service of fire detectors, fire alarms and fire monitoring equipment | 
| H155/18/19 | Murchison Hospital | Annual survive of fire extinguishers | 
| H175/18/19 | Murchison Hospital | Annual service of bulk oxygen gas banks, gauges, valves and lines | 
| 221/18/19 | Ndwedwe CHC | DB infrared testing and load balancing | 
| 691/18/19 | Port Shepstone Hospital | Catheter closed suction system for ventilated patients | 
| 692/18/19 | Port Shepstone Hospital | Catheter closed suction system for ventilated patients | 
| 812/18/19 | Port Shepstone Hospital | Admin sets 60 drops per ml | 
| 818/18/19 | Port Shepstone Hospital | Dressing hypafix | 
| 828/18/19 | Port Shepstone Hospital | Gigli wire | 
| 847/18/19 | Port Shepstone Hospital | Outsourcing of porters and messengers | 
| 851/18/19 | Port Shepstone Hospital | Sterilization wrap | 
| 853/18/19 | Port Shepstone Hospital | Sterilization wrap | 
| 854/18/19 | Port Shepstone Hospital | Enzymatic cleaner | 
| 890/18/19 | Port Shepstone Hospital | Dressing hypafix | 
| 892/18/19 | Port Shepstone Hospital | Bags urine meter drainage | 
| 15/18/19 | St Chads CHC | Neonate nasal cannula | 
| 35/18/19 | St Chads CHC | Switch modules 2ways double | 
| 40/18/19 | St Chads CHC | Repair to water pump room | 
| 45/18/19 | St Chads CHC | Highlighter marker | 
| 47/18/19 | St Chads CHC | Marker artline | 
| 55/18/19 | St Chads CHC | Varnished wood | 
| 55/18/19 | St Chads CHC | File lever arch | 
| 60/18/19 | St Chads CHC | Vacuum extractor | 
| 67/18/19 | St Chads CHC | Long plastic apron | 
| 109/18/19 | St Chads CHC | MMC food parcel | 
| 110/18/19 | St Chads CHC | Committee refreshment | 
| 114/18/19 | St Chads CHC | Curtain Hooks | 
| 118/18/19 | St Chads CHC | Industrial fans | 
| 147/18/19 | St Chads CHC | Honey sucker | 
| 148/18/19 | St Chads CHC | Safety boots for EPWP | 
| 152/18/19 | St Chads CHC | Wall mirror with frame | 
| 334/18/19 | St Chads CHC | Patient stretcher | 
| 377/18/19 | St Chads CHC | Bed spread | 
| 1191/15/16 | St Chads CHC | Skirt linen navy | 
| 46/18/19 | St Francis Hospital | Daily drug use textbook | 
| 46/18/19 | St Francis Hospital | Adult scale | 
| 76/18/19 | Stanger Hospital | Spout beverage pitcher | 
| 112/18/19 | Stanger Hospital | Major servcie to power factor correction | 
| 113/18/19 | Stanger Hospital | Major service to diesel gensets | 
| 117/18/19 | Stanger Hospital | Acid wash cooling towers and boilers | 
| 121/18/19 | Stanger Hospital | Printing of NICU charts | 
| 123/18/19 | Stanger Hospital | Industrial laundry liquid detergent | 
| 124/18/19 | Stanger Hospital | Transparent post op wound dressing | 
| 126/18/19 | Stanger Hospital | I.V Administration set 20 drops | 
| 127/18/19 | Stanger Hospital | Sutures | 
| 130/18/19 | Stanger Hospital | Occupational therapy materials | 
| 131/18/19 | Stanger Hospital | Steridrape | 
| 134/18/19 | Stanger Hospital | Renovations to ablutions and sink units in MOPD | 
| 135/18/19 | Stanger Hospital | Disposable karman type cannula | 
| 137/18/19 | Stanger Hospital | Dressing burn, absorbent | 
| 138/18/19 | Stanger Hospital | Bandage pop | 
| 139/18/19 | Stanger Hospital | Bandage crepe | 
| 141/18/19 | Stanger Hospital | Percutaneous endoscopic gastrostomy kit | 
| 150/18/19 | Stanger Hospital | Toner cartridges | 
| 20/18/19 | Umkhanyakude Health District Office | Uniform | 
| 90/18/19 | Umzimkhulu Hospital | Unleaded petrol | 
| 103/18/19 | Umzimkhulu Hospital | Service of carlorifiers plant room | 
| 104/18/19 | Umzimkhulu Hospital | Service of fire extinguishers and fire hose | 
| 105/18/19 | Umzimkhulu Hospital | Service of washing machine | 
| 106/18/19 | Umzimkhulu Hospital | Service of cold room | 
| 107/18/19 | Umzimkhulu Hospital | Service of air conditioners | 
| 108/18/19 | Umzimkhulu Hospital | Service of standby generator | 
| 167/18/19 | Umzinyathi Health District Office | Pest control | 
| 35/18/19 | Uthukela District Office | Jackets | 
				This page last edited on 
					17 January, 2019
 The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
 Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health