Awards 29 October 2021
| Name | Health Facility | Description | Award date |
| 269-21.pdf | McCord Hospital | Replace Aircon in Ward A2 | 2021/10/29 |
| 259-21.pdf | McCord Hospital | Hi Back Chairs with Support with designer fabric | 2021/10/29 |
| 248-21.pdf | McCord Hospital | 3 Draw Desk Assorted Colour board Lockable | 2021/10/29 |
| TON 93.pdf | Tongaat CHC | Spectacles | 2021/10/29 |
| 210-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Sterile gloves p/f double size 6 | 2021/10/29 |
| 211-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Sterile gloves p/f double size 6.5 | 2021/10/29 |
| 212-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Sterile gloves p/f double size 7 | 2021/10/29 |
| 213-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Sterile gloves p/f double size 7.5 | 2021/10/29 |
| 386-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Supply and install combi steam oven | 2021/10/29 |
| 391-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Ripple mattresses | 2021/10/29 |
| sap124-2021-2022.pdf | St Apollinaris Hospital | Supply and delivery office chairs | 2021/10/29 |
Awards 28 October 2021
| Name | Health Facility | Description | Award date |
| GRS 872.pdf | Grey’s Hospital | Non - stretch, non-compression gauze | 2021/10/28 |
| GRS 1388.pdf | Grey’s Hospital | Bovine collagen skin substitute | 2021/10/28 |
| GRS 1398.pdf | Grey’s Hospital | Double lumen picc line 24g | 2021/10/28 |
| GRS 1488.pdf | Grey’s Hospital | Clear plastic bag polythene | 2021/10/28 |
| GRS 1499.pdf | Grey’s Hospital | Endoscopic pre-loaded plastic stent | 2021/10/28 |
| GRS 1643.pdf | Grey’s Hospital | Endoscopic ultrasound aspiration needle | 2021/10/28 |
| MUR222 2122.pdf | Murchison Hospital | Annual service of 17 calorifiers and water reservoirs around the institution | 2021/10/28 |
| MUR223 2122.pdf | Murchison Hospital | Annual service of steam reticulation aroung the institution. | 2021/10/28 |
| RKK304.21-22.pdf | RK Khan Hospital | After Service Repairs to UPS | 2021/10/28 |
| RKK310.21-22.pdf | RK Khan Hospital | Industrial PVC Adhesive Sealing Tape | 2021/10/28 |
| RKK370.21-22.pdf | RK Khan Hospital | DVE Films 350mm x 430mm | 2021/10/28 |
| RKK376.21-22.pdf | RK Khan Hospital | Classroom Chairs,Desk & Office Chairs | 2021/10/28 |
| RKK403.21-22.pdf | RK Khan Hospital | Scrub Suits Disposable - Medium | 2021/10/28 |
| RKK404.21-22.pdf | RK Khan Hospital | Scrub Suits Disposable - XXL | 2021/10/28 |
| RKK412.21-22.pdf | RK Khan Hospital | Optical Assistive Devices for Spectacles | 2021/10/28 |
| RKK421.21-22.pdf | RK Khan Hospital | CTG Recording Paper For Philips Machine (M1911A) | 2021/10/28 |
| RKK455.21-22.pdf | RK Khan Hospital | Stone Extraction Basket | 2021/10/28 |
| RKK461.21-22.pdf | RK Khan Hospital | Supply & Install Office Blinds | 2021/10/28 |
| RKK485.21-22.pdf | RK Khan Hospital | Scrub Suits Disposable - Large | 2021/10/28 |
| RKK502.21-22.pdf | RK Khan Hospital | Computed Radiography Cassettes Without Imaging Plates | 2021/10/28 |
| APP174.21-22.pdf | Appelsbosch Hospital | Vicryl Sutures | 2021/10/28 |
| KDH 382.pdf | King Dinuzulu Hospital Complex | Spongostan 200x70x05mm | 2021/10/28 |
| ekb169.pdf | Ekombe Hospital | obstetric bed and sleeping couches | 2021/10/28 |
| ekb166.pdf | Ekombe Hospital | repair gas plant | 2021/10/28 |
| ekb170.pdf | Ekombe Hospital | pest control for 12 months contract | 2021/10/28 |
| ekb163.pdf | Ekombe Hospital | i.v cannula and syringes | 2021/10/28 |
| ekb165.pdf | Ekombe Hospital | photocopy paper and so bags | 2021/10/28 |
| EDN 1149.21-22.pdf | Edendale Hospital | Premicath 1FR catheter with polyurethane material | 2021/10/28 |
| EDN 711.21-22.pdf | Edendale Hospital | Prolene mesh | 2021/10/28 |
| EDN 1827.20-21.pdf | Edendale Hospital | Transparent, gridded hydrocolloid dressing | 2021/10/28 |
Awards 27 October 2021
| Name | Health Facility | Description | Award date |
| znq rvh 89-08-2021-2022.pdf | Rietvlei Hospital | opthalmic microscope | 2021/10/27 |
| UEM 011-21-22.pdf | Jozini Malaria Control | Professional spray pump | 2021/10/27 |
| UMK070-21-22.pdf | Umkhanyakude District Office | High risk glovevs | 2021/10/27 |
| Nse 276.2021.2022.pdf | Nseleni CHC | 12 months contract for prescription spectacles | 2021/10/27 |
Awards 26 October 2021
| Name | Health Facility | Description | Award date |
| dan.275.21.22.pdf | Dannhauser CHC | home based kits | 2021/10/26 |
| RMH79.2021.22.pdf | Richmond Hospital | manufacture and install security gate and panels at scm and workshop | 2021/10/26 |
| RMH38.2021.22.pdf | Richmond Hospital | supply rectangle heavy duty wheels clamps | 2021/10/26 |
| RMH58.2021.22.pdf | Richmond Hospital | supply and install external double doors 2023x1813x40mm | 2021/10/26 |
Awards 25 October 2021
| Name | Health Facility | Description | Award date |
| KEV540-21.pdf | King Edward VIII Hospital | Umbilical double lumen catheter 4frx20cm | 2021/10/25 |
| KEV328-21.pdf | King Edward VIII Hospital | Eletric obstetric bed | 2021/10/25 |
| KEV568-21.pdf | King Edward VIII Hospital | Sodium carboxymethyl cellose modified 15g | 2021/10/25 |
| KEV569-21.pdf | King Edward VIII Hospital | sodium carboxymethyl cellose modified 25g | 2021/10/25 |
| 201.KCD.21.22.pdf | King Cetshwayo District Office | intravenous pressure ibag/ pressure infusion bags 1000ml | 2021/10/25 |
Awards 22 October 2021
| Name | Health Facility | Description | Award date |
| APP145.21-22.pdf | Appelsbosch Hospital | Brother Drum | 2021/10/22 |
| BET0257-21-22.pdf | Bethesda Hospital | Supply and deliver food sumplements | 2021/10/22 |
| ZNQEPH50.2122.pdf | Ekuhlengeni Psychiatric Hospital | Bermudas 3 quater navy | 2021/10/22 |
| EST 364.pdf | Estcourt Hospital | Repair wall surface in Nursery | 2021/10/22 |
| EST 365.pdf | Estcourt Hospital | Emergency exit at Gateway clinic | 2021/10/22 |
| EST 387.pdf | Estcourt Hospital | Renovations to Mortuary | 2021/10/22 |
| eme.020.08.2021.pdf | eThekwini Metro district office | gloves high risk (L) | 2021/10/22 |
| eme.021.08.2021.pdf | eThekwini Metro district office | gloves high risk (XL) | 2021/10/22 |
| HGD50202122.pdf | Harry Gwala District Office | prspex desk screens | 2021/10/22 |
| HLB180-21-22.pdf | Hlabisa Hospital | Supply and Deliver: Physiotherapy Treadmill | 2021/10/22 |
| HLB186-21-22.pdf | Hlabisa Hospital | Supply and Deliver:Bandage Tensogrip | 2021/10/22 |
| HLB209-21-22.pdf | Hlabisa Hospital | Supply and Deliver: Bifocal Glasses, Single Vision Glasses | 2021/10/22 |
| KDH 335 21 22 A.pdf | King Dinuzulu Hospital Complex | fq 54w/840 high output light | 2021/10/22 |
| NGW164.pdf | Ngwelezana Hospital | Endotracheal tube attachment device | 2021/10/22 |
| NGW194.pdf | Ngwelezana Hospital | Supply disposable crockery for 06 months | 2021/10/22 |
| CJM 0147-2021-22.pdf | Charles Johnson Memorial Hospital | renovation and painting of staff residence at cjm hospital | 2021/10/22 |
| cjm 0151-2021-22.pdf | Charles Johnson Memorial Hospital | renovation main building and install hand rails at kwanyezi clinic | 2021/10/22 |
| CJM 0149-2021-22.pdf | Charles Johnson Memorial Hospital | renovation main building at mangeni clinic | 2021/10/22 |
| CJM 0148-2021-22.pdf | Charles Johnson Memorial Hospital | renovation ,painting and install gate at staff res nondweni clinic | 2021/10/22 |
| cjm 0153-2021-22.pdf | Charles Johnson Memorial Hospital | painting walls of gateway clinic | 2021/10/22 |
| ctk181-2021-2022.pdf | Christ the King Hospital | repairs to existing borehole at hlokozi clinic | 2021/10/22 |
| ZNQ RVH 109-09-2021-2022.pdf | Rietvlei Hospital | supply & install cctv system | 2021/10/22 |
Award 21 October 2021
| Name | Health Facility | Description | Award date |
| emm260.06.2021.pdf | Emmaus Hospital | various items ( therapy ) | 2021/10/21 |
| emm447.09.2021.pdf | Emmaus Hospital | install road signs at hospital and clinics | 2021/10/21 |
| emm424 09 2021.pdf | Emmaus Hospital | Attend to water leak under management building (1so/1ce) | 2021/10/21 |
| est 386.pdf | Estcourt Hospital | cleaning of jojo tanks | 2021/10/21 |
| GJM-218-22.pdf | GJG Mpanza Hospital | Frost Free Fridges | 2021/10/21 |
| GJM-487-22.pdf | GJG Mpanza Hospital | Photocopy Paper A4 | 2021/10/21 |
| GJM 499.22.pdf | GJG Mpanza Hospital | Porters service | 2021/10/21 |
| GJM 420.22.pdf | GJG Mpanza Hospital | Bar stool | 2021/10/21 |
| GJM 452.22.pdf | GJG Mpanza Hospital | Anti microbial floor mat | 2021/10/21 |
| UEM 034-21-22.pdf | Jozini Malaria Control | Stainless pedal bin | 2021/10/21 |
| UEM 031-21-22.pdf | Jozini Malaria Control | Plastic table and chairs | 2021/10/21 |
| KEV553-21.pdf | King Edward VIII Hospital | Regulator infusion flow | 2021/10/21 |
| NMH178.pdf | Niemeyer Memorial Hospital | cleaning of garden and grounds at niemeyer memorial hospital | 2021/10/21 |
| STC-261-21-22.pdf | St Chads CHC | Sutures | 2021/10/21 |
| STC-235-21-22.pdf | St Chads CHC | Office furniture | 2021/10/21 |
| UMK 065-21-22.pdf | Umkhanyakude District Office | Office furniture | 2021/10/21 |
| UMK 071-21-22.pdf | Umkhanyakude District Office | Body bags | 2021/10/21 |
| clw-0152-21-22.pdf | Clairwood Hospital | jacket,trousers pyjama and closed night dress | 2021/10/21 |
| clw-0153-21-22.pdf | Clairwood Hospital | syringe hypodemics 20mls | 2021/10/21 |
| MUR 242_21_22.pdf | Murchison Hospital | Needles hypodermic with safety lock device 22g x 1 1/2" | 2021/10/21 |
| CTK178-2021-2022.pdf | Christ the King Hospital | laundry detergent soap 25 lt | 2021/10/21 |
| ctk126-2021-2022.pdf | Christ the King Hospital | brown paper bags | 2021/10/21 |
| cat.211.09.2021.pdf | eThekwini Metro district office | janitor trolley | 2021/10/21 |
| eme.019.08.2021.pdf | eThekwini Metro district office | gloves high risk (m) | 2021/10/21 |
| KDH 326.pdf | King Dinuzulu Hospital Complex | Calf Pump | 2021/10/21 |
| KDH 384.pdf | King Dinuzulu Hospital Complex | Sterrad 100s Cassette | 2021/10/21 |
| KDH 140.pdf | King Dinuzulu Hospital Complex | Dressing Steri Drape 1040 | 2021/10/21 |
| KDH 314.pdf | King Dinuzulu Hospital Complex | Aseptor Bag no:,6/7/12 | 2021/10/21 |
| KDH 304.pdf | King Dinuzulu Hospital Complex | IV Flow Regulator | 2021/10/21 |
| kev534-21.pdf | King Edward VIII Hospital | White and red labels size 70mmx37mm | 2021/10/21 |
| PSH 484-2122.pdf | Port Shepstone Hospital | plastic bags small,medium & large | 2021/10/21 |
Award 20 October 2021
| Name | Health Facility | Description | Award date |
| HLB182-21-22.pdf | Hlabisa Hospital | Supply and Deliver:Tablet Counting Machine | 2021/10/20 |
| HLB210-21-22.pdf | Hlabisa Hospital | After Service Repair For Ventilation | 2021/10/20 |
| HLB233-21-22.pdf | Hlabisa Hospital | Supply and Deliver A4 Photocopying Paper White | 2021/10/20 |
| HLB234-21-22.pdf | Hlabisa Hospital | Supply and Install Trellis Doors | 2021/10/20 |
| NMH201.pdf | Niemeyer Memorial Hospital | upright freezer | 2021/10/20 |
| NKO 237 AWARD.pdf | Nkonjeni Hospital | Cleaning of elevated steel tanks in clinics & Nkonjeni Hospital | 2021/10/20 |
| NKO 239 AWARD.pdf | Nkonjeni Hospital | Replacement of damaged geyser at clinic & resident at Nhlopheni clinic | 2021/10/20 |
| NKO 246 AWARD.pdf | Nkonjeni Hospital | Powder soap for washing machine 25kg | 2021/10/20 |
| NKO 254 AWARD.pdf | Nkonjeni Hospital | Supply Home Base Care Kit | 2021/10/20 |
| OTH-067-22.pdf | Othobothini CHC | Cold box long range 23L | 2021/10/20 |
| BET0273-21-22.pdf | Bethesda Hospital | Supply and deliver culttery | 2021/10/20 |
| BET0274-21-22.pdf | Bethesda Hospital | Supply and deliver home base care kit | 2021/10/20 |
| PSH 434-2122.pdf | Port Shepstone Hospital | new port circuit | 2021/10/20 |
| RMH29.2021.22.pdf | Richmond Hospital | toner catridges tn3290 x10 units ,toner catridges tn 3185 x9 units | 2021/10/20 |
Awards 19 October 2021
| Name | Health Facility | Description | Award date |
| Est 363.pdf | Estcourt Hospital | repairs to wall surfaces at 4b | 2021/10/19 |
| Est 384.pdf | Estcourt Hospital | arterial blood sampler | 2021/10/19 |
| GJC388-21-22.pdf | GJ Crookes Hospital | continuos temperature monitor (2-8 degree) with sms alarm fridge tag 3 | 2021/10/19 |
| GJC408-21-22.pdf | GJ Crookes Hospital | Replace damaged security guard house shelter | 2021/10/19 |
| GJC417-21-22.pdf | GJ Crookes Hospital | Ladies & mens shoes | 2021/10/19 |
| GJC428.21.22.pdf | GJ Crookes Hospital | sterile syringe single use with needle for insulin 0.5ml 29g 1/2 | 2021/10/19 |
| gjc427.21.22.pdf | GJ Crookes Hospital | crutches wooden adult | 2021/10/19 |
| gjc379.21.22.pdf | GJ Crookes Hospital | aprons plastic full body | 2021/10/19 |
| KEV589.pdf | King Edward VIII Hospital | Different kits for nuclear medicine. | 2021/10/19 |
| 143.21.22ADH.pdf | Addington Hospital | floor polish | 2021/10/19 |
| 520.21.22ADH.pdf | Addington Hospital | A4 photocopying paper | 2021/10/19 |
| 529.21.22ADH.pdf | Addington Hospital | anti microbial skin solution | 2021/10/19 |
| 530.21.22ADH.pdf | Addington Hospital | gloves high risk small | 2021/10/19 |
| 531.21.22ADH.pdf | Addington Hospital | gloves high risk medium | 2021/10/19 |
| 532.21.22ADH.pdf | Addington Hospital | gloves high risk large | 2021/10/19 |
| dan153.21.22.pdf | Dannhauser CHC | repairs and painting of roof for verdriet clinic | 2021/10/19 |
| dan154.21.22.pdf | Dannhauser CHC | repairs to roof and barge boards and gutters | 2021/10/19 |
| dan159.21.22.pdf | Dannhauser CHC | roof repairs and roof paints | 2021/10/19 |
| dan158.21.22.pdf | Dannhauser CHC | repairs and painting of roof | 2021/10/19 |
| GTW43.09.2021.pdf | Greytown Hospital | kn95 mask | 2021/10/19 |
| GTW66.09.2021.pdf | Greytown Hospital | 10l 60 cups boiling water | 2021/10/19 |
| GTW60.09.2021.pdf | Greytown Hospital | disposable needle dental 27g and hypoluer 21g | 2021/10/19 |
| GTW27.09.2021.pdf | Greytown Hospital | mobile x ray unit | 2021/10/19 |
| INA 173-21-22.pdf | Inanda CHC | Diesel for inanda chc and clinic | 2021/10/19 |
| POM0029.pdf | Pomeroy CHC | Visual assistive devices | 2021/10/19 |
| POM0122.pdf | Pomeroy CHC | Removal of old vinyl/floor tiles and replace with new tiles at Gunjana clinic | 2021/10/19 |
| POM0124.pdf | Pomeroy CHC | Health patient records | 2021/10/19 |
| POM0098.pdf | Pomeroy CHC | Replacement of damaged ceiling board and lights | 2021/10/19 |
| POM0106.pdf | Pomeroy CHC | Foldable tables and foldable chairs | 2021/10/19 |
| QNH373.pdf | Queen Nandi Hospital | Bed spread comforters Withdrawn | 2021/10/19 |
| QNH248.pdf | Queen Nandi Hospital | Office Desk | 2021/10/19 |
| 270.21-22 WWH.pdf | Wentworth Hospital | supply of physiotherapy combination unit | 2021/10/19 |
Awards 18 October 2021
| Name | Health Facility | Description | Award date |
| EGU 104-21-22.pdf | EG and Usher Memorial Hospital | Staff uniform | 2021/10/18 |
| EGU 97-21-22.pdf | EG and Usher Memorial Hospital | Sodium chloride coarse | 2021/10/18 |
| EGU 68-21-22.pdf | EG and Usher Memorial Hospital | Labels ribbon | 2021/10/18 |
| EGU 95-21-22.pdf | EG and Usher Memorial Hospital | Floor scrubbing machines | 2021/10/18 |
| EGU 105-21-22.pdf | EG and Usher Memorial Hospital | Office furniture | 2021/10/18 |
| GRS 1393.pdf | Grey’s Hospital | Temperature probe condom covers | 2021/10/18 |
| GRS 1606.pdf | Grey’s Hospital | Wentworth custom kits | 2021/10/18 |
| GRS1669.pdf | Grey’s Hospital | PDS Loop 1 polydioxanone violet | 2021/10/18 |
| GRS 1788.pdf | Grey’s Hospital | Suture vicryl 1 1/2 circle | 2021/10/18 |
| GRS1797.pdf | Grey’s Hospital | Syringe, medical 20ml | 2021/10/18 |
| HCT0039.22.pdf | Hillcrest Hospital | Plumbing material - various | 2021/10/18 |
| HCT0040.22.pdf | Hillcrest Hospital | Electrical material - various | 2021/10/18 |
| HCT0041.22.pdf | Hillcrest Hospital | Carpentry material - various | 2021/10/18 |
| HCT0042.22.pdf | Hillcrest Hospital | Painting material - various | 2021/10/18 |
| KEV373-21.pdf | King Edward VIII Hospital | antibiofilm wound irrigation solution | 2021/10/18 |
| KEV552-21.pdf | King Edward VIII Hospital | paper sterilization crepe green 900mx1300mm | 2021/10/18 |
| KEV554-21.pdf | King Edward VIII Hospital | Urine bags 2000ml | 2021/10/18 |
| KEV549-21.pdf | King Edward VIII Hospital | bag paper steam steri size 3 & 12 | 2021/10/18 |
| KEV547-21.pdf | King Edward VIII Hospital | silver antimicrobial activated charcoal dressing 6.5x9.5cm | 2021/10/18 |
| KEV548-21.pdf | King Edward VIII Hospital | silver antimicrobial activated charcoal dressing 10.5x19cm | 2021/10/18 |
| 242-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | High flow nasal cannula unspined | 2021/10/18 |
| 344-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Office chairs high back | 2021/10/18 |
| 346-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Installation of new bedhead trunking | 2021/10/18 |
| 362-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Ceramic wound dressings | 2021/10/18 |
| 363-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Toner tn3185 | 2021/10/18 |
| MVH112.pdf | Mosvold Hospital | Supply Navy Jesrey and Jackets | 2021/10/18 |
| MVH113.pdf | Mosvold Hospital | Supply Navy Skirt and Trousers | 2021/10/18 |
| MVH264.pdf | Mosvold Hospital | Supply Elbow Taps | 2021/10/18 |
| MVH265.pdf | Mosvold Hospital | Supply Elelctrical Materials | 2021/10/18 |
| MVH266.pdf | Mosvold Hospital | Supply Floor Tiles | 2021/10/18 |
| MVH273.pdf | Mosvold Hospital | Supply Pink Fress | 2021/10/18 |
| CBH0165.pdf | Catherine Booth Hospital | supply and deliver diesel x 4200l | 2021/10/18 |
| CBH0113.pdf | Catherine Booth Hospital | 12 months contract for grass cutting at mvutshini clinic | 2021/10/18 |
| CBH0094.pdf | Catherine Booth Hospital | emergency repairs to covid waste container at catherine booth hospital | 2021/10/18 |
| HCT0035.22.pdf | Hillcrest Hospital | Painting & replacement of vinyl flooring in Ward B | 2021/10/18 |
| HCT0036.22.pdf | Hillcrest Hospital | Upgrade to bathrooms to Ward B | 2021/10/18 |
| HCT0037.22.pdf | Hillcrest Hospital | Upgrade to bathrooms in Jacaranda House | 2021/10/18 |
| HCT0049.22.pdf | Hillcrest Hospital | 3000lt x Diesel 50ppm | 2021/10/18 |
| PSH465.2122.pdf | Port Shepstone Hospital | disposable scrub suit -xxx large | 2021/10/18 |
| Ama 127-21-22.pdf | Amajuba District Office | portable pa unit | 2021/10/18 |
| IMB75.pdf | Imbalenhle CHC | supply and install kitchenette in the guardroms | 2021/10/18 |
| IMB144.pdf | Imbalenhle CHC | cleaning material and cutlery set | 2021/10/18 |
| IMB184.pdf | Imbalenhle CHC | protective clothing | 2021/10/18 |
| IMB185.pdf | Imbalenhle CHC | pest control | 2021/10/18 |
| IMB187.pdf | Imbalenhle CHC | washing powder and wall mirror | 2021/10/18 |
| IMB189.pdf | Imbalenhle CHC | occupational items | 2021/10/18 |
| IMB191.pdf | Imbalenhle CHC | furniture | 2021/10/18 |
| IMB193.pdf | Imbalenhle CHC | stationery items | 2021/10/18 |
| MAS128.pdf | KwaMashu CHC | Galvanized shelving | 2021/10/18 |
| MAS127.pdf | KwaMashu CHC | Electrical material | 2021/10/18 |
| MAS136.pdf | KwaMashu CHC | Photocopy paper A4 size white | 2021/10/18 |
| PSH 466-2122.pdf | Port Shepstone Hospital | SEMI SOLID ORAL NUTRITION SUPPLEMENT 2KCL/ML | 2021/10/18 |
| PSH 447-2122.pdf | Port Shepstone Hospital | DISPOSABLE HIP DRAPE -PACK | 2021/10/18 |
| PSH 477-2122.pdf | Port Shepstone Hospital | TPN GIVING SET FOR AGILIA INFUSION PUMP | 2021/10/18 |
| PSH 446-2122.pdf | Port Shepstone Hospital | KNEE DRAPE -PACK | 2021/10/18 |
| MCH-144-21.pdf | McCord Hospital | Units x 15 Riboflavin Solution for Epi-Off & 10 Units of Epi On | 2021/10/18 |
| MCH 241-21.pdf | McCord Hospital | Single Vision Spectacles CR39 ( Stock & Surfaced) | 2021/10/18 |
| MCH - 243-21.pdf | McCord Hospital | Frames - Babies, Newborns, Toddlers, Kids Age 0-12 years | 2021/10/18 |
Awards 15 October 2021
| Name | Health Facility | Description | Award date |
| EGU 110-21-22 N2.pdf | EG and Usher Memorial Hospital | Servicing boiler no 2 | 2021/10/15 |
| EGU 114-21-22 N1.pdf | EG and Usher Memorial Hospital | Serving boiler no 1 | 2021/10/15 |
| Gam131.2122.pdf | Gamalakhe CHC | Transparent dressing | 2021/10/15 |
| GRS 865.pdf | Grey’s Hospital | Endoscopic reusable savary | 2021/10/15 |
| GRS 912_.pdf | Grey’s Hospital | Abdomen dressing kit | 2021/10/15 |
| GRS 1223_.pdf | Grey’s Hospital | Tracheostomy tubes | 2021/10/15 |
| GRS 1290.pdf | Grey’s Hospital | Caesarean section drape | 2021/10/15 |
| GRS 1455_.pdf | Grey’s Hospital | Blood giving set | 2021/10/15 |
| GRS 1494_.pdf | Grey’s Hospital | Pre-loaded plastic stent | 2021/10/15 |
| GRS 1498_.pdf | Grey’s Hospital | Short exchange sphinctertome | 2021/10/15 |
| GRS 1499_.pdf | Grey’s Hospital | Pre-loaded plastic stent | 2021/10/15 |
| GRS 1502_.pdf | Grey’s Hospital | Plain gauze rolls | 2021/10/15 |
| ZNQHGD5420212022.pdf | Harry Gwala EMS | splint krammer long and short | 2021/10/15 |
| HLB156-21-22.pdf | Hlabisa Hospital | Supply and Deliver: Diagnostic Audiometer | 2021/10/15 |
| HLB164-21-22.pdf | Hlabisa Hospital | Supply and Deliver: Furniture | 2021/10/15 |
| msh283.21.22-h.pdf | Mseleni Hospital | diesel 5000l | 2021/10/15 |
| NEH-288-21-22.pdf | Newcastle Hospital | Carestream dry laser film | 2021/10/15 |
| NEH-290-21-22.pdf | Newcastle Hospital | Back up battery & ups | 2021/10/15 |
| NEH-286-21-22.pdf | Newcastle Hospital | Short lines with 0.2 micron | 2021/10/15 |
| NEH-296-21-22.pdf | Newcastle Hospital | Visual assistive devices | 2021/10/15 |
| NEH-087-21-22.pdf | Newcastle Hospital | Drums for toner cartridge | 2021/10/15 |
| NEH-263-21-22.pdf | Newcastle Hospital | Heavy duty office shredder | 2021/10/15 |
| NEH-267-21-22.pdf | Newcastle Hospital | Bags paper sterile No: 4 & 12 Paper sterile crepe green | 2021/10/15 |
| NEH-294-21-22.pdf | Newcastle Hospital | Diathemy points Cancelled | 2021/10/15 |
| PHO146.21.22.pdf | Pholela CHC | Desks various | 2021/10/15 |
| PHO149.21.22.pdf | Pholela CHC | Fridges, water dispenser, washing machine | 2021/10/15 |
| sta 98-2021.pdf | St Aidan’s Hospital | catheter foley 3 way 18fg | 2021/10/15 |
| UTH54-21-22 pDf.pdf | Uthukela District Office | Umbrela 95 CM | 2021/10/15 |
| UTH55-21-22.pdf | Uthukela District Office | Navy backpack | 2021/10/15 |
| CBH0189.pdf | Catherine Booth Hospital | Procuring ward hostess services to be rendered at mdr-tb,female and male ward | 2021/10/15 |
| CBH0190.pdf | Catherine Booth Hospital | Procuring ward porter services to be rendered at cbh | 2021/10/15 |
| ZNQEPH47.2122.pdf | Ekuhlengeni Psychiatric Hospital | Golf T Shirts | 2021/10/15 |
| ZNQEPH51.2122.pdf | Ekuhlengeni Psychiatric Hospital | Sport Bras | 2021/10/15 |
| ZNQEPH48.2122.pdf | Ekuhlengeni Psychiatric Hospital | Adult unisex T Shirts | 2021/10/15 |
| sap67-2021-2022.pdf | St Apollinaris Hospital | supply and deliver linen | 2021/10/15 |
| sap126-2021-2022.pdf | St Apollinaris Hospital | supply and deliver stationery | 2021/10/15 |
| sap140-2021-2022.pdf | St Apollinaris Hospital | service provider to replace boiler no.2 | 2021/10/15 |
| sap101-2021-2022.pdf | St Apollinaris Hospital | supply and deliver uniform | 2021/10/15 |
| sap142-2021-2022.pdf | St Apollinaris Hospital | service provider to replace boiler water feeding pumps | 2021/10/15 |
| sap140-21-22.pdf | St Apollinaris Hospital | service provider to repair boiler no.2 | 2021/10/15 |
| sap141-21-22.pdf | St Apollinaris Hospital | service provider to repair boiler no.1 | 2021/10/15 |
Awards 14 October 2021
| Name | Health Facility | Description | Award date |
| GAM 133.pdf | Gamalakhe CHC | Cleaning material | 2021/10/14 |
| GAM 90.pdf | Gamalakhe CHC | Toners and drums | 2021/10/14 |
| GAM129.pdf | Gamalakhe CHC | A4 photocopy paper | 2021/10/14 |
| GAM 136.pdf | Gamalakhe CHC | Office furniture | 2021/10/14 |
| GJM- 219-22.pdf | GJG Mpanza Hospital | Solid Saligna Desks | 2021/10/14 |
| GJM- 463-22.pdf | GJG Mpanza Hospital | Body Bags Infant | 2021/10/14 |
| GJM- 471-22.pdf | GJG Mpanza Hospital | Garbage Bags Yellow Large | 2021/10/14 |
| 292-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Office furniture | 2021/10/14 |
| 306-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Emergency resuscitation trolleys | 2021/10/14 |
| 318-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Supply,install and commission roller iron | 2021/10/14 |
| 330-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Supply and install aircons in mortuary and kitchen | 2021/10/14 |
| 332-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Pest control services | 2021/10/14 |
| bchc 79-21-22.pdf | Bruntville CHC | cleaning of grounds and gardens | 2021/10/14 |
| 265-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Tongue depressor wooden | 2021/10/14 |
| 340-21 MGM.pdf | Mahatma Gandhi Memorial Hospital | Masks kn95 | 2021/10/14 |
| MVH110.pdf | Mosvold Hospital | Supply Uniform Boiler Suits | 2021/10/14 |
| MUR 240_21_22.pdf | Murchison Hospital | Corner sleeper couch | 2021/10/14 |
| PSD.0043.22.pdf | Provincial Pharmaceutical Supply Depot | Replace refrigeration unit in cold room (Receipt) | 2021/10/14 |
| PSH 445-2122.pdf | Port Shepstone Hospital | Caesar drape pack 12 months contract | 2021/10/14 |
| PSH 472-2122.pdf | Port Shepstone Hospital | Nasal cannula - large for airvo 2 HI-Flow oxygen unit Cancelled | 2021/10/14 |
| Nse 190.2021.2022.pdf | Nseleni CHC | Converting of pit toilet | 2021/10/14 |
| Nse 239.2021.2022.pdf | Nseleni CHC | Installation of air conditioners and retaining wall | 2021/10/14 |
