30 April 2025
| Name | Health Facility | Description | Award date |
| UMH170.24-25.pdf | Umgeni Hospital | Supply and delivery of bleach 750ml | 2025/04/30 |
| UMH173.24-25.pdf | Umgeni Hospital | Supply and delivery of hazardous and non-hazardous waste stickers | 2025/04/30 |
| EMM04.04.25.pdf | Emmaus Hospital | Pest control | 2025/04/30 |
| OTH-005-25-26.pdf | Othobothini CHC | Maintenance of sewer plant and purification of water waste | 2025/04/30 |
29 April 2025
| Name | Health Facility | Description | Award date |
| ina241.pdf | Inanda CHC | Maintenance of garden and grounds at Ichc | 2025/04/29 |
25 April 2025
| Name | Health Facility | Description | Award date |
| ADD678-24-25.pdf | Addington Hospital | Brother Toner 3290 | 2025/04/25 |
| GRS 3537-01-25.pdf | Greys Hospital | Medical critter covers temperature probes | 2025/04/25 |
| GRS 3682-03-25.pdf | Greys Hospital | Semi covered Oesphageal nitinol proximal string | 2025/04/25 |
| PMM-496-24-25.pdf | Prince Mshiyeni Memorial Hospital | Oct scan machine | 2025/04/25 |
| PMM-494-24-25.pdf | Prince Mshiyeni Memorial Hospital | Yag laser | 2025/04/25 |
| PMM-706-24-25.pdf | Prince Mshiyeni Memorial Hospital | Suture chromic catgut (different sizes) | 2025/04/25 |
| PMM-447-24-25.pdf | Prince Mshiyeni Memorial Hospital | 33 units, desk office l shape | 2025/04/25 |
| sah 379.pdf | St Andrews Hospital | road to health | 2025/04/25 |
| IAL-59-25-26.pdf | Inkosi Albert Luthuli Central Hospital |
Supply and Deliver Antibiotic Impregnated
Ventricular Peritoneal Shunt Standard Global Sizing Reference S/M/L |
2025/04/25 |
| IAL-42-25-26.pdf | Inkosi Albert Luthuli Central Hospital |
Supply And Deliver Percutaneous Transvenous Mitral
Commissurotomy (PTMC) Balloon Catheter kit 26cc 12FR, 70CM & 28cc 12FR, 70CM |
2025/04/25 |
| IAL-19-25-26.pdf | Inkosi Albert Luthuli Central Hospital | Supply and Deliver Infant Oxygenator Combo Pack | 2025/04/25 |
| KDH772.2425.pdf | King Dinuzulu Hospital Complex | Supply and Deliver Infant Oxygenator Combo Pack | 2025/04/25 |
| NKA.248.25.26.pdf | Nkandla Hospital | provision of cleaning services at nkandla hospital | 2025/04/25 |
| ESB 255.24-25 .pdf | East Boom CHC | Supply and install aluminum frame tent at New Masons Clinic | 2025/04/25 |
24 April 2025
| Name | Health Facility | Description | Award date |
| dpm422.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | Bacterial Breathing Circuit | 2025/04/24 |
| DPM391.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | Swabs Gauze X-ray detect | 2025/04/24 |
| dpm323.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | Multi-Viewing 3 user Biology | 2025/04/24 |
| dpm743.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | ATG Scanners | 2025/04/24 |
| DPM555.pdf |
Dr Pixley ka Isaka Seme
Memorial Hospital |
endopouch retreival bag | 2025/04/24 |
| DPM368.pdf |
Dr Pixley ka Isaka Seme Memorial Hospital |
bladeless trocar | 2025/04/24 |
| MON-69W-2024-25.pdf | Montebello Hospital | Service to standby generators | 2025/04/24 |
| OTH-002-25-26.pdf | Othobothini CHC | Rendering of catering service for in-patients | 2025/04/24 |
| GRS 3612-02-25.pdf | Greys Hospital | Anaesthic face mask | 2025/04/24 |
| GRS 3574-02-25.pdf | Greys Hospital | Endoscopic biliary retrieval | 2025/04/24 |
| GRS 3621-02-25.pdf | Greys Hospital | Acute hemodialysis central catheter set | 2025/04/24 |
23 April 2025
| Name | Health Facility | Description | Award date |
| FNH303__24_25.pdf | Fort Napier Hospital | supply all labour and material to replace existing distribution board | 2025/04/23 |
22 April 2025
| Name | Health Facility | Description | Award date |
| dpm244.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | enzamatic cleaner solution | 2025/04/22 |
| dpm246.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | flat reels | 2025/04/22 |
| Gjc802-24-25.pdf | GJ Crookes Hospital | temperature monitoring system | 2025/04/22 |
| GRS 09.pdf | Greys Hospital | Diathermy electrodes hand held points | 2025/04/22 |
| GRS 3173.pdf | Greys Hospital | Neonatal continuous in line suction | 2025/04/22 |
| GRS 3226.pdf | Greys Hospital | Trachealator airway dilatation balloon catheter | 2025/04/22 |
| GRS 3679.pdf | Greys Hospital | Powder chlorine disinfectant | 2025/04/22 |
17 April 2025
| Name | Health Facility | Description | Award date |
| GJC09-25-26.pdf | GJ Crookes Hospital | Onsite healthcare risk waste handlers | 2025/04/17 |
| GJC10-25-26.pdf | GJ Crookes Hospital | Cash in transit services | 2025/04/17 |
| GJC13-25-26.pdf | GJ Crookes Hospital | Pottering services at GJ Crookes Hospital | 2025/04/17 |
| 345-25.pdf | Doris Goodwin Hospital | walk way shelter | 2025/04/17 |
| 346 -25.pdf | Doris Goodwin Hospital | jojo tank | 2025/04/17 |
| RKK542.pdf | RK Khan Hospital | Supply of Nutriline | 2025/04/17 |
15 April 2025
| Name | Health Facility | Description | Award date |
| EDN 2189.24-25.pdf | Harry Gwala (Edendale) Hospital | Crutches wooden- size 3 (medium) | 2025/04/15 |
14 April 2025
| Name | Health Facility | Description | Award date |
| MAS258_24_25.pdf | KwaMashu CHC | fit and install water tanks | 2025/04/14 |
| DDE-00337-24-25.pdf | Dundee Hospital | major repairs and maintenance at Glenridge clinic | 2025/04/14 |
| GAM 162.pdf | Gamalakhe CHC | Painting Margate clinic | 2025/04/14 |
| POM-0062-24-25.pdf | Pomeroy CHC | Thermal labels and thermal transfer ribbons | 2025/04/14 |
11 April 2025
| Name | Health Facility | Description | Award date |
| GJC01-25-26.pdf | GJ Crookes Hospital | Eradication, pests control & vermin for GJ Crookes Hospital & Gateway Clinic | 2025/04/11 |
| NGW941.pdf | Ngwelezana Hospital | endoscopic double lumen | 2025/04/11 |
| NGW1084.pdf | Ngwelezana Hospital | acrylic 1 single piece intra-ocular lenses | 2025/04/11 |
| NGW1111.pdf | Ngwelezana Hospital | endoscopic haemostat spray made with proprietary mineral blend powder preassembed in a delivery system made of 7fr catheter ,220cm catheter | 2025/04/11 |
| NGW1290.pdf | Ngwelezana Hospital | 02 months contract for pottering services | 2025/04/11 |
| NGW1296.pdf | Ngwelezana Hospital | blood gas syringe heparinised 2/3ml | 2025/04/11 |
| FNH399-24-25.pdf | Fort Napier Hospital | cement | 2025-04-11 |
| FNH341-24-25.pdf | Fort Napier Hospital | brown envelopes b4,c6,c3&c4 | 2025-04-11 |
| GAM166.pdf | Gamalakhe CHC | Draining of septic tanks | 2025-04-11 |
| GJM 187C-24.25.pdf | GJG Mpanza Hospital | Biopsy Needles | 2025-04-11 |
10 April 2025
| Name | Health Facility | Description | Award date |
| fnh318-24-25.pdf | Fort Napier Hospital | Major service to heat pumps and clarifies | 2025-04-10 |
| IAL-1267-24-25.pdf | Inkosi Albert Luthuli Central Hospital | After hours taxi service for clinical staff - 12 months contract | 2025-04-10 |
09 April 2025
| Name | Health Facility | Description | Award date |
| Osi 231-24-25.pdf | Osindisweni Hospital | Psychiatric Bed | 2025-04-09 |
08 April 2025
| Name | Health Facility | Description | Award date |
| ndh786-24-25.pdf | Northdale Hospital | Crutches wooden adult medium and child | 2025/04/08 |
| ndh790-24-25.pdf | Northdale Hospital | crutches wooden adult large | 2025/04/08 |
07 April 2025
| Name | Health Facility | Description | Award date |
| BCHC154.24.25.pdf | Bruntville CHC | Photocopy paper | 2025/04/07 |
| GJC05-25-26.pdf | GJ Crookes Hospital | Eradication, pests control & Vermin for various clinics | 2025/04/07 |
04 April 2025
| Name | Health Facility | Description | Award date |
| dpm569.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | collar and cuff | 2025/04/04 |
| dpm609.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | knee rom brace | 2025/04/04 |
| dpm604.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | spirometer | 2025/04/04 |
| dpm550.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | mcgills adult forceps | 2025/04/04 |
| dpm402.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | procurement of clear plastic bags | 2025/04/04 |
| dpm617.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | 1 loop monofilament | 2025/04/04 |
| dpm509.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | anti slip mats with moulded beveled edges | 2025/04/04 |
| dpm168.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | mask airways | 2025/04/04 |
| dpm544.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | chemical indicators | 2025/04/04 |
| dpm706.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | paper towel roll | 2025/04/04 |
| dpm642.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | intubation sylets | 2025/04/04 |
| dpm511.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | mask airways | 2025/04/04 |
| dpm441.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | disposable strile gowns | 2025/04/04 |
| ADD601.24.25.pdf | Addington Hospital | gloves high risk | 2025/04/04 |
| ADD676.24.25.pdf | Addington Hospital | surgical gowns | 2025/04/04 |
| BEN322-2024-2025.pdf | Benedictine Hospital | Servicing, Repair and installation of Fire Equipment at Benedictine Hospital | 2025/04/04 |
| EDU157.24.25.pdf | Edumbe CHC | Stationery (printed material) | 2025/04/04 |
| GJC817-24-25.pdf | GJ Crookes Hospital | Supply & deliver generator parts | 2025/04/04 |
|
GJC01-25-26.pdf Cancelled |
GJ Crookes Hospital | Eradication, pests control & vermin for GJ Crookes & Gateway Clinic | 2025/04/04 |
| NGW1267.pdf | Ngwelezana Hospital | defibrillator paper rolls | 2025/04/04 |
| dpm168.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | mask airways | 2025-04-04 |
| dpm441.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | disposable sterile surgical gowns | 2025-04-04 |
| DPM461.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | rx needle knife xl, triple l lumn 7f diameter | 2025-04-04 |
| dpm504.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | anti microbial drape | 2025-04-04 |
| dpm511.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | airways guedal pvc | 2025-04-04 |
| dpm544.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | chemicals indicator | 2025-04-04 |
| DPM619.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | bladeless trocar with stability | 2025-04-04 |
| dpm642.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | intubating sylets | 2025-04-04 |
| dpm706.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | paper towel roll | 2025-04-04 |
03 April 2025
| Name | Health Facility | Description | Award date |
| GRS 1750-09-24.pdf | Greys Hospital | Contour VL soft Percuflex | 2025/04/03 |
| GRS 3002-10-24.pdf | Greys Hospital | Endoscopic band ligator kit | 2025/04/03 |
| GRS 3454-11-24.pdf | Greys Hospital | Ahmed glaucoma valve polypropylene plate | 2025/04/03 |
| GAM150.pdf | Gamalakhe CHC | Supply and install aircon at Gamalakhe CHC | 2025/04/03 |
| EDN 2192.24-25.pdf | Harry Gwala (Edendale) Hospital | Urgent replacement of aluminium door | 2025/04/03 |
| EDN 1078.24-25.pdf | Harry Gwala (Edendale) Hospital | Surgical items | 2025/04/03 |
| hlb206-24-25.pdf | Hlabisa Hospital | Supply and Install New Oxygen and Vacuum Points | 2025/04/03 |
| hlb213-24-25.pdf | Hlabisa Hospital | Flexible Karman Cannula | 2025/04/03 |
| UMH160.24-25.pdf | Umgeni Hospital | supply & delivery of three bain marines | 2025/04/03 |
| UMH154.24-25.pdf | Umgeni Hospital | supply & delivery of staff uniform laundry services | 2025/04/03 |
02 April 2025
| Name | Health Facility | Description | Award date |
| DPM413.pdf | Dr Pixley ka Isaka Seme Memorial Hospital | supply and installation of ceiling | 2025/04/02 |
| FNH305-24-25.pdf | Fort Napier Hospital | laundry uniform | 2025/04/02 |
| RKK 460.24.25.pdf | RK Khan Hospital | Window cleaning services | 2025/04/02 |
01 April 2025
| Name | Health Facility | Description | Award date |
| ndh753 award.pdf | Northdale Hospital | cleaning/maintenance of garden and grounds at Siphuthando | 2025/04/01 |
| UMH161.24-25.pdf | Umgeni Hospital | Insulated beverage servers | 2025/04/01 |
| dan 304.24.25.pdf | Dannhauser CHC | replacement of borehole | 2025/04/01 |
| dan.186.24.25.pdf | Dannhauser CHC | service of fire detection | 2025/04/01 |
| dan.286.24.25.pdf | Dannhauser CHC | serviice of aircons | 2025/04/01 |
| dan.217.24.25.pdf | Dannhauser CHC | supply of brother toners | 2025/04/01 |
| EDN 1321.24-25.pdf | Harry Gwala (Edendale) Hospital | Mucus extractor various sizes | 2025/04/01 |
| LSH1758.24.25.pdf | Ladysmith Hospital | provision of cash intransit for a period of 12 months | 2025/04/01 |
| ndh753 .pdf | Northdale Hospital | maintenance of gardenand grounds at siphuthando | 2025/04/01 |
| UMH175.24-25.pdf | Umgeni Hospital | cleaning of gardens & grounds (3 months) | 2025/04/01 |
This page last edited on
09 June, 2025
The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health