Quotation Cancellation 2020
| ZNQ No. | Item | Month Quote was Advertised | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addington Hospital | ||||||||||||||
| 874/20/21 | LARYNGEAL MASKS AIRWAY DISPOSABLE | December 2020 | ||||||||||||
| 914/20/21 | MASK SURGICAL 3-PLY DISPOSABLE | December 2020 | ||||||||||||
| 665/20/21 | Hospital patient bedspreads | October 2020 | ||||||||||||
| 795/20/21 | supply and install water softner | November 2020 | ||||||||||||
| Amajuba District | ||||||||||||||
| 007/20/21 | Jump bags, infusion pump, pressure bags | November 2020 | ||||||||||||
| Benedictine Hospital | ||||||||||||||
| 315/19/20 | High density filing cabinet | February 2020 | ||||||||||||
| 491/19/20 | High density filing cabinet, A4 plastic filing containers | February 2020 | ||||||||||||
| 492/19/20 | High density filing cabinet, A4 plastic filing containers | February 2020 | ||||||||||||
| 500/19/20 | High density filing cabinet, A4 plastic filing containers | February 2020 | ||||||||||||
| 87/20/21 | Cloth face mask | June 2020 | ||||||||||||
| 204/20/21 | N95 mask | August 2020 | ||||||||||||
| Bethesda Hospital | ||||||||||||||
| 605/19/20 | Chairs | February 2020 | ||||||||||||
| 606/19/20 | Hardware | February 2020 | ||||||||||||
| 607/19/20 | Repair existing window, paint staff residence | February 2020 | ||||||||||||
| 608/19/20 | Curtain screening and accessories | February 2020 | ||||||||||||
| 614/19/20 | Leather chair | April 2020 | ||||||||||||
| 621/19/20 | Black leather swivel chairs | March 2020 | ||||||||||||
| 643/19/20 | Surgical gowns re-enforced | March 2020 | ||||||||||||
| 647/19/20 | A4 photocopy paper, marking pens, Brother toner cartridge | March 2020 | ||||||||||||
| 21/20/21 | Stain remover for cloths 25L , bleach jik 25L | April 2020 | ||||||||||||
| 41/20/21 | Surgical gowns re-enforced XX-large | April 2020 | ||||||||||||
| 04/20/21 | Major and minor service to laundry equipment | April 2020 | ||||||||||||
| 08/20/21 | Annual service to autoclaves | April 2020 | ||||||||||||
| 17/20/21 | Annual service to lilliput : Ophansi clinic | April 2020 | ||||||||||||
| 23/20/21 | Annual service to fire hydrant boost pump plant | April 2020 | ||||||||||||
| 44/20/21 | IV cannula - various, needles spinal | May 2020 | ||||||||||||
| 60/20/21 | Mask face surgical with loops | May 2020 | ||||||||||||
| 68/20/21 | Service standby generator | May 2020 | ||||||||||||
| 164/20/21 | Liquid laundry detergent | July 2020 | ||||||||||||
| 169/20/21 | Window wooden blind | July 2020 | ||||||||||||
| 171/20/21 | Single seater waiting chair | July 2020 | ||||||||||||
| 282/20/21 | Major service to water purification machine for Ophansi clinic | November 2020 | ||||||||||||
| 281/20/21 | Replace mortuary cabinet | November 2020 | ||||||||||||
| Charles James Hospital | ||||||||||||||
| 31/20/21 | Cloth mask | May 2020 | ||||||||||||
| Church of Scotland Hospital | ||||||||||||||
| 142/20/21 | Water pumps | July 2020 | ||||||||||||
| 143/20/21 | Honey sucker to disludge septic tank | July 2020 | ||||||||||||
| Clairwood Hospital | ||||||||||||||
| 15/20/21 | Water bottles | |||||||||||||
| 16/20/21 | Still water bottle plastic 500ml | May 2020 | ||||||||||||
| 48/20/21 | Overall | July 2020 | ||||||||||||
| 57/20/21 | Scrub suits | July 2020 | ||||||||||||
| 60/20/21 | Scrub suits | July 2020 | ||||||||||||
| 65/20/21 | Surgical gowns | July 2020 | ||||||||||||
| 66/20/21 | Security personal uniform | July 2020 | ||||||||||||
| 75/2020 | Disposable cover-all | August 2020 | ||||||||||||
| 76/2020 | Disposable cover-all | August 2020 | ||||||||||||
| 77/2020 | Isolation gowns | August 2020 | ||||||||||||
| Don McKenzie Hospital | ||||||||||||||
| 09/04/2021 | Replace aluminium door and frame | April 2020 | ||||||||||||
| 06/04/20/21 | Service of sanitary bin | April 2020 | ||||||||||||
| 07/04/20/21 | Service fire equipment | April 2020 | ||||||||||||
| 08/04/20/21 | Service standby generator | April 2020 | ||||||||||||
| 10/04/2020 | Removed damaged carpet and replace with vinyl | April 2020 | ||||||||||||
| 11/04/2020 | Repair damaged tar road and ambulance drop | April 2020 | ||||||||||||
| East Boom CHC | ||||||||||||||
| 446/19 | Surgical face mask | March 2020 | ||||||||||||
| Edendale Hospital | ||||||||||||||
| 474/19/20 | Haemoglobin meter, strip | February 2020 | ||||||||||||
| 1456/19/20 | Lietz loop electrodes | February 2020 | ||||||||||||
| 1462/19/20 | Umbilical catheter size 4fr | February 2020 | ||||||||||||
| 1483/19/20 | Endotracheal tube closed suction set single lumen size 14 | February 2020 | ||||||||||||
| 1600/19/20 | General waste contract for safe collection, transportation and disposing of waste | February 2020 | ||||||||||||
| 1628/19/20 | Haemoglobin meter, strip | February 2020 | ||||||||||||
| 1632/19/20 | Pest control | February 2020 | ||||||||||||
| 1746/19/20 | Pharmacy labels Green | April 2020 | ||||||||||||
| 1748/19/20 | Pharmacy labels yellow | April 2020 | ||||||||||||
| 1749/19/20 | Pharmacy labels Red | April 2020 | ||||||||||||
| 46/20/21 | Elbow length gloves | May 2020 | ||||||||||||
| 48/20/21 | Elbow length gloves | May 2020 | ||||||||||||
| 684/20/21 | Body bags | July 2020 | ||||||||||||
| Edumbe CHC | ||||||||||||||
| 04/20/21 | Adjustable bed | April 2020 | ||||||||||||
| 44/20/21 | Servicing medical gas, oxygen bank | May 2020 | ||||||||||||
| Ekuhlengeni Psychiatric Hospital | ||||||||||||||
| 344/19/20 | CCTV cameras | February 2020 | ||||||||||||
| Emmaus Hospital | ||||||||||||||
| 397/08/2020 | CCTV Cameras | November 2020 | ||||||||||||
| EMS eThekwini | ||||||||||||||
| 146/11/2019 |
EMS Wentworth – General Building Repairs |
December 2019. | ||||||||||||
| Estcourt | ||||||||||||||
| 987/19/20 | Pads sanitary maternity | January 2020 | ||||||||||||
| 989/19/20 | C-pap machine | January 2020 | ||||||||||||
| 995/19/20 | Head count registers | January 2020 | ||||||||||||
| 996/19/20 | Tick registers | January 2020 | ||||||||||||
| 1043/19/20 | Disposable kiwi vacuum extraction used in delivery of babies | March 2020 | ||||||||||||
| 258/20/21 | N95 respiratory masks | July 2020 | ||||||||||||
| 534/20/21 | Upgrading of water treatment plant at hospital | December 2020 | ||||||||||||
| 533/20/21 | Upgrading of ablution block at wembezi clinic | December 2020 | ||||||||||||
| 506/20/21 | Dental x-ray machine | December 2020 | ||||||||||||
| 529/20/21 | Roller shelves at ncibidwane clinic | December 2020 | ||||||||||||
| 531/20/21 | Roller shelves at cornner clinic | December 2020 | ||||||||||||
| 537/20/21 | Painting of clinic and repairs to cupbooard at haviland clinic | December 2020 | ||||||||||||
| Fort Napier Hospital | ||||||||||||||
| 338/19/20 | Repair washing machine | February 2020 | ||||||||||||
| 336/19/20 | Repair steam leaks in roller ironers | February 2020 | ||||||||||||
| 335/19/20 | Repair washing machine | February 2020 | ||||||||||||
| Gamalakhe CHC | ||||||||||||||
| 11/20/21 | Washing machine : Bhomela Clinic | April 2020 | ||||||||||||
| 12/20/21 | Headcount register | April 2020 | ||||||||||||
| 101/20/21 | A3 photocopy paper (white) | December 2020 | ||||||||||||
| GJ Grookes Hospital | ||||||||||||||
| 304/20 | Bedside unit polymol x-ray machine (mobile x-ray) | July 2020 | ||||||||||||
| GJG Mpanza Hospital | ||||||||||||||
| 110/19/20 | Laryngeal mask airways | July 2019 | ||||||||||||
| 215/19/20 | Mobile examination light | July 2019 | ||||||||||||
| 401/19/20 | China cups, tea saucers | September 2019 | ||||||||||||
| 528/19/20 | Forced air warming unit | October 2019 | ||||||||||||
| 535/19/20 | Painting of asbestos roof, barge boards and facia boards | October 2019 | ||||||||||||
| 536/19/20 | Renovations to residence house | October 2019 | ||||||||||||
| 549/19/20 | Free standing water dispenser | October 2019 | ||||||||||||
| 552/19/20 | Patient record holders | October 2019 | ||||||||||||
| 553/19/20 | Portable tablet counting machine | October 2019 | ||||||||||||
| 582/19/20 | Nerve block stimulator | October 2019 | ||||||||||||
| 602/19/20 | Physiotherapy combination unit - ultrasound and interferential | October 2019 | ||||||||||||
| 671/19/20 | Clear view fencing | November 2019 | ||||||||||||
| 672/19/20 | Replace of asbestos roof for gynae and postnatal wards | November 2019 | ||||||||||||
| 698/19/20 | Replacement of asbestos roof for gynae and post natal wards | November 2019 | ||||||||||||
| 700/19/20 | Replacement of core block ceiling | November 2019 | ||||||||||||
| 728/19/20 | Urology consumables | December 2019 | ||||||||||||
| 750/19/20 | Air conditioners | January 2020 | ||||||||||||
| 761/19/20 | Repairs to vacuum pump | January 2020 | ||||||||||||
| 774/19/20 | Dental curing light | January 2020 | ||||||||||||
| 790/19/20 | Verbatim DVD RAM | January 2020 | ||||||||||||
| 791/19/20 | Painting of asbestos roof, barge boards and facia boards | January 2020 | ||||||||||||
| 793/19/20 | Standard desktops | January 2020 | ||||||||||||
| 807/19/20 | Restrainer bandage adult limb | January 2020 | ||||||||||||
| 836/19/20 | Ward hostess | February 2020 | ||||||||||||
| 837/19/20 | Armed banking services | February 2020 | ||||||||||||
| 866/19/20 | Repairs to steam condensate line | February 2020 | ||||||||||||
| 831/19/20 | Trolley, emergency patient, with mattress | February 2020 | ||||||||||||
| 905/19/20 | Create cubicle and hatch for pharmacy | March 2020 | ||||||||||||
| 906/19/20 | Remove and resurfacing of walkway | March 2020 | ||||||||||||
| 913/19/20 | Eye shields | March 2020 | ||||||||||||
| 29/20/21 | Hand held video laryngoscope | April 2020 | ||||||||||||
| 32/20/21 | Promask face disposable loop type | April 2020 | ||||||||||||
| 53/20/21 | Laryngeal mask airways | April 2020 | ||||||||||||
| 67/20/21 | Elbow crutches, walking frames | May 2020 | ||||||||||||
| 98/20/21 | Queuing system | May 2020 | ||||||||||||
| 117/20/21 | Disposable bed pans | June 2020 | ||||||||||||
| 123/20/21 | Bi annual service to aircon central plants | June 2020 | ||||||||||||
| 125/20/21 | Service to ventilation | June 2020 | ||||||||||||
| 146/20/21 | Acid wash boiler hot well tanks / cooling towers | July 2020 | ||||||||||||
| 175/20/21 | Spectacles | June 2020 | ||||||||||||
| 265/20/21 | Isolation gowns | July 2020 | ||||||||||||
| 202/20/21 | HP syringe, Y adapter optistat | August 2020 | ||||||||||||
| 255/2/21 | Service water works | September 2020 | ||||||||||||
| 500/20/21 | KN 95 Mask | December 2020 | ||||||||||||
| 643/20/21 | Cpap Masks | November 2020 | ||||||||||||
| 393/20/21 | Orthopaedic gowns | September 2020 | ||||||||||||
| 349/20/21 | Transport Ventilator | September 2020 | ||||||||||||
| 558/20/21 | Bilirubinometers | November 2020 | ||||||||||||
| 606 - 20/21 | hospital signage | December 2020 | ||||||||||||
| 491 - 20/21 | supply and install new toilet cisterns in public toilets next to mva | October 2020 | ||||||||||||
| 648 - 20/21 | Repair electric boilers -as per after service report | November 2020 | ||||||||||||
| 597-20/21 | Clinibins | November 2020 | ||||||||||||
| 606-20/21 | Hospital Sign Boards | November 2020 | ||||||||||||
| 486-20/21 | Tinting of Windows | October 2020 | ||||||||||||
| 382-20/21 | High flow therapy accessories | November 2020 | ||||||||||||
| 647-20/21 | HP syringe | November 2020 | ||||||||||||
| 643-20/21 | cpap masks | November 2020 | ||||||||||||
| Grey's Hospital | ||||||||||||||
| 3984/02/20 | Sale of obsolete and redundant assets (scrap sale) | February 2020 | ||||||||||||
| 64/04/20 | Curtains for Emergency Department for screening patients | April 2020 | ||||||||||||
| 69/04/20 | Surgical masks 3 ply ear loop | April 2020 | ||||||||||||
| 12/04/20 | Bag sterilization paper no.6 | May 2020 | ||||||||||||
| 290/04/20 | Fabric face masks | May 2020 | ||||||||||||
| 3925/1/20 | Gastrostomy tubes | May 2020 | ||||||||||||
| 332/05/20 | N95 mask | May 2020 | ||||||||||||
| 810/06/20 | Long length unsterile disposable isolation gowns | June 2020 | ||||||||||||
| 957/06/20 | Air conditioning units | June 2020 | ||||||||||||
| 980/06/20 | Trellidoors | June 2020 | ||||||||||||
| 1420/07/20 | Install aluminium double door | July 2020 | ||||||||||||
| 816/06/20 | Disposable surgeons gowns | August 2020 | ||||||||||||
| Harry Gwala District Office | ||||||||||||||
| 10/20/21 | Construction of carport and washbay | June 2020 | ||||||||||||
| 29/20/21 | Digital BP machine, HGT machine with strips, pedal bin | July 2020 | ||||||||||||
| Head Office | ||||||||||||||
| 136/20/21 | Trans-illuminators, vein : Dr Pixley Ka Isaka Seme Hospital | March 2020 | ||||||||||||
| Hlabisa Hospital | ||||||||||||||
| 554/19 | Syringe hypormic 3ml leur lock | February 2020 | ||||||||||||
| 568/19 | Catheter foley silicone | February 2020 | ||||||||||||
| Ilembe District Office | ||||||||||||||
| 346/19/20 | Paper A4 & A3 | February 2020 | ||||||||||||
| 342/19/20 | Office Chairs | January 2020 | ||||||||||||
| 005/20/21 | Photocopying Paper | April 2020 | ||||||||||||
| 002/20/21 | Electrical Repairs at Ballito Clinic | April 2020 | ||||||||||||
| 103/20/21 | CCTV Cameras | November 2020 | ||||||||||||
| Inkosi Albert Luthuli Central Hospital | ||||||||||||||
| 57/19/20 | Angiography drape femoral cut-out of size 6 x 9cm, 12 months contract | October 2019 | ||||||||||||
| 61/19/20 | Endovascular snare size 6fr x120cm, 12 months contract | October 2019 | ||||||||||||
| 67/19/20 | Angiographic catheter pigtail size 5f .100.0cm, 12 months contract | October 2019 | ||||||||||||
| 592/20/21 | Neorovascular detachable helical, soft, helix | June 2020 | ||||||||||||
| 73/20/21 | Bur 701 and Bur 702 | July 2020 | ||||||||||||
| 74/20/21 | Course diamond Bur | July 2020 | ||||||||||||
| 94/20/21 | Ventricular immessible shunt drainage system | August 2020 | ||||||||||||
| 95/20/21 | Ventricular immessible shunt drainage system | August 2020 | ||||||||||||
| 334/20/21 | Central venous catheter set | December 2020 | ||||||||||||
| 332/20/21 | Central venous catheter set | December 2020 | ||||||||||||
| 315/20/21 | Steerable guidewire | December 2020 | ||||||||||||
| 101/20/21 | Duckbill medical mask respirator | December 2020 | ||||||||||||
| Imbalenhle CHC | ||||||||||||||
| 645/20/21 | Construct State vehicle parking | November 2020 | ||||||||||||
| 548/20-21 | cleaning of buildings service for Imbalenhle CHC and 7 clinics | September 2020 | ||||||||||||
| Itshelejuba Hospital | ||||||||||||||
| 424/19/20 | High density filing cabinet | February 2020 | ||||||||||||
| 437/19/20 | Portering service | February 2020 | ||||||||||||
| 394/19/20 | Various items | February 2020 | ||||||||||||
| 440/19/20 | Tubes ryles gastro | February 2020 | ||||||||||||
| 452/19/20 | Protective wear | February 2020 | ||||||||||||
| 24/20/21 | Mask face disposable surgical | April 2020 | ||||||||||||
| 220/20/21 | Supply and deliver of Patient clothing | November 2020 | ||||||||||||
| 235/20/21 | Supply and deliver of Gown disposables | November 2020 | ||||||||||||
| 237/20/21 | supply and deliver of surgical face masks | November 2020 | ||||||||||||
| 297/20/21 | Supply and deliver of spectacles | November 2020 | ||||||||||||
| 298/20/21 | supply and deliver of reading spectacles | November 2020 | ||||||||||||
| 299/20/21 | supply and deliver of double sided galvanised stainless steel | November 2020 | ||||||||||||
| 300/20/21 | supply and deliver of ceramic medical basin | November 2020 | ||||||||||||
| 303/20/21 | Paper brown size 4 | December 2020 | ||||||||||||
| King Cetshwayo District Office | ||||||||||||||
| 343/19/20 | Disposable diapers for adults | February 2020 | ||||||||||||
| 366/19/20 | Gun thermometer (digital body thermometer - infrared non contact) | April 2020 | ||||||||||||
| 002/20/21 | Gun thermometer (digital body thermometer - infrared non contact) | April 2020 | ||||||||||||
| King Dinuzulu Hospital Complex | ||||||||||||||
| 295/20/21 | Diesel | July 2020 | ||||||||||||
| 557/20/21 | Emergency and resuscitation trolley with accessories | November 2020 | ||||||||||||
| 232/20-21 | annual servicing of mortuary cold rooms plant | September 2020 | ||||||||||||
| 411/20-21 | supply and installation of workshop ,machinery | September 2020 | ||||||||||||
| 507/20-21 | servicing of hot water plant | October 2020 | ||||||||||||
| 351/20-21 | hand set cordless telephone | November 2020 | ||||||||||||
| 22/20-21 | replace and installation of air conditioning of split units | December 2020 | ||||||||||||
| 551/20-21 | corrective services to perimeter fencing and accessories | October 2020 | ||||||||||||
| 665/20-21 | servicing of smoke detection equipments and accessories | November 2020 | ||||||||||||
| 683/20-21 | supply and installation of workshop equipments ,machinery | November 2020 | ||||||||||||
| 697/20-21 | servicing of ups system for intestille floor high care | November 2020 | ||||||||||||
| 460/20-21 | gowns long sleeve medium large x-large xxx-large | September 2020 | ||||||||||||
| kdh 541 2021 | ct 9000 front loading 200ml syringe with hand fill straw sterile pack | October 2020 | ||||||||||||
| Jozini Malaria Control | ||||||||||||||
| 006/20/21 | Face shield | May 2020 | ||||||||||||
| 16/20/21 | Ink Lexmark | August 2020 | ||||||||||||
| 33/20/21 | Dissecting Microscope | October 2020 | ||||||||||||
| 056/20/21-MCP | Remove and install air | November 2020 | ||||||||||||
| 046/20/21-MCP | Supply and deliver green bar soap | October 2020 | ||||||||||||
| King Dinuzulu Hospital Complex | ||||||||||||||
| 28/20/21 | Arterial line transducing with - double | April 2020 | ||||||||||||
| 31/20/21 | Triple lumen central venous pressure catheter - adult | April 2020 | ||||||||||||
| 106/20/21 | Disinfecting and sanitizing of wards | May 2020 | ||||||||||||
| 763/19/20 | Servicing of electrical panels, distribution boards and accessories | January 2020 | ||||||||||||
| 1126/19/20 | Resuscitation trolley | June 2020 | ||||||||||||
| 166/20/21 | SHE bins service | June 2020 | ||||||||||||
| 679/19/20 | Surgical patties | June 2020 | ||||||||||||
| 516/19/20 | Public address loud speaker system | July 2020 | ||||||||||||
| 371/20/21 | Surgical visor - face shield | July 2020 | ||||||||||||
| 612/20/21 | Servicing of hot water plant | October 2020 | ||||||||||||
| 549/20/21 | Servicing of air handling units and accessories | October 2020 | ||||||||||||
| 521/20/21 | KN95 mask Disposable | November 2020 | ||||||||||||
| 680/20/21 | Annual servicing of fire suppression system | November 2020 | ||||||||||||
| 679/20/21 | Annual servicing of fire suppression system - HR Archive | November 2020 | ||||||||||||
| King Edward VIII Hospital | ||||||||||||||
| KM440/19 | After service repairs of air-con plant | January 2020 | ||||||||||||
| KM441/19 | After service repairs of air-con split unit | January 2020 | ||||||||||||
| KM443/19 | SHE bin contract | January 2020 | ||||||||||||
| KM455/19 | Pest control | January 2020 | ||||||||||||
| KM503/19 | Servicing of washing machines | January 2020 | ||||||||||||
| LS37/20 | 100% medical grade manuka honey 25g | May 2020 | ||||||||||||
| NT92/19 | Post operation adhesive dressing | February 2020 | ||||||||||||
| NT117/19 | Pure absorbent cotton gauze swabs | February 2020 | ||||||||||||
| NT04/20 | Safety lancets autlet disposable 21g | April 2020 | ||||||||||||
| NT13/20 | Syringe disposable leur slip 2.5ml | April 2020 | ||||||||||||
| SN27/20 | Ceiling mounted theatre lights, theatre light handle attachment | May 2020 | ||||||||||||
| SN30/20 | Digital body thermometer (infrared, no contact) | May 2020 | ||||||||||||
| 66/20 | Enzymatic cleaner and disinfectant for surgical instruments | July 2020 | ||||||||||||
| 81/20 | Intrasite gel | July 2020 | ||||||||||||
| 122/20 | Hand sanitizing gel | July 2020 | ||||||||||||
| 252/20 | Neonatal double lumen umbilical catheters | September 2020 | ||||||||||||
| 315/20 | Re-usable scrub suits & cross over dresses | September 2020 | ||||||||||||
| 300/20 | Scrub suit. Cross over dresses | September 2020 | ||||||||||||
| KEH574/20KZN | Laparoscopic ligating clips medium/large | November 2020 | ||||||||||||
| KEH588/20KZN | Liquid laundry det. and peracetic acid sanitizer and disinfectant | November 2020 | ||||||||||||
| KEH513/20/21 | Disinfecting hand wash 500ml | November 2020 | ||||||||||||
| KwaDabeka CHC | ||||||||||||||
| 204/20/21 | Remove ceramic tiles, install floor sheeting | July 2020 | ||||||||||||
| KwaMagwaza Hospital | ||||||||||||||
| 95/20/21 | Nurses residence : refurbishment : KwaYanguye Clinic | September 2020 | ||||||||||||
| 193/20/21 | Storm damage roof repairs to B47, Nursing school admin | November 2020 | ||||||||||||
| KZN Provincial Laundry | ||||||||||||||
| 73/20/20 | Fogging machines | May 2020 | ||||||||||||
| Ladysmith Hospital | ||||||||||||||
| 1824/19/20 | Draw sheets | February 2020 | ||||||||||||
| 190/20/21 | Install public address system | May 2020 | ||||||||||||
| 191/20/21 | Service hydroboils | May 2020 | ||||||||||||
| 192/20/21 | Renovate ward ablutions | May 2020 | ||||||||||||
| 371/20/21 | Knapsack sprayer with adjustable straps | June 2020 | ||||||||||||
| 402/20/21 | Mobile colour doppler ultrasound unit | June 2020 | ||||||||||||
| 404/20/21 | Gloves | June 2020 | ||||||||||||
| 405/20/21 | Gloves | June 2020 | ||||||||||||
| 537/20/21 | Mask disposable 3 ply | July 2020 | ||||||||||||
| 758/20/21 | Spectacles | July 2020 | ||||||||||||
| 025/20/21 | Supply and install hydroboils in Ladysmith Hospital | November 2020 | ||||||||||||
| Madadeni Hospital | ||||||||||||||
| 643/20/21 | Square bar | December 2020 | ||||||||||||
| 55/20/21 | Envelope, brown, plain, small | May 2020 | ||||||||||||
| 56/20/21 | Envelope brown, A4 | May 2020 | ||||||||||||
| 111/20/21 | Pest control | May 2020 | ||||||||||||
| 211/20/21 | Aluminium partition in ward G10 | June 2020 | ||||||||||||
| 457/20/21 | Copper pipe : various | July 2020 | ||||||||||||
| 1084/19/20 | Major service of calorifiers, heat exchangers | January 2020 | ||||||||||||
| Manguzi Hospital | ||||||||||||||
| 292/20/21 | Chairs - various | August 2020 | ||||||||||||
| Mbongolwane Hospital | ||||||||||||||
| 373/19/20 | CCTV system | February 2020 | ||||||||||||
| Mseleni Hospital | ||||||||||||||
| 18/20/21 | Replacement of street lights | May2020 | ||||||||||||
| 70/20/21 | Portable handheld infrared thermal imager | May 2020 | ||||||||||||
| 611/19/20 | Protective gear | March 2020 | ||||||||||||
| Murchison Hospital | ||||||||||||||
| H05/2020 | Frame tents, plastic foldable tables | April 2020 | ||||||||||||
| H129-20/21 | Supply, deliver and install flue tent at Murchison Hospital | October 2020 | ||||||||||||
| C19-20/21 | Supply, deliver and install flue tent at Izengolweni clinic | October 2020 | ||||||||||||
| Newcastle Hospital | ||||||||||||||
| 414/20/21 | 7 units loose lid for 85 litre heavy duty rubber dustbin | November 2020 | ||||||||||||
| 222/20/21 | Move extensions, check and fix lines not working | August 2020 | ||||||||||||
| 255/20/21 | Masks oxygen 40% for adult | September 2020 | ||||||||||||
| 212/20/21 | Paediatric standing frame | August 2020 | ||||||||||||
| 171/20/21 | Service to gas bank | June 2020 | ||||||||||||
| 172/20/21 | Service UPS in NICU and theatre | June 2020 | ||||||||||||
| 106/20/21 | Blood administration sets | June 2020 | ||||||||||||
| 102/20/21 | Batteries, tyres for tow tractor | June 2020 | ||||||||||||
| 157/20/21 | Gowns sterile surgical | June 2020 | ||||||||||||
| 60/20/21 | Prefilled humidifier bottle with sterile water 340ml | May 2020 | ||||||||||||
| 62/20/21 | Endotracheal tubes for neonates | May 2020 | ||||||||||||
| 30/20/21 | Digital thermometer - sterile | April 2020 | ||||||||||||
| 03/20/21 | Visual assistive devices | April 2020 | ||||||||||||
| 04/20/21 | Gauge entonox | April 2020 | ||||||||||||
| 484/19 | Universal return electrodes split Ref HRA5 | January 2020 | ||||||||||||
| 427/19 | Cannula and syringe manual vacuum aspirator | November 2019 | ||||||||||||
| 574/19 | Gown sterile surgical | March 2020 | ||||||||||||
| Ngwelezana Hospital | ||||||||||||||
| A361/19/20 | New oxygen and suction points at isolation ward | February 2020 | ||||||||||||
| A365/19/20 | 90L red plastic garbage | February 2020 | ||||||||||||
| A35/20/21 | Service air conditioners | April 2020 | ||||||||||||
| A423/20/21 | Full configuration clinical evoked | December 2020 | ||||||||||||
| Nkandla Hospital | ||||||||||||||
| 289/20/21 | Electrical upgrade to LV switch charger, LV cable distribution | November 2020 | ||||||||||||
| Nkonjeni Hospital | ||||||||||||||
| 007/20/21 | MMC food packs | April 2020 | ||||||||||||
| 008/20/21 | Drain and disludge septic tank and toilet long drops | May 2020 | ||||||||||||
| 267/20/21 | Upholstery of chairs and couches | September 2020 | ||||||||||||
| 270/20/21 | Double lumen central venous catheter | September 2020 | ||||||||||||
| Northdale Hospital | ||||||||||||||
| 522/20/21 | Needles hypodermic luer disposable | September 2020 | ||||||||||||
| Osindisweni Hospital | ||||||||||||||
| 91/06/20/21 | Repair sewer pump motor | June 2020 | ||||||||||||
| PMB and Assessment Therapy Centre | ||||||||||||||
| 41/19/20 | Upper extremity workstation | December 2019 | ||||||||||||
| 74/19/20 | Renovation of ablution facilities | December 2019 | ||||||||||||
| 1478/19/20 | Symbolic safety signage | December 2019 | ||||||||||||
| 166/19/20 | Diagnostic otoacoustic emissions - DPOAE and TEQAE | February 2020 | ||||||||||||
| Pomeroy CHC | ||||||||||||||
| 09/20/21 | Face mask surgical | May 2020 | ||||||||||||
| 37/20/21 | Cannula IV : various | May 2020 | ||||||||||||
| 44/20/21 | Computer stands | May 2020 | ||||||||||||
| 47/20/21 | Cloth face masks | May 2020 | ||||||||||||
| Prince Mshiyeni Memorial Hospital | ||||||||||||||
| 871/19/20 | Description: Upgrading of rooms at Doctors quarters 1st floor (Carpentry, Plumbing and Painting) | November 2019 | ||||||||||||
| 939/19/20 | Adult Bronchoscope set (Rigid), H.T.S. Spec-no: S93A (Surgical) | January 2020 | ||||||||||||
| 1005/19/20 | Video-laryngoscope and video-intubation scope system | January 2020 | ||||||||||||
| 1039/19/20 | Venetian blinds | February 2020 | ||||||||||||
| 1041/19/20 | Repair or replace air handling unit coils in plant room | February 2020 | ||||||||||||
| 1084/19/20 | Cutting grass at satellite clinics | February 2020 | ||||||||||||
| 112/20/21 | Telephone handsets | April 2020 | ||||||||||||
| 40/20/21 | Service autoclaves | April 2020 | ||||||||||||
| 140/20/21 | Electrical material | May 2020 | ||||||||||||
| 214/20/21 | Cleaning services : KwaMakhutha Clinic | June 2020 | ||||||||||||
| 300/20/21 | Grass cutting, cleaning of grounds | July 2020 | ||||||||||||
| 354/20/21 | Overshoes / boot covers | July 2020 | ||||||||||||
| 356/20/21 | Scrubs vest | July 2020 | ||||||||||||
| 388/20/21 | Painting | August 2020 | ||||||||||||
| 343/20/21 | Erect concrete slab : Gateway Clinic | August 2020 | ||||||||||||
| 785/20/21 | 04 months contract, cleaning of buildings | December 2020 | ||||||||||||
| Richmond Hospital | ||||||||||||||
| 137/01/19/20 | Repair water leaks and plumbing repairs | February 2020 | ||||||||||||
| 153/03/19/20 | Disposable duvets (single) | March 2020 | ||||||||||||
| 162/03/19/20 | 25L SHE bins (white pedal bins) plastic | March 2020 | ||||||||||||
| RK Khan Hospital | ||||||||||||||
| 640/19/20 | Filing cabinets | February 2020 | ||||||||||||
| 125/20/21 | Sale of redundant, obsolete furniture and medical equipment | May 2020 | ||||||||||||
| 141/20/21 | Cleaning services | May 2020 | ||||||||||||
| 11/20/21 | Modular shelving | June 2020 | ||||||||||||
| 45/2020 | N95 face mask | July 2020 | ||||||||||||
| 172/20-21 (Awards) | Supply and Install of Galvanized bolted shelving at gateway clinic | October 2020 | ||||||||||||
| 435/20-21 (Awards) | Defib Recording Paper | October 2020 | ||||||||||||
| St Aidan's Hospital | ||||||||||||||
| 236/20 | Repairs to the isolocs and electrical circuits | November 2020 | ||||||||||||
| St Andrews Hospital | ||||||||||||||
| 33/20/21 | Ready made glasses, intra ocular lenses - rigid | May 2020 | ||||||||||||
| 16/20/21 | Stationery | May 2020 | ||||||||||||
| St Apollinaris Hospital | ||||||||||||||
| 273/19/20 | Repair boiler water feeding tank | February 2020 | ||||||||||||
| 274/19/20 | Repair cracked wall : x-ray department | February 2020 | ||||||||||||
| 276/19/20 | Revamp ablutions at maternity | February 2020 | ||||||||||||
| 277/19/20 | Replace calorifiers | February 2020 | ||||||||||||
