Quotation Cancellation 2021
| ZNQ No. | Item | Month Quote was Advertised |
|---|---|---|
| Addington Hospital | ||
| 923-20-21 | Servicing of ups in theatre | January 2021 |
| 650/2021 | shoes men black with safety toe cap | February 2021 |
| 1024-2021 | service of 5 diesel tanks | January 2021 |
| 1012-2021 | repair by doing an investigation on leaking roof | February 2021 |
| 94/21-22 | sony high density printing paper | April 2021 |
| 81-21-22 | insulin syringes 0.5ml | April 2021 |
| 84-21-22 | wound dressing waterproof transparent 25x10cm | April 2021 |
| ADD/167/21-22 | speechmike premium with medical edition practice software | January 2021 |
| 28/2122.ADD | change hepa filters and do particle count | May 2021 |
| 29/2122.ADD | service air-con plant for oncology | May 2021 |
| 22/2122.ADD | service main air-con plant for infomatics and x-ray department | May 2021 |
| 36/2122.ADD | service main air-con plant for server room | May 2021 |
| 27/2122.ADD | service all handling units in tower block | May 2021 |
| 24/2122.ADD | service main air-con plant for physio | May 2021 |
| 34/2122.ADD | service air-con plant and extractor for isolation ward | May 2021 |
| 25/2122.ADD | service main air-con plant for s7&s8 | May 2021 |
| 26/2122.ADD | service main air-con plant for social work department | May 2021 |
| 32/2122.ADD | service main air-con plant for chop | May 2021 |
| 31/2122.ADD | service main air-con plant for hdu | May 2021 |
| 33/2122.ADD | service main air-con plant for centenary hall | May 2021 |
| ADD/185/21-22 | surgical mask 3-ply disposable | May 2021 |
| 43/2122.ADD | Supply and install burglar guards for windows | May 2021 |
| 106.2122.ADD | supply and install hot well tank | May 2021 |
| 64/2122.ADD | change 22 aluminum windows and 11 door frames | May 2021 |
| 40/2122.ADD | supply and install doors for plant rooms | May 2021 |
| 63/2122.ADD | replacement of old brocken doors | May 2021 |
| 223/2122.ADD | change 7 doors to solid meranti doors | May 2021 |
| ADD/329/21/22 | neonatal closed suction catheter | July 2021 |
| ADD47/21/22 | carry out earth monitoring service | July 2021 |
| ADD96/21/22 | ervice 02 diesel tanks and 03 make up tanks | July 2021 |
| Amajuba EMS | ||
| AMAJE060/20/21 | Medical surgical supplies | February 2021 |
| 055/20/21 | Medical & Surgical Supplies | February 2021 |
| 065/20/21 | High Risk Glove-Large & X-Large | March 2021 |
| AMAJ065 | High risk gloves | April 2021 |
| Ama035.21.22 | First Aid Kits | May 2021 |
| Ama032 | Freeze & Fridge tags | May 2021 |
| Ama027/21/22 | Brother toner & drum | May 2021 |
| Ama032/21/22 | Thermometers & sanitizers | May 2021 |
| Ema021/21/22 | High Risk Gloves | June 2021 |
| Ama041.21.22 | N95 masks | June 2021 |
| EMA060/21/22 | High risk gloves | August 2021 |
| Appelsbosch Hospital | ||
| 104/2020 | Stainless steel pedal bins 20L | January 2021 |
| APP073.21-22 | Minus 40 Fridge | July 2021 |
| Benedictine Hospital | ||
| BEN 101 20-21 | Surgical Face Masks | June 2021 |
| Bethesda Hospital | ||
| BET/0150/21-22 | Supply and deliver electrical material | June 2021 |
| BET/0091-21-22 | Vaccine cooler box internally insullated | May 2021 |
| ZNQ/BET/0076/22 | Isolation Gown | May 2021 |
| ZNQ/BET/0001/22 | Ultra low Temperature Freezer, upright Type, Capacity 720litre temperature 80c | April 2021 |
| ZNQ/BET/0092/21 | Iv Cannula safety with port and wings size 22g | February 2021 |
| ZNQ/BET/0118/21 | Ultra Low Temperature Freeze, Upright Type, Capacity | April 2021 |
| Clairwood Hospital | ||
| 215-20-21 | iv transparent film dressing paeds | January 2021 |
| 273-20-21 | photocopy paper a4 | March 2021 |
| 277-20-21 | waste collection trolleys | March 2021 |
| 0002/22 | non-invasive mask for cpap (csir) | April 2021 |
| clw/0011/22 | disposable isolation gowns | May 2021 |
| clw.0027.22 | disposable isolation gowns | May 2021 |
| znq-clw-0041-21-22 | disposable vaginal speculum size medium and small | May 2021 |
| clw/0039/21/22 | infrared thermal imaging of lv electrical distribution boards and compliance reporting. | May 2021 |
| clw/0066/21/22 | collection and banking of cash | May 2021 |
| clw/0036/21/22 | uniform | May 2021 |
| clw/0037/21/22 | uniform | May 2021 |
| clw/0034/21/22 | alarm system period of 24 months | May 2021 |
| CLW/0025/21/22 | supply and deliver surgical face mask | June 2021 |
| clw/0027/21/22 | disposable isolation gowns size:large,xlarge and xxlarge | June 2021 |
| Catherine Booth Hospital | ||
| CBH0079/22 | service of theatre table and lights | June 2021 |
| CBH0073/22 | service of medical points | June 2021 |
| CBH0064/22 | replacing of airconditioners | June 2021 |
| CBH0078/22 | service of infrared imaging and ups | June 2021 |
| CBH0077/22 | service of brushcutters and lawn mowers | June 2021 |
| CBH0076/22 | annual cleaning of high level reservoir | June 2021 |
| CBH0072/22 | service of kitchen equipment | June 2021 |
| CBH0075/22 | service of fire equipment | June 2021 |
| CBH0071/22 | service of calorifiers diesel pumps and water pumps | June 2021 |
| Christ the King Hospital | ||
| ctk64-2021-2022 | installation of filling high density cabinet at opd | June 2021 |
| Dannhauser CHC | ||
| 110.20.21 | A3 photocopy papers | March 2021 |
| dan.227.20.21 | renovations at naasfarm clinic | May 2021 |
| dan.060.20.21 | parkings and ambulance bays at clinics under dannhauser chc | May 2021 |
| dan.026.21.22 | who approved cooler boxes | May 2021 |
| dan.072/21/22 | pest control for 24 months | May 2021 |
| dan071/21/22 | collection of sanitary towels | May 2021 |
| Don Mckenzie Hospital | ||
| DMK02/20/21 | Decommissioned of generator | March 2021 |
| Doris Goodwin Hospital | ||
| dgw0056/22 | unblocking sewer line for macerator | May 2021 |
| dgw0094/22 | respirators kn95 mask | July 2021 |
| dgw0086/22 | ent ear pieces for wall mounted ent set | July 2021 |
| Edumbe CHC | ||
| EDU031/21/22 | Gloves surgical | June |
| Ekuhlengeni Psychiatric Hospital | ||
| ZNQ 141/20/21 | Disposable surgical face mask | January 2021 |
| Emmaus Hospital | ||
| emm 125/05/2021 | Convert pit toilet to water born toilet at Busingatha clinic | June 2021 |
| emm 125.05.2021 | Supply and install new toilets, disable toilets urinal and jo-jo tanks | June 2021 |
| EMM 206.06.2021 | service of all air handling units and condensers units (vrv) 1me | June 2021 |
| emm 125/05/2021 | remove and supply flush born toilet systems and install jo-jo tanks | June 2021 |
| emm 55/05/2021 | masks face disposable | May 2021 |
| EMM655032021 | supply isolation gowns blue ( xl ) | April 2021 |
| emm 417/09/2020 | toner 3250 (brother) | January 2021 |
| emm 418/09/2020 | toner 3185 (brother) | January 2021 |
| emm 567/01/2021 | drum 3100 (brother) | January 2021 |
| emm 571/12/2020 | brother drum 3215 | January 2021 |
| EMM 539/11/20 | street lights | January 2021 |
| emm581/02/21 | double oxygen cylinder gauge flow meter ( bull noise ) | February 2021 |
| emm575/01/21 | Body bags for covid | January 2021 |
| Estcourt Hospital | ||
| EXT296/2021/2022 | Oxygen concentrator as per hts specs | July 2021 |
| EST216/2021/2021 | Wall mounted infrared heaters | June 2021 |
| Est.220of2021/2022 | Wall mounted diagnostic sets | June 2021 |
| Est.223 of2021/2022 | Aprons white full body disposable | June 2021 |
| Est:145 of 2021/2022 | Plumbing material | June 2021 |
| Est 84/2021/202 | Various eye clinic equipment | May 2021 |
| Est26 of 2021/2022 | Installation of temp monitors | May 2021 |
| EST 59 of 2021/2022 | Photocopy paper A4 white | May 2021 |
| EST 05 of 2021/2022 | Photocopy Paper A4 white | April 2021 |
| Est108 of 2021/2022 | disposable coveralls | May 2021 |
| Est:10/2021/2022 | Disposable Coveralls different sizes | May 2021 |
| est 82 | servicing of air conditioners at clinic | May 2021 |
| Est619/2020/2021 | Round up | February 2021 |
| est607 | Nitrile glove medium | February 2021 |
| est608 | Glove examination small, medium, large | February 2021 |
| Est587 | fridge tags | February 2021 |
| Est588 | fridge indicators | February 2021 |
| Estc558/2020/2021 | Bags clear and yellow | January 2021 |
| Est577 | Body bags large white | January 2021 |
| eThekwini EMS | ||
| 154/02/2021 | Disposable Overshoes - Free Size: Blue | February 2021 |
| 160/02/2021 | Gowns Isolation Disposable Longer length Size Large | February 2021 |
| 161/02/2021 | Gowns Isolation Disposable Longer Length- Size Extra Large | February 2021 |
| CAT/49/05/21-22 | isolation gown large | June 2021 |
| PHX.68.05.21.22 | high risk gloves medium. large. extra large | May 2021 |
| Gamalakhe CHC | ||
| GCHC224 | single plastic pastoe chair | January 2021 |
| (Award) GCHC248 | Surgical gowns, theatre caps and overshoes | February 2021 |
| (Award) GCHC249 | home based care kit | February 2021 |
| GCHC246 | N95 mask | February 2021 |
| GCHC250 | High risk gloves-small, medium, and large | February 2021 |
| GCHC249 | home based care kit | February 2021 |
| gchc236/2021 | construction of conservancy tank at Bhomela clinic | April 2021 |
| Gam023/2122 | protective clothing | June 2021 |
| Gam080/2122 | physiotherapy consumables | July 2021 |
| GAM075/2122 | Printing of seizure dairy | July 2021 |
| GJ Crookes Hospital | ||
| 477/20 | Supply heavy duty patient chairs | January 2021 |
| GJC155-2021 | gloves non sterile powder free;medium | June |
| GJC45-2021 | Labels self adhesive thermal 60 X 40 MM WHITE | April |
| GJC186/21/22 | Replacement of lights | June |
| GJc299/21/22 | Assess, measure and give quotation to fallen theatre swing doors | July |
| GJG Mpanza Hospital | ||
| 583 - 2021 | bi annual service to ups | November 2020 |
| 737-20/21 | Gloves High Risk Large | January 2021 |
| 384-20/21 | Tea Trolley | September 2020 |
| 643-20/21 | Cpap Masks | November 2020 |
| 669-20/21 (Award) | supply and install curtains | December 2020 |
| 771-20/21 (Award) | Supply, Install & Commission Label Printer | January 2021 |
| 438-20/21 | Stainless steel bins | February 2021 |
| 824-20/21 | WHO Approved Vaccine Cooler Box | February 2021 |
| 788-20/21 | Gloves N/Sterile Small | February 2021 |
| 789-20/21 | Gloves N/Sterile Medium | February 2021 |
| 790-20/21 | Gloves N/Sterile Large | February 2021 |
| 798-20/21 | Gloves High Risk Small | February 2021 |
| 799-20/21 | Gloves High Risk Medium | February 2021 |
| 800-20/21 | Gloves High Risk Large | February 2021 |
| 782-20/21 | doctors stool | January 2021 |
| 730-20/21 | supply, install and commission of mortuary container | January 2021 |
| 791-20/21 | retinoscope and opthalmoscope set | February 2021 |
| 304-20/21 | Spectacles | January 2021 |
| 850-20/21 | Plastic Products | March 2021 |
| 807/21 | 3 ¾ Beds | |
| 905/21 | Repairs to air handling units | March 2021 |
| 912/21 | Supply and install service hatch with lock | March 2021 |
| 919/21 | Gloves High Risk Large | March 2021 |
| 906/21 | Supply/Install & Commission Label Printer | March 2021 |
| 918/21 | Gloves High Risk Medium | March 2021 |
| 917-21 | Gloves High Risk Small | March 2021 |
| 927/21 | Bougie Gum Elastic | March 2021 |
| 900/21 | Supply and install lights | March 2021 |
| 924-20/21 | repairs to electric boilers - as per after service report | March 2021 |
| 944/21 | Stationery | March 2021 |
| 30/21/22 | peripheral nerve stimulator nms - 450 | April 2021 |
| 743-20/21 | nerve stimulators | January 2021 |
| 848-21 | Cannula 26G | February 2021 |
| ZNQ-GJM-55-22 | Nicu Charts | April 2021 |
| ZNQ-GJM-34-22 | Thermal Labels and Ribbons | April 2021 |
| GJM-96 21/22 | bi annual service to medical air and vacuum points | May 2021 |
| GJM 83.22 | G5 cusher run | May 2021 |
| GJM 52.22 | rebreather masks | April 2021 |
| GJM-940 20/21 | supply and install chill water pipe insulation and thermal insulation on AHU | March 2021 |
| GJM/10/22 | uniforms | April 2021 |
| GJM/249/22 | G4 crusher run, blocks and hand rail | July 2021 |
| GJM304/22 | cuffed cricothyrotomy catheter set | July 2021 |
| GJM-239-21/22 | aluminium poster frames | July 2021 |
| GJM-240-21/22 | supply and install ups | July 2021 |
| GJM241/21/22 | supply of printer drum - 3215 - for brother HL-5350DN | July 2021 |
| Greytown Hospital | ||
| GTN15/02/2021 | labour and material to install elbow action pillar mixter taps | February 2021 |
| GTN02/11/2021 | Remove and replace new floor vinyl sheeting | February 2021 |
| gtw34/05/21-22 | installation of medical handwash basins m4 | May 2021 |
| gtw16/06/2021 | fill clean 50 ppm diesel for stand by generator at m4 | June 2021 |
| gtw27/06/2021 | supply and repair to existing gate and repair mash swing gates | August 2021 |
| Harry Gwala District Office | ||
| HGHDO15-2020 | isolation gowns | January 2021 |
| HGHDO24-2020-21 | Supply and delivery of PPE | January 2021 |
| HGD18/2021-22 | Surgical Face Mask Standars Disposable | June 2021 |
| HGD48/2021-22 | ALS jump bags with pouches and contents | August 2021 |
| HGD47/2021-22 | BLS jump bags with pouches | August 2021 |
| Head Office | ||
| 1072-20-21 | Supply and deliver diaries and calendars | January 2021 |
| Hlabisa Hospital | ||
| HL073/2021 | renovation of main kitchen | February 2021 |
| HLB142 2021 | disposable isolation gown | March 2021 |
| HLB144 2021 | mask kn95 | March 2021 |
| HLB: 034-21/22 | Major Service for Standby Generator | May 2021 |
| Ilembe District Office | ||
| LEM.006.22 | 1ml Syringe (luer slip) | April 2021 |
| 326.20.21.ILE | Safety Shoes | January 2021 |
| 324.20.21.ILE | Raincoats | January 2021 |
| Imbalenhle CHC | ||
| IMB/29/21-22 | office gadgets | May 2021 |
| IMB79 | supply & install galvanised gate | June 2021 |
| IMB78 | supply and install pedestrian gate & supply and install fencing as per specification | June 2021 |
| imb/62/21-22 | irrigation solution | May 2021 |
| imb/63/21-22 | enzymatic detergent | May 2021 |
| IMB/05/21-22 | silver impregnated dressing | April 2021 |
| Inkosi Albert Luthuli Central Hospital | ||
| 113/20/21 | Wire pacing - various sizes - 12 months contract | May 2021 |
| 357/20/21 | Gown surgeon sterile reinforced large | February 2021 |
| 604/20/21 | Disinfectant freshener air, wall mounted spray dispensers | February 2021 |
| 390/20/21 | Pericardial and Intracardiac Sump – 12 month contract. | |
| IAL38/21/22 | Mini-Volume Extension Set with Connector and without Connector | May 2021 |
| IAL385/20/21 | Cannula Aortic Arch – Various Sizes | February 2021 |
| IAL61/21/22 | Long sheath, snare kit, coronary stent bare metal | May 2021 |
| IAL62/21/22 | PD Arteriosus Occluder Double Disc, guidewire | May 2021 |
| IAL67/21/22 | Patent ductus arteriosusu occluder double disc - various sizes | June 2021 |
| IAL60/21/22 | Delivery system, sizing balloon, long sheath, guidewire, detachable coil - various sizes | July 2021 |
| IAL79/21/22 | Valve, pulmonary conduit, heart mitral - various sizes | July 2021 |
| Itshelejuba Hospital | ||
| ITS134/21/22 | Supply and delivery of hypodemic needles 22G | August 2021 |
| ITS414/20/21 | supply and delivery of oxygen flow meter x30 | March 2021 |
| ITS429/20/21 | supply and delivery of humidifier water 340mi | March 2021 |
| ITS 320/20/21 | supply & install whirly bird ventilation | February 2021 |
| ITS 417/20/21 | supply & delivery of suggestion boxes and buddy systems | February 2021 |
| ITS 388/20/21 | supply & delivery of needles and syringes | February 2021 |
| ITS 410/20/21 | supply and delivery of pedal bins | February 2021 |
| ITS 408/20/21 | supply & delivery of fridge tags devices | February 2021 |
| 410 / 20 / 21 | pedal bin | February 2021 |
| 388 / 20 / 21 | needle & syringe | February 2021 |
| King Cetshwayo District Office | ||
| 160.kcd 21/22 | Surgical medical items | July 2021 |
| King Dinuzulu Hospital Complex | ||
| KDHC550/2021 | servicing of hot water | October 2020 |
| kdh113 2021 | annual servicing of ahu and accessories | April 2021 |
| kdhc25 2122 | a4 photocopying paper | April 2021 |
| KDH574 2021 | a4 photocopying paper | November 2020 |
| kdh168 2021 | annual servicing of air handling unit no.15 | February 2021 |
| KDH 39 21-22 | minus 40 fridge | April 2021 |
| KDH 98/21-22 | Linen Savers-Disposable | June 2021 |
| KDH215 | servicing of fire equipment | July 2021 |
| KDH216 | service of grease traps | July 2021 |
| King Edward VIII Hospital | ||
| KEH856/20 | repair to echo lab caset aircon & repair 3x main air conditioner plants | January 2021 |
| KEH768/20 | Single use, C-pap masks medium & large | January 2021 |
| KEH774/20 | Terumo syringes 50ml | January 2021 |
| KEH969-20 | repair icu plant screw compressor | February 2021 |
| KEH840/20 | Scrub suit disposable x-large navy blue | January 2021 |
| KEH841/20 | Scrub suit disposable xx-large | January 2021 |
| KEV100/21-22 | apron plastic disposable blue | May 2021 |
| KEV 65\21 | urgently supply us with carpentry material | April 2021 |
| KEH 597-20 | supply painters materials and painters tool | January 2021 |
| KEV 37-21 | flue clinic oxygen point relocation | April 2021 |
| KEV234-21 | pressure vessels inspectorate testing 3 years | June 2021 |
| KEV15/21kzn | Trocar intercostal chest drain tubes, different sizes. | April 2021 |
| KEV162/21KZN | Re-usable laparoscopic grasper with slide rachet. | May 2021 |
| kev214-215-216-217-213/ 21 KZN | feeds for patients | June 2021 |
| KEV 219-21 | service medical gas plants | June 2021 |
| KEV 211/21 | urgently supply us with carpentry material | June 2021 |
| kev 229\21 | service circulating pumps | June 2021 |
| kev 360-21 | after service repairs fire extinguisher 3 yera contract | July 2021 |
| kev 341-21 | urgently supply us with carpentry material | July 2021 |
| kev 226-21 | cleaning of gutter around hospital | June 2021 |
| kev 264-21 | service of fire panel 3 year contract | June 2021 |
| kev 233-21 | service hi pressure cleaning machine | June 2021 |
| KEV434/21-22 | Suspension therapy complete set with accessories | August 2021 |
| KEV435/21-22 | piezoeletric facial-surgery unit | August 2021 |
| KEV436/21-22 | Mini trampoline | August 2021 |
| KEV437/21-22 | Domestic fridge and microwave | August 2021 |
| KEV438/21-22 | visitors chairs, shaped office desk, wooden filing cabinet, | August 2021 |
| KEV433/21-22 | scissor, heavy duty scissors and heavy duty bandage and cast | August 2021 |
| KwaMagwaza Hospital | ||
| 171-20-21 | Supply and fit aluminium venetian curtain blinds | February 2021 |
| 311-20-21 | Cooler boxes (different sizes), Deep freezer 433lt and water ice packs | February 2021 |
| 438-20-21 | Supply and deliver cold saver freezer and vaccine refrigeration | June 2021 |
| KMG 133-21-22 | Replacement of damaged door and door frame at O.T | July 2021 |
| KZN Central Provincial Laundry | ||
| LCP 57/21-22 | Surgical Masks (box of 50) 480 boxes | May 2021 |
| Ladysmith Hospital | ||
| 86/20/21 | Original Brother Toners | January 2021 |
| 395/20/21 | Replacement of Air conditioners in the Hospital | February 2021 |
| Madadeni Hospital | ||
| MAD/1240/21 | Window cleaner 750ml with trigger | March 2021 |
| MAD/1234/21 | Floor polish wax - 5lt (bucket | March 2021 |
| MAD/55/21-22 | Hypodermic injection needle 22G x 1 1/4" | May 2021 |
| 93.2122.MAD | Suction liner disposable - receptal | May 2021 |
| MAD/369/22 | Cleaning of buildings for Osizweni clinic 1 | July 2021 |
| Mahatma Ghandi Memorial Hospital | ||
| pha-ML-66-2021 | splinting pan | May 2021 |
| Manguzi Hospital | ||
| ZNQ-MZH-0136-2122 | Dressings | June 2021 |
| ZNQ-MZH-0179-21-22 | gloves size 7 and 7.5 | June 2021 |
| Mbongolwane Hospital | ||
| MBO02/2021 | vaccine fridges who approved | January 2021 |
| McCord Hospital | ||
| 018/20/21 | Ophthalmic Blade 2.3 bevel up | May 2021 |
| Mseleni Hospital | ||
| mse 142/20-21-h | sterile orthopaedic surgical gloves | March 2021 |
| MSH99-21-22-C | gloves | May 2021 |
| MSH62-21-22-H | gloves | May 2021 |
| Msh131/21-22-h | Non-sterile gloves | June 2021 |
| Msh 132/21-22-C | Non sterile and Sterile gloves | June 2021 |
| Msh 178/21-22-c | Gloves examtex non-sterile ( box of 50 pairs ) | July 2021 |
| Msh 175/21-22-c | Gloves non-sterile | July 2021 |
| Montebello Hospital | ||
| MON/232/21 | Gowns isolation non woven blue | March 2021 |
| Mosvold Hospital | ||
| MVH74/21/22 | Dislodge Septic Tank and Pit Toilet | June 2021 |
| Murchison Hospital | ||
| H231-20/21 | 12 Months contract for security banking services | February 2021 |
| MH150/20/21 | Medical particulate respirators duckbill shape | January 2021 |
| MUR 18_21_22 | Upright medical freezer 250-550 litres | January 2021 |
| MUR53_21_22 | Non-sterile gloves - Small | May 2021 |
| MUR52_21_22 | Non-sterile gloves - Medium | May 2021 |
| MUR51_21_22 | Non-sterile gloves - Large | May 2021 |
| MUR50_21_22 | Sterile rubber latex gloves sezi 7.0 and 7.5mm length | May 2021 |
| MUR49_21_22 | Vaccine carrier:zvc 316L and Ice packs 0.6Lt | May 2021 |
| MUR 71/21/22 | 6 months contract for supply and deliver A4 white bond photocopy paper | May 2021 |
| MUR32/21/22 | Child, adult female and adult male patient record primary health care | June 2021 |
| MUR77/21/22 | Edan F3 recording paper CTG | June 2021 |
| New Castle Hospital | ||
| neh 061/21/22 | syringes disposable luer 5ml | May 2021 |
| neh 063/21/22 | gloves examination non-sterile powder meduim and small | May 2021 |
| 044/21/22 | medical folded hand towel | June 2021 |
| 430-20-21 | Supply and install 18 new medical gas out-let points in nicu | January 2021 |
| neh 055/21/22 | service to cold room,freezer & cooling system | May 2021 |
| neh 054/21/22 | service 124 split air cons as per attached spec | May 2021 |
| Neh/ 041/21/22 | service to calorifier ,inspection and test certificate | May 2021 |
| Neh/040/21/22 | Service to diesel tank | May 2021 |
| Neh/042/21/22 | Service to infra-red scanning and distruction boards | May 2021 |
| neh/070/21/22 | Service to particle count test | May 2021 |
| neh/044/21/22 | rolled hand towel & medical folded hand towel | May 2021 |
| NEH093/20/21 | Gloves surgical rubber double protection size 6.5 (sterile) | June 2021 |
| NEH094/20/21 | Gloves surgical rubber double protection size 7.0 (sterile) | June 2021 |
| NEH/183/21/22 | Gloves surgical examination non sterile - large | July 2021 |
| NEH166/21/22 | Tescom battery charger and PSS battery pack/ups | July 2021 |
| NEH-220/21/22 | Syringes disposable luer slip without needle 20ml (sterile) | August 2021 |
| NEH162-21/22 | Heavy duty shredder | August 2021 |
| NEH219-21/22 | Beds 3/4 base set with spring mattress (107cm x 188cm) | August 2021 |
| NEH218-21/22 | Sewing material for laundry services | August 2021 |
| Nkandla Hospital | ||
| ZNQ NKA 27 21 22 | Repairs to the burst pipe | July 2021 |
| Northdale Hospital | ||
| NDH 60.2021 | Dressin Foam, Non Adhesive | May 2021 |
| NDH 116/2021-22 | Gowns Isolation | June 2021 |
| Osindisweni Hospital | ||
| OSN 291 | Drapes Disposable | February 2021 |
| Pholela CHC | ||
| PHOL03/21/22 | Vaccine fridge (-80°c)freezer 700-800l upright | April 2021 |
| Pomeroy CHC | ||
| POM0075 | Drain and clear septic tanks at Gunjana, Mumbe, Qinelani & Mazabeko clinic | July 2021 |
| Provincial Pharmaceutical Supply Depot | ||
| 08/03/21 | CCTV System | March 2021 |
| Port Shepstone Hospital | ||
| PSH546/2021 | Mask N95 | January 2021 |
| PSH605/2021 | Humidifier Water Sterile 300-500ml | March 2021 |
| PSH 122-2122 | Needles Hypodermic Lue Lock size: 20G | May 2021 |
| PSH217/2122 | disposable scrub suits xxxl | July 2021 |
| Prince Mshiyeni Memorial Hospital | ||
| pmm/969/21 | 22000 units, sets admin I.V. 45mm 20 drops | February 2021 |
| 715-20-21 PMMH | 150 Units, breathing circuit mapleson F-aryes T piece 22f,2lt bag | January 2021 |
| 823-20-21 PMMH | 1300 boxes, syringe disposable luer 20ml | January 2021 |
| ZNQ675/20/21 | 300 boxes, suture synth braided(V524G), 30 boxes, suture synth braided(V9360G) | February 2021 |
| 899/20/21 | 12 months contract for outsourced collection packaging and dispatch | February 2021 |
| 852/20/21 | 1492 boxes, photocopy paper white bond | January 2021 |
| znq/pmm/1025/21 | 30 Units, lenses foldable size: 18, 30 units, foldable lenses | March 2021 |
| ZNQ/PMM/1010/21 | 1300 Boxes, Syringe disposable luer 20ml (box/100) | March 2021 |
| ZNQ/PMM/59/22 | 3000 Units, serres tubing | May 2021 |
| PMM/51/22 | 2532 Units, Liners 1LT shutt off valve | April 2021 |
| ZNQ 908/20/21 | 300 Units, Needle spinal loaded semi Automatic sterile | February 2021 |
| PMM/1058/21 | antibacterial hand soap 5 litres & fllor stripper 5 litre | March 2021 |
| PMM/98/21/22 | 300 units, sodium carboxymethyl cellulose, modified 0.34G gel suitable with nozzile and cap | May 2021 |
| pmm-21-22 | 197 pkts, bags garbage clear 280mm x 450mm (pkt/250) | May 2021 |
| PMM-170-20-21 | Annual service to hospital tow tractor, hyster and panel jacks | June 2021 |
| PMM-171-20-21 | major service on autoclave no.3 | June 2021 |
| PMM-172-20-21 | supply and install wall mounted fans | June 2021 |
| PMm-173-20-21 | Replacement on roof for the whole clinic including security guard room and waste cage, replacement of the ceiling board | June 2021 |
| PMM/136/21/22 | 2745 Units bags garbage clear 280mmx450mm | June 2021 |
| PMM/171/21/22 | major service on autoclave no 3 | June 2021 |
| PMM-53-22 | 128 Units, stapler linear premium 90 | April 2021 |
| PMM-54-22 | 146 Units, stapler linear premium 50 | April 2021 |
| PMM-90-21-22 | 60 Boxes, synth monofilament length 30cm gauge 100 (1710G), 162 Boxes, suture chromic catgut length 75cm gauge 3/0 2230TF (w441 s321-53) | May 2021 |
| PMM-238-21-22 | 520 pairs, shoes black parabellum size 5, 6,7,8 and 9 | July 2021 |
| PMM-303-21-22 | 252 Boxes, Suture chromic catgut length 75cm gauge 2/0 2230 Tf (w441 s321-53) | August 2021 |
| PMM-415-21-22 | 12 months contract service of hospital sewer manholes, sewer line and sewer screening | September 2021 |
| Richmond Hospital | ||
| 23/20/21 | Pest control service | January 2021 |
| RMH25/2021/2022 | Cleaning of Garden and Grounds | May 2021 |
| RMH18/2021/2022 | IT Equipment | May 2021 |
| RMH26.2021.2022 | Pest control service for the period of 12 months | May 2021 |
| RMH35.2021.2022 | Supply and install complaint, compliment and suggestion boxes | July 2021 |
| Rietvlei Hospital | ||
| RVH35/07/2021-2022 | cleaning of garden &ground within Rietvlei hospital and clinic | July 2021 |
| RK Khan Hospital | ||
| RKK372/21/22 - Award | Photocopying Paper White - A4 | August 2021 |
| St Andrews Hospital | ||
| SAH19/21/21 | yearly maintenance and service | July 2021 |
| SAH:132/21/22 | PHC COMPREHENSIVE TICK REGISTER | July 2021 |
| STA 0044/21 | Treatment of the water chiller plant | May 2021 |
| STA 50/2021 | Mask face surgical 3 ply ear loop single use for medical use | May 2021 |
| 880/20/21 | Dress maid short sleeves | May 2021 |
| 32/21/22 | surgical syringe | April 2021 |
| 28/21/22 | syringe surgical | April 2021 |
| 837/20/21 | service to medical gas plant room point and vacuum plant | February 2021 |
| 835/20/21 | plumbing items | February 2021 |
| 802/20/21 | Gloves examination | February 2021 |
| 0883/21 | Gowns isolation large | March 2021 |
| 757/20/21 | Gowns isolation | January 2021 |
| 0853/21 | Infra red testing | March 2021 |
| 0854/21 | Infra red testing | March 2021 |
| 0855/21 | Infra red testing | March 2021 |
| St Apollinaris Hospital | ||
| 126-20-21 | Supply and deliver electrical spares | January 2021 |
| 166/2020/2021 | Supply and deliver bedside lockers | February 2021 |
| SAP118/2021/2022 | Repair standby generator | August 2021 |
| St Francis Hospital | ||
| 137/2020/21 | Floor scrubbing machine | February 2021 |
| STF18/2021/22 | Diesel | June 2021 |
| St Mary's Marianhill Hospital | ||
| 195/2020-STMM | Security gates | January 2021 |
| Sundumbili CHC | ||
| 840/20/21 | Syringes 2ml | February 2021 |
| Tongaat CHC | ||
| 51/21/22 | Surgical Sundries | July 2021 |
| Ugu District Office | ||
| 226/2021 | navy blue v-neck jersey | January 2021 |
| 227/2021 | high risk gloves | January 2021 |
| 228/2021 | high risk gloves | January 2021 |
| UGU.0002.22 | Surface disinfectant | April 2021 |
| UGU.0035.22 | Surgical blades size 22 | May 2021 |
| Umkhanyakude District Office | ||
| UMKH068/20/21 | Supply and deliver powder free high risk gloves | January 2021 |
| UMKH067/20/21 | Supply and deliver N95 mask | January 2021 |
