Quotation Cancellation 2024
| ZNQ No. | Item | Month Quote was Advertised |
|---|---|---|
| Addington Hospital | ||
| add530.24.25 | adult wooden crutches | November |
| Amajuba District Office | ||
| AMA106/23/24 | domestic fridges | February |
| Ama 107 | Domestic fridge's to store laboratory specimens | March |
| AMA035 | printing of documents | June |
| AMA059 | Fridges | June |
| AMA055 | Uniform | June |
| AMA056 | VMMC Kits | June |
| AMA035 | Printing of Documents | June |
| Ama 095/24/25 | Monitor and response security | September |
| AMA117-24-25 | Replacement of an existing generator | December |
| Appelsbosch Hospital | ||
| Benedictine Hospital | ||
| BEN-433 | Supply and deliver safety boots and boiler suits | February |
| BEN112/24/25 | Supply and deliver mask surgical | July |
| BEN113/24/25 | Supply and deliver tubigrip sizeF | July |
| BEN114/24/25 | Supply and deliver sutures vicryl | July |
| BEN110-24-25 | Supply and deliver borehole pump at Benedictine hospital | July |
| BEN136 | Supply and deliver vaccine carrier 20L with led and heavy duty containers | August |
| BEN : 163/24/25 | Servicing of Liliput to Nhlekiseni,Ndlozane,Nqqeku Clinics | September |
| BEN149/2024/2025 | Supply and deliver mini portable USB ultrasonic mesh nebuliser and oximeter. | August |
| Ben205-24-25 | Supply and deliver Dial-a-flow (drip regulator) | October |
| Ben202-24-25 |
supply and
deliver Linen trolley |
October |
| Ben210-24-25 | Supply and
deliver 157 Liter top freezer fridge metal colour |
October |
| Ben221-24-25 | supply and
deliver electric operated tower tractor |
October |
| Ben211-24-25 | Supply and
deliver data connectore wifi faster connection |
October |
| Ben220-24-25 | Supply and
deliver stainless steel folding table |
October |
| Ben209-24-25 | Supply and
deliver black zebra ink roll ribbon |
October
|
| BEN212.24.25 | Students
rectangle button with pin and round buttons |
October |
| Ben207-24-25 | Supply and
deliver skin tractionfor adults |
October |
| Ben235-24-25 |
Supply and deliver microwave oven and 4 plate
electonic stove
|
November |
| Ben236-24-25 | Supply and
deliver pastor chairs maroon colour bundle of 5 |
November |
| Ben233-24-25 | Supply and
deliver double beds |
November |
| Ben232-24-25 | Supply and deliver A3 laminating machine | November |
| Ben231-24-25 | Supply and
deliver disposable foam tumblers 250ml |
November |
| Ben228-24-25 | Supply and
deliver 25Liter URN and lithium battery CR2032 3V |
November |
| Ben230-24-25 | Supply and
deliver Photocopying paper 80gsm white |
November |
| Ben190-24-25 | Supply and
deliver text books |
October |
| Ben192 24-25 | Supply and
deliver double door vaccine fridge 2-8 degrees celcius, 800 liters |
October |
| Bethesda Hospital | ||
| BET0173-24-25 | Aluminium elbow crutches | July |
| BET0172-24-25 | Catheter tubes | July |
| BET0252/24-25 | Iron corrugated roof sheeting | September |
| BET0263/24-25 | Carpenter material | September |
| Catharine Booth Hospital | ||
| CHBH3 | Cleaning service | May |
| CBH14 | Ward hostess | May |
| CBH15 | Porter service | May |
| CBH09 | X-ray envelops | May |
| Ceza Hospital/Thulasizwe Hospital | ||
| CAH-THU/128/24-25 |
supply and deliver laundry liquid soap and laundry powder soap |
July |
| CAH-THU/130/24-25 | supply and deliver pharmacy text book | July |
| CAH-THU/129/24-25 |
supply and deliver pharmaceutical lab (spatula) |
July |
| CAH-THU/131/24-25 |
supply and deliver first aid kit box. |
August |
| CAH-THU/132/24 |
supply and deliver household elbow rubber heavy gloves |
August |
| CAH-THU/133/24 | supply and deliver dirty and clean linen closed trolley. | August |
| CAH-THU/134/24 |
supply and deliver steam indicator strips. |
August |
| Charles Johnson Hospital | ||
| cjm0159-2024-2025 | Supply & deliver: High fedility advance nursing, maternal & multi-fuctioning | October |
| Christ the King Hospital | ||
| CTK93 | replacement of damaged industrial traffic barrier or boom gate | January |
| CTK39 | Repairs and replacement of air conditioners | July |
| CTK38 | Cleaning of gardens and grounds for the period of six months | July |
| CTK 78-2024-25 | Blood glucose strips | September |
| ctk 89.pdf |
supply and delivery of
electrical B geyser |
August |
| Church of Scotland | ||
| COS002 | cleaning of gardens and grounds | May |
| COS127 24-25 | Garden and grounds | September |
| COS126 24-25 |
surgical gowns | September |
| COS131-24-25 | diesel | October |
| COS133.24-25 | Supply and deliver disposable body bags plastic white bale of 25 units size: x-large | October |
| Clairwood Hospital | ||
| CLW0070 | Supply of workshop items | June |
| Dannhauser CHC | ||
| Doris Goodwin Hospital | ||
| dgw001 | Once off clearing of Hospital bushes trees and hedges along the perimeter fence and the whole Hospital including poisoning of trees | April |
| dgw235-25 | nebulizer mask for adult | September |
| dgw234-25 | adult oxygen |
September |
| dgw233-25.pdf |
hb test strips for mission machine | September |
| Dundee Hospital | ||
| DDE000155 | advance mini drone,32.5mp & speedlight | July |
| Edumbe CHC | ||
| EDI173 | surgical items | February |
| EDU270 | Cleaning Material | February |
| EDU269 | Stationery | February |
| EDU131 | Uniform | February |
| EDU 116.24.25 | internal signage |
August |
| EDU025/24/25 | Service generator | June |
| EG and Usher Memorial Hospital | ||
| Egu03-24-25 | Stationery item | April |
| Ekombe Hospital | ||
| EKB200 | Suture | March |
| EKB202 | Wash Detergants | March |
| EKB206 | Stationery Items | March |
| Ekuhlengeni psychiatric Hospital | ||
| Emmaus Hospital | ||
| EMM421 | Cleaning of gardens and grounds for 6 months | January |
| EMM421 | Cleaning of gardens and grounds for 6 months | February |
| EMM23 | supply and deliver liners pvc blue 2lt and white 2lt | April |
| EMM10 | Cleaning of Garden and grounds at Emmaus hospital for 6 months | April |
| EMM107 | Supply and Deliver Uniform for Drivers&workshop | May |
| EMM175 | Sale of Scrap at Emmaus Hospital | June |
| EM186 | Supply and deliver surgical item at Emmaus Hospital | June |
| EMM214/06/2024 | supplying of disposable gowns | August |
| EMM308 | suppl and deliver stainless steel casserol pot 60lt and 30l,pot rak | August |
| EMM49 | supply and deliver photocopying paper a4 200 boxes | August |
| EMM304 | August | |
| EMM314 | supply and deliver stationery items at Emmaus Hospital | August |
| EMM315 | supply and deliver surgical items | August |
| EMM21 | empty and dislugde septic tank at busingatha clinic and olivershoek clinic | August |
| emm304 | Septic tank | September |
| emm321 | Cleaning | September |
| emm320 | 6 months contract for spectacles | September |
| emm69 | Spectacle | September |
| emm308 | Stainless steel casserole | September |
| emm57 | Alcohol based hand rub | September |
| EMM70 | provision for grounds | September |
| EMM334 | washing machine | September |
| EMM320 | boardroom table | September |
| EMM308 | stainless steel | September |
| EMM69.05-2024 | Request for spectacle contract for 05 months at Emmaus hospital | October |
| EMM304.09-2024 | Empty and disludge septic tank at oliviershoek and Busingaka Clinic | October |
| EMM320.09-24 | Supply and deliver boardroom table 16 seater high back chairs at Emmaus Hospital | October |
| EMM334.09-24 | Supply and deliver 18kg and 14kg washing machine at Emmaus Hospital | October |
| East Boom Street | ||
| ESB 04.25 | Tissue flue;Topical Skin Adhensive 0.35g sterile single use units | June |
| ESB 11 | Carry out the Bi-annual (2 x 6 monthly) major service to the various air-conditioning units | May |
| ESB 12 | Carry out the annual major service to the emergency standby generator - Clinics | May |
| ESB 13 | Carry out the Bi-annual (2 x 6 monthly) major service to the various air-conditioning units - Clinics | May |
| ESB 14 | Carry out the annual remedial and cleaning of diesel fuel in the emergency generator bulk tanks - Clinics | May |
| ESB 16 | Carry out the annual infra-red detection service to all DB and panels - Clinics to | May |
| ESB 22 | Carry out the annual service to the medical gas plant - Labour Ward and PHC (Once Off) - EBCHC | May |
| ESB 24 | Carry out the annual infra-red detection service to all DB and panels - EBCHC | May |
| ESB 25 | Carry out the annual service to the 6KVA UPS in MOU - (Once Off) | May |
| ESB100/24-25 | Swivel Chairs with arm rest | July |
| ESB101/24-25 | Gazebo with 4 sides – Branded | July |
| ESB104/24-25 | Office Desk – 3 Drawer | July |
| ESB114/24-25 | The supply of EPWP uniform and Safety Shoes - 12 months contract | July |
| ESB124/24-25 | Petrol 95 unleaded - 1000Litres | July |
| ESB142/24-25 | Uniform | July |
| ESB 120.25 A | Defibrillator; CTG; ECG; and Autoclave Paper. | August |
| ESB 241.24.25 | Carry out installation of the hand rails at dental entrance and replace doors | December |
| ESB 240.24.25 | Carry out installation and replacement of air-conditioning units | December |
| Eshowe Hospital | ||
| ESW148.24.25 | Surgical items | August |
| ESW147.24.25 |
Sutures |
August |
| Estcourt Hospital | ||
| EST147 | Gloves Orthopaedic | August |
| EST195 | Cannula IV 24g | August |
| EST245 | Supply and deliver uniform | September |
| EST 246 | Supply and deliver stoma, diamond and dressing therapy | September |
| EST168 | Supply with stoma therapy | July |
| EST169 | Supply with stoma therapy | July |
| EST194 | Supply uniform of radiographers | July |
| EST191 | supply dental consumables | July |
| EST192 | Supply dental consumables | July |
| EST325 | Pedal bins heavy duty s/steel 20L | October |
| EST320 | Intrasite gel 15g | October |
| EST276 | Pads Sanitary Maternity | October |
| EST321 | Hypafix 10x10 | October |
| EST407-1 | Remove, supply and
replace new air conditioners |
December |
| EST 322 | Supply and deliver dental
consumables |
October |
| EST 323-1 | Supply and deliver dental
consumbles |
October |
| eThekwini District Office | ||
| Fort Napier Hospital | ||
| FNH219 | Housekeeping Uniform | January |
| FNH293 | 100G soap non perfumed packed in a box of 72 equivalent to argosy soap | March |
| fnh297 | 100g toilet soap non perfumed packed in a box of 72 equivalent to argosy soap | March |
| FNH135-24-25 |
4 drawers steel filing cabinet, stationery cupboard and three drawer wooden desk |
July |
| FNH136-24-25 | High back adjustable swivel chairs and office chairs with and without arms | July |
| FHN55/24/25 | Plumbing Items | July |
| FNH221.24-25 | Golf t-shirts for men | October |
| FNH229_24_25 | Transport uniform | October |
| Gamalakhe CHC | ||
| GJ Crookes Hospital | ||
| GJC586 | Supply & install TS15 domestic waste & medical waste gable roof shed at Mgangeni Clinic | February |
| GJC588 | Supply & install TS15 domestic waste & medical waste gable roof shed at Philani Clinic | February |
| GJC597 | Cordless curing light with screwable rechargable batteries | February |
| GJC-697 | Supply & install TS15 Domestic waste & medical waste gable roof shed at Gateway Clinic | February |
| GJC68 | Supply material & build parking at GJ Crookes Hospital Gateway Clinic Site | April |
| GJC70 | Supply material & lay G-Lock at GJ Crookes Hospital Gateway Clinic | April |
| GJC69 | Remove tree stems, weeds & level the area at Gateway clinic top gate | April |
| GJC88 | aluminium elbow crutches | May |
| GJC44 | paper photocopy white | April |
| GJC303 | a hand held portable unit | June |
| GJC126 | oxygen saturation probes | May |
| GJC345/24/25 | sound system | June |
| GJC612-24-25 | Adult female & male- patient health record booklet | September |
| GJM-470-24-24 | Patient Clothing | October |
| GJC747-24-25 | Onsite healthcare risk waste handlers | November |
| GJC777-24-25 | Ladies shoes |
November |
| General Justice Gizenga Mpanza Hospital | ||
| GJM694 | Manual Resuscitators | January |
| GJM18 | Arterial Catheter with guide wire | May |
| GJM92 | alcohol based hand rub | May |
| GJM93 | Surgical face mask | May |
| GJM103 | Cash Register | May |
| GJM106 | Spica Table for Children | May |
| GJM88 | Pads sanitary | May |
| GJM57 | Fridge temperature monitoring | June |
| GJM-48-24-25 | Stationery materials | May |
| GJM32B/24/25 | Stockinette | July |
| GJM-296-24-25 | Photocopy Paper A4 white | August |
| GJM 196-24-25 | Nappies Premature | July |
| GJM 276-24-25 | Instruments | July |
| GJM-171 - 24.25 | Elements | July |
| GJM-187-24-25 | Biopsy needles | July |
| GJM-332 - 24.25 | stand-alone freezer room | August |
| GJM-244(B) – 24.25 | eye instruments | July |
| GJM 32C.24.25 | Stockinette | August |
| GJM-263B-24-25 |
Mask adult 60% with
tubing and 100% rebreathing mask |
August |
| GJM 109-24-25 | Laryngoscope fibre optic |
June |
| GJM-349-24-25 |
External thermoplastic
nasal splints |
August |
| GJM-297-24-25 |
Stationery | August |
| GJM103B-24-25 | Cash register | July |
| GJM30.24-25 | Post partum ballon | June |
| GJM259.24-25 | Feeding bottle. teats,cups and spoons | July |
| GJM 273 -24.25 | Air Horn and hose reel cover | July |
| GJM326-24-25 | Suture vicryl 6/0 | August |
| GJM-398 24.25 | uniforms for allied staff | September |
| GJM-376 24.25 | stamps | September |
| GJM 187B-24-25 | Biopsy needles | August |
| GJM-101-24-25 | Irrigation/Aspirator Cannula | June |
| GJM 259B-24-25 | Bottles, teats,spoons,
cups |
October |
| GJM 524.24.25 | Stationery | November |
| GJM-483-24-25.pdf |
Safety Intravenous cannula with introducer 24G | October |
| GJM 30B-24.25 | Post Partum Balloon | October |
| GJM 98-24.25.pdf |
Nasal tamponade device | November |
| Greys Hospital | ||
| GRS1868 | Maxillo facial set | March |
| GRS2919 | battery lithium 3v fuel cr20329 individually raped | March |
| GRS2966 | alaris gp infusion pump | March |
| GRS2894 | ventilator transition kit | March |
| GRS2860 | eight months contract pest control service | April |
| GRS15-04-24 | 12 month contract laparascopic port kit | April |
| GRS2975 | safety bootts black,khakhi lab coats,navy blue 2 piece | April |
| GRS2865 | particle count validation of operating theatre | May |
| GRS483 | bandage support tubular elastic 6.5cm , 8.7cm | June |
| GRS219 | sequential compression device | June |
| GRS226 | honey based ointment containing 48% honey aloe | June |
| GRS110 | supply,install and commission 3 schneider electric masterpact swithgears and cradles | June |
| GRS648 | endotrachael suction catheter with t connector 12 fr 570mm length 72 hours changing | July |
| GRS956 | drip stand 2 or 4 hooks | July |
| GRS939 | blood giving set needle free injection | July |
| GRS719 | adult patient beds manuel | July |
| GRS726 | disposable bp transducing neonatal | July |
| GJM-200 - 24.25 | dental consumables | July |
| GRS427 |
supply & install new 5kg co2 fire extinguishers |
August |
| GRS1290/08/24 | regulator infusion flow | September |
| GRS719 | patient property envelopes buff | September |
| GRS709 | dressing adherent sterile | September |
| grs81-24-25 | gloves examination powder
free |
September |
| GRS1734/09/24 | 2.6mm crescent bladed knife | October |
| GRS1695/09/24 | medium teflon in diathermy tips | October |
| Greytown Hospital | ||
| GTW10 | Blood giving set 20 Drop | April |
| GTW22 | supply and deliver frame style transparent adhesive dressing 8.5cm x 11.5cmg | April |
| GTW110.24-25 | Visual assistive device | September |
| GTW111.24-25 | Plumbing material | September |
| GTW112.24-25 | Painting material | September |
| Harry Gwala District Office | ||
| HGD29 | Supply and delivery of catering service, hiring of plastic chair, table, generator, table cloths, and toilets | July |
| HGD54/2024/25 | supply and delivery of adult disposable diapers | October |
| Harry Gwala Hospital | ||
| EDN1476/23-24 | Set administration 60 Dropper | January |
| EDN1156-23-24 | Set dial-A-flow (IV flow regulator ext ref 022-98003) | January |
| EDN1384/23-24 | Catheterization Set arterial 18G and 20G | January |
| EDN1471/23-24 | Blood gas syringe | January |
| EDN1436 | 20L Plastic pedal bin | February |
| EDN202 | Various cell savers | April |
| EDN856 | Replacement of waterproofing in various areas at Harry Gwala Regional Hospital | June |
| EDN567 | Replacement of broken windows in various areas at Harry Gwala Regional Hospital | June |
| EDN609 | IV catheter with inducer 24g 19mm | May |
| EDN375 | Supply and deliver Sewing Machines | May |
| EDN333 | Audiology consumables | June |
| EDN927 | Syringe insulin 1ml- 29g x 1/2 | July |
| edn116 | Service of all medical gas points and bottle trap at
HGRH
|
July |
| edn842 | Replacement of rotten galvanised pipe | July |
| edn393 | Service to Transformers | July |
| edn1055 | Plaster of paris (various sizes) | July |
| EDN926 | Masks oxygen 100% adult | July |
| EDN1051 | Haemolance blood letting lancet 21G | July |
| EDN842 | Replacement of rotten galvanized pipe | July |
| EDN393 | Service to transformers | July |
| EDN 1734.24-25 | Repairs to roll- up industrial doors at east and west plant room, main compressor plant room, clean and dirty linen | October |
| EDN 1080.24-25 | Ahmed glaucoma valve | November |
| EDN 1301.24-25 | Yellow medical suction connector jar size 3 feet | November |
| Head Office | ||
| HOH1404 | Supply and deliver of fire equipment extinguisher, fire hose reels and fire hydrants | February |
| HOH1221 | Service infrared detection at Head Office Buildings | February |
| Hillcrest Hospital | ||
| Hlabisa Hospital | ||
| HLB041 | minor and major service for central air condition (hvac) | September |
| HLB065 | office furniture | September |
| HLB 202 24-25 | Lounge suite 6-seater and bed double | November |
| HLB-199-24-25 | Washing machine and stove electric 4-plate | November |
| Hlengisizwe CHC | ||
| HLE-321 | Floor polish | April |
| HLE-320 | Floor stripper | April |
| HLE-323 | Detergent | April |
| Ilembe District Office | ||
| Imbalenhle CHC | ||
| IMB 139 | Supply and deliver stationary | September |
| Inanda CHC | ||
| Ina128 |
Reroute water main line to steel tank |
August |
| Ina136 |
replacing all broken sanitary ware at ichc |
August |
| Ina149 | reroute water main line fro steel tank | August |
| Ina148 |
reposition two 10 000l of jojo tank |
August |
| Ina137 |
repair main gate supporting poles |
August |
| INA116/24-25 |
supply 24g jelco cannula |
August |
| INA 01/24-25 | supply uniform for transport dept and Go | June |
| INA87 | supply staff uniform for
security |
June |
| INA148/24/25 | Reposition 2 10 000l jojo tanks | September |
| ina110-24-25 | Supply and deliver vein finder | September |
| ina132-24-25 | supply vein finder hand held | September |
| Ina158 | Supply roll thermal transfer paper | October |
| INA192 | Supply and install X-Ray filing cabinet | November |
| Inkosi Albert Luthuli Hospital | ||
| IAL1336 | Carbosorb Charcoal Dressing,Size 10 x 10cm - 12 months contract | January |
| IAL1147 | Premixed TNP Soln .Adult fish oil containing , 10 -
15g Nitrogen & 15 - 20g Nitrogen – 12 months contract (Re-advertisement) |
February |
| IAL1352 | Tissue stabilizer for off-pump cardiac surgery - 12 months contract | January |
| IAL268 | Syringe, heparinised, 2ml, dispo – 12 months contracts | MaY |
| IAL208 | Crutches Elbow Aluminium Adult & paediatric, Aluminium walking stick - Quadripod &Walking frame pulpit, child & Adult, adjust, fold - 12 Months contract | April |
| IAL105 | Laparoscopic 5mm grasper with on/off ratchet switch
handle- 5mm x 3cm length- 12 month contract |
April |
| IAL325 | 70% to 85% alcohol with emollient for hand disinfection- 500ml | May |
| IAL-557-24-25 |
Supply and Deliver Single use cholangioscope biopsy forceps D 1 mm x L 2.86mm x L 1.2mm and single use cholangioscope L 214m x D 3.6m x C 1.2m |
August |
| IAL-549-24-25 |
Supply and Deliver Actinium -225 Dotatate (Ac-225 DOTA)- 20MBq |
August |
| IAL-587-24-25 | Supply and Deliver FLEX endotracheal tube - (reinforced) various sizes | August |
| IAL-617=24-25 | Supply and Deliver Standard, lactose free Enteral feed with fibre providing 1Kcal/ml 400-600ml , Enteral feed for patient- 12 Months contract | August |
| IAL-612-24-25 | Supply and Deliver Insulin syringe with bonded needle ,syringe -1ml ,needle 31 gauge x 6mm | August |
| IAL/199/24/25 | Demineralized cancellous bone matchsticks - 3 per container ( size approximately 5x5x40mm each), Cancellous bone calcaneal slice-15mm thick & 20mm thick, Cancellous bone chips - 2 grams | June |
| IAL/130/24/25 | Nylon 2-0 100cm 3/8 cutting 90mm -2-0, - Suture 2,0 synthetic monofilament non absorbable - strand-45cm needle 3/8 circle reserve cutting 26mm 12 months contract | June |
| IAL/129/24/25 | Synthetic Monofilament non Absorbable suture various sizes - 12 months contract | April |
| IAL/562/24/25 | Supply and Deliver Cannula Aortic arch – 6.7mm or 20fr - 12 Months contract | August |
| IAL/264/24/25 | Foam dressing with silicone wound interface and ionic silver no adherent border-20 x 20 – 12 months contract | May |
| IAL/490/24/25 | Energy Dense; Formula for Infants, 120ml- 200ml bottle | July |
| IAL/507/24/25 | Dressing adh, hydroact et extra thin 50mm x 100mm- 12 Months contract | July |
| IAL/453/24/25 |
Silicone breast prostheses with a sew in cotton bra backing Original triangle dark various sizes |
July |
| IAL709 | Supply and Deliver Cannula Aortic arch 6.7mm or 20FR-12 Months Contract | August |
| IAL-78-24-25 | Hydrophilic guidewire 0.014" x 182cm-12 months contract | June |
| IAL-728-24-25 | Silicone breast prostheses with a sew in cotton bra backing Original triangle dark various sizes | August |
| IAL-118-24-25 | Convex urostomy one piece bags- 15-43mm- 12 months contract | April |
| IAL 886-24-25 | Supply and Deliver
Stomahensive wafers with flexible collar - Size: 57mm 12 Months contract |
September |
| IAL/926/24/25 | Supply and Deliver Urostomy one piece transparent drainable system with Hydrocolloid, Flange bonded to pouch with antiflux valves. Secure outlet closure and simple locking system. Size: 10/55mm | October |
| IAL/1147/24/25 | Supply and Deliver Adult IV Cannula Dressing width 7cm length 8.5cm -9cm | November |
| IAL-746-24-25 | Supply and Deliver
Percutaneous Tracheostomy kit - 8mm |
September |
| IAL-809-24-25 | Supply and Deliver High
Pressure Balloon dilatation catheter radial with kink resistant shaft and tapered distal end 12FR |
September |
| IAL 547-24-25 | Supply and Deliver Suture
monofilament polypropylene non - absorbable - suture:8/0 needle:3/8 circle, taper point, 8mm-9.3mm strand ; 60cm |
September |
| IAL1198-24-25 | Supply and Deliver Adult
Heamoconcentrator C.U.F ( Conventional Ultrafiltration ) |
December |
| IAL1196-24-25 | Supply and Deliver
Pressure Monitoring line male-male 240cm |
December |
| IAL1200-24-25.pdf | Supply and Deliver
Cannula Retrograde cardioplegia 14fr |
December |
| IAL1191-24-25 | Supply and Deliver Kit
Bone marrow aspiration (paed) - Size:18Gx20mm;kit Bone marrow 8Gx100mm
(Green Handles) - Size:100mm *8 gauge; Bone marrow biopsy
needle-Size:13G x 70mm |
December |
| IAL 955-24-25 | Supply and Deliver
Synthetic Monofilament Non-Absorbable suture various sizes |
October |
| IAL-845-24-25 |
Supply and Deliver Tube
Neonate Funnel attach 50cm CH6.5 Length: 500mm size 6.5FG (outer
diameter 2mm) |
October |
| Itshelejuba Hospital | ||
| ITS005 | Supply and delivery of bone conductor hearing aids | April |
| ITS025 | Spectacles 12 months contract | May |
| ITS080 | Supply and delivery of building material | June |
| ITS081 | Supply and delivery of painting material | June |
| ITS076 | Major service to medical gas plant (intaka) | June |
| ITS 143.24.25 | Brush cutter machines | August |
| ITS 214.24.25 | Dial a flow/IV flow regulator and bulb laryngoscope | October |
| ITS 116.24.25 | Laundry liquid soap 25L | August |
| ITS 033.24.25 | Laundry powder soap LSD 25kg | August |
| ITS 247.24.25 | 1 piece drainable ostomy pouch, beige tape plus 1 measuring guide 64mm (adult) | October |
| Jozini Malaria Control | ||
| UEM 007/2024-2025 | Supply and delivered Gumboots and shoes | June |
| UEM 009/2024-2025 | Supply and delivered protective clothing | June |
| UEM 0010/2024-2025 | Supply and deliver uniform | June |
| UEM 0012/2024-2025 | Supply and delivered professional sprayer pump | June |
| UEM0014/2024-2025 | Supply and deliver Entomology item | June |
| UEM 0016/2024-2025 | Supply and deliver hardware | June |
| UEM 0021/2024-2025 | Supply and deliver K.Othrine wg250 | June |
| UEM0 27/24/25 | Supply Gumboots and shoes | June |
| UEM 029/24/25 | Supply Shirt Long Sleeve and Short Sleeve | June |
| UEM 030/24/25 | Supply Sprayer Pumps | June |
| UEM 031/24/25 | Supply Hardware | June |
| UEM 033/24/25 | Supply and deliver Protective Clothing | June |
| UEM098.24.25 | supply and deliver Stationery | October |
| UEM100.24.25 | supply and deliver hudson pump parts | October |
| UEM101.24.25 | Blood lancets and musks | October |
| UEM 0022/2024-2025 | Supply and deliver Blood lancets and microscopic slides | June |
| Itshelejuba Hospital | ||
| ITS340 | Supply and delivery of generator set (surgical) | January |
| ITS096/24/25 | major service to standby generator for hospital | July |
| ITS 116.24.25 | Laundry liquid soap 25L | August |
| King Cetshwayo District | ||
| KCD053 | Black fluid 5l , Sanitizer 25 l and Mortuary cleaner 5l sabs approved | May |
| KCD075 | Neo-puff infant resusciator | May |
| King Dinuzulu Hospital | ||
| KDH-846 | cleaning garden & grounds | |
| kdh134.24-25 | hearing aids | May |
| kdh127 24-25 | personal protective equipment | May |
| kdh204 | endo gia ultra stapler | May |
| KDH226 | books, maternity case record | July |
| KDH116 | disposable oxygen saturation probes | May |
| KDH116 | disposable oxygen saturation probes | July |
| kdh 384 | standard notebook | August |
| kdh 385 | standard desktop computer and screen | August |
| kdh 371 | endotracheal tube uncuffed | August |
| KDH363/24-25 |
servicing of oxygen,vaccum & medical air |
August |
| kdh411-24 |
diapers large adult |
August |
| kdh387.24.25 |
plastic tablet bags resealable lip size 1 |
August |
| kdh388.24.25 | plastic tablet bags no 1 | August |
| kdh389.24.25 | plastic tablet bags no 5 | August |
| kdh451.24-25 | laproscopic manipulator | August |
| kdh574.24-25 | Assistants holder assy grey for belmont clester 1 | October |
| kdh575.24-25 | Saliva ejector shut off valve for belmont clester 1 | October |
| KDH617-24-25 | Perfusor pack, 50 ml omnifix with extension | October |
| kdh487 24-25 | one piece stoma bag | September |
| King Edward Hospital | ||
| KEV736 | Request for consultation form: Re-advertised | December |
| KEV740 | linen savers | December |
| KEV379/22 | industrial non-foldable wheelchairs | January |
| KEV845 | Room air conditioning replacement | January |
| KEV992 | disposable reloadable linear stapler 100mm and reloads 100mm | February |
| KEV714 | Sterile absorbable strap fixation device 5mm x 25: Re-advertised | March |
| KEV541 | cone callipers with spanner re-advertised | May |
| KEV38 | sterile hand control electro surgical knives blade type 18-20 cm | May |
| KEV75 | Supply and deliver Body Bags XL | May |
| kEV77 | Supply and deliver Cannula IV Teflon Radiopaque 24G | May |
| KEV78 | Supply and deliver Bags paper Steri no:7 | May |
| KEV278 | cash collectors service for (vmh)01/09/2024 to 31/07/2025 | July |
| KEV374-24 |
Supply and deliver lever arch files |
August |
| KEV295-24 |
paper photocopy white bond 80GSM A4 |
August |
| KEV205-24-25 | Stainless steel pedal bins 20Lt | August |
| KEV222.24.25 | servicing of power factor- 03 year contract St Aidans | August |
| KEV518/24 | Supply and deliver 0,5% chlorhexidine 70% propyl alcohol with emollient- 500ml | October |
| KEV517/24 | Plates diathermy | October |
| kev 596-24 | Dressing wound 15G intrasite gel | November |
| kev 598-24 | Electrosurgical pencil hand control with push button 70MM SS blade 3.0M cord with 3-prongs plug | November |
| kev 499-24 | Supply and deliver Composite mesh hyluronic based absorbable barrier 15 x 15cm & 15 x 20cm | October |
| kev 684-24 | Endotracheal tube, neonatal, with a side port - diffrent sizes | November |
| kev 678-24 | Reusable hytrel anaesthetic tubings | November |
| kev 491-24 | Supply and deliver Spike and bag sets | December |
| kev 685-24 | Disposable circular stapler size 29MM | November |
| KwaDabeka CHC | ||
| DAB45 | Floor Stripper 5 Litre | May |
| DAB46 | Floor Polish 5 Litre | May |
| DAB48 | Liquid Soap 750ml | May |
| KwaMagwaza Hospital | ||
| KMG465 | Supply and delivery of all pine, dish swabs | February |
| KMG464 | Supply and delivery of IV Cannula 22G | February |
| KMG397 | supply and delivery of laryngoscope sets | March |
| KwaMashu CHC | ||
| KCHC28 | pest control services | May |
| Ladysmith Hospital | ||
| LHS1217 | Renovations | February |
| LSH915 | Troponin test kit | February |
| LSH1287 | Surgical items | March |
| LSH1219 | Prescription spectacles | March |
| LSH1286 | Soaps and cleaning items | March |
| LSH1283 | Sanitary pads | March |
| LSH1195 | Mats | February |
| LSH1233 | Tap autoclave indicator adhesive | February |
| LSH547 | K-tape sport taping adhesive bandage elastic | February |
| LSH1237 | Surgical items (dressing) | February |
| LSH1238 | Dressing adhesive | February |
| LSH157 | Electrical material | June |
| LSH164 | Carpentry material | June |
| LSH163 | Fitting material | June |
| LSH162 | Plumbing material | June |
| LSH161 | Painting material | June |
| LSH155 | Uniform | June |
| LSH0048 | Forceps and scissors | May |
| LSH157 | electrical material | June |
| LSH225 | set blood admin afc and gauze absorbent type 90cmx5cm | June |
| LSH257 | supply and deliver uniform for maintenance staff | June |
| LSH310 | bedside locker hard abs plastic | July |
| LSH102 | Proximate linear cutter reloading unit with safety lockou | June |
| LSH296 | supply and deliver adult diapers | |
| LSH249-24-25 | annual service of hospital generators | October |
| LSH784/24/25 | supply and deliver sanitizer & disinfectant with omollient 500ml | October |
| LSH588.24.25 | Supply and install curtains with new runners and hooks | October |
