Quotation Cancellation 2025
ZNQ No. | Item | Month Quote was Advertised |
---|---|---|
Addington Hospital | ||
Amajuba District Office | ||
Appelsbosch Hospital | ||
Benedictine Hospital | ||
ben234 | (12 months
contract ) Benedictine campus Hygiene service |
January |
ben243 | Supply and
deliver Black shoes with lace rubber sole genuine leather for both
females and males |
January |
ben252 |
Supply and
deliver environmentally friendly snake repel 5Lbottles with proper chemical labeling and powder blue pressure sprayers 5L bottles |
January |
ben 203 | Supply and deliver Disinfectant ,general (hand rub purpose 70% ethanol, 4.2% isopropyl alcohol, with emollient , 500ml bottle. | January |
BEN252.2425 |
Supply and deliver
Environmentally friendly snake repel 5L bottles with proper chemical labelling and powder blue pressure sprayers 5L bottle. |
January |
Bethesda Hospital | ||
BET0322 | Repair to the resident house, Supply and install air condition split unit | January |
Catharine Booth Hospital | ||
Ceza Hospital/Thulasizwe Hospital | ||
Charles Johnson Hospital | ||
Christ the King Hospital | ||
Church of Scotland | ||
COS188-24-25 | Supply diesel to the clinics | February |
Clairwood Hospital | ||
Dannhauser CHC | ||
Doris Goodwin Hospital | ||
Dundee Hospital | ||
Edumbe CHC | ||
EG and Usher Memorial Hospital | ||
Ekombe Hospital | ||
Ekuhlengeni psychiatric Hospital | ||
Emmaus Hospital | ||
EMM 401 | Cleaning of Jojo tanks at various clinics | January |
East Boom Street | ||
Eshowe Hospital | ||
Estcourt Hospital | ||
eThekwini District Office | ||
Fort Napier Hospital | ||
fnh268-24-25 | Alcohol base hand rub
500ml plunger bottles |
January |
fnh272-24-25 | Infectious waste pedal
bins ( plastic reusable container) |
January |
Gamalakhe CHC | ||
GJ Crookes Hospital | ||
GJC 810-24-25 | Ladies shoes |
March |
GJC02-25-26.pdf |
Maintenance of garden & grounds at GJ Crooks Hospital |
March |
General Justice Gizenga Mpanza Hospital | ||
GJM553-24-25 | replacement of exit doors
x 3 |
January |
Greys Hospital | ||
Greytown Hospital | ||
Harry Gwala District Office | ||
Harry Gwala Hospital | ||
Head Office | ||
Hillcrest Hospital | ||
Hlabisa Hospital | ||
Hlengisizwe CHC | ||
Ilembe District Office | ||
Imbalenhle CHC | ||
Inanda CHC | ||
Inkosi Albert Luthuli Hospital | ||
Itshelejuba Hospital | ||
Jozini Malaria Control | ||
Itshelejuba Hospital | ||
King Cetshwayo District | ||
King Dinuzulu Hospital | ||
kdh 841 24.25 | Blinds for windows | January |
KwaDabeka CHC | ||
KwaMagwaza Hospital | ||
KwaMashu CHC | ||
Ladysmith Hospital | ||
LSH1447.24.25 | provision of
ward hostess and portering service in ladysmith hospital |
January |
Madadeni Hospital | ||
Mahatma Gandhi Memorial Hospital | ||
Manguzi Hospital | ||
mzh666-25 | renovation to house no:9 |
February |
Mbongolwane Hospital | ||
Mfundo Arnold Lushaba CHC | ||
MAL0214-24-25 | dislodging of mal chc and
clinics septic tanks (24 months contract) |
February |
Mseleni Hospital | ||
Murchison Hospital | ||
MUR 293_24_25 | supply and install 150lt
geyser at dr's room |
February |
Montebello Hospital | ||
MON-62W-2024-25 | Installation of air-conditioning split units | January |
mon-62w.2024.25 |
Installation of
airconditioning split units at Montebello hospital |
January |
MON-64W-2024-25.pdf |
installation of
airconditioning split units |
January |
Ndwedwe CHC | ||
Newcastle Hospital | ||
Ngwelezana Hospital | ||
Niemeyer Memorial Hospital | ||
Nkanda Hospital | ||
Nkonjeni Hospital | ||
Northdale Hospital | ||
Nseleni CHC | ||
Othobothini CHC | ||
Osindisweni Hospital | ||
Pholela CHC | ||
Phoenix CHC | ||
Port Shepstone | ||
PMB Assessment and therapy centre | ||
Port Shepstone Hospital | ||
Prince Mshiyeni Hospital | ||
Provincial Pharmaceutical Supply Depot | ||
Queen Nandi Hospital | ||
Richmond Hospital | ||
RietvleiHospital | ||
R K Khan Hospital | ||
St Andrew's Hospital | ||
St Apollinaris Hospital | ||
St Chads CHC | ||
St Francis Hospital | ||
St Mary's Hospital | ||
Sundumbili CHC | ||
Tongaat CHC | ||
Town Hill Hospital | ||
Ugu District Office | ||
Umgungundlovu District | ||
Umngeni Hospital | ||
Umkhanyakude District Office | ||
UMK152/24/25 | Print HIV Stationery | January |
Umphumulo Hospital | ||
Umzimkhulu Hospital | ||
ukh25.2024.2025.(2) | cleaning of jojo tanks |
February |
ukh25.2024.2025(2) |
cleaning of jojo tanks |
March |
Umzinyathi District | ||
UMZ258-2024-25 | Supply and Deliver Bar Fridges
|
January |
UMZ227-2024-25
|
Supply and Deliver Cooler Box Thermally Insulated +- 6 Litres and +- 0.6
Litres |
January |
UMZ133-2024-25 | Supply and Deliver Differentiated Models of Care Standard Operation | January |
Untunjambili Hospital | ||
Uthukela District | ||
Vryhied Hopsital | ||
VRH-86B-24-25 | urgent replacement of all
air-conditioning |
February |
Victoria Mxenge Hospital (King Edward VIII) | ||
KEV693-24 | assess and repair to the
kitchen equipment at st aidans hospital |
February |
Wentworth Hospital | ||
Zululand District office | ||
ZNQ No. | Item | Month Award was Advertised |
---|---|---|
Benedictine Hospital | ||
BEN227/24-25 | Maintenance of gardens and grounds (Benedictine Hospitals and 16 fixed Clinics ) | January 2025 |
BEN226/24-25 | Laundering of Hospital linen and portering service | January 2025 |
BEN191/24-25 | Request for repair after service for medical gas plant | January 2025 |
Catherine Booth Hospital | ||
Fort Napier Hospital | ||
GJ Crookes Hospital | ||
GJG Mpanza Hospital | ||
Greys Hospital | ||
Harry Gwala District Office | ||
Harry Gwala Hospital | ||
HGD78/2024-25 | Catering service and hiring of equipment | February 2025 |
Hlabisa Hospital | ||
King Dinuzulu Hospital | ||
Newcastle Hospital | ||
Othobothini CHC | ||
Provincial Pharmacy Supply Depot | ||
Umgungundlovu District Office | ||
Umzinyathi District | ||
Vryheid Hospital | ||
Osizweni Hospital | ||
Othobothini CHC | ||
St Andrews Hospital | ||
This page last edited on
11 March, 2025
The materials on this website may be copied for
non-commercial use as long as our copyright notice and website address are
included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal
Department of Health Disclaimer
Website by KZN Department of Health