Quotation Cancellation 2025
ZNQ No. | Item | Month Quote was Advertised |
---|---|---|
Addington Hospital | ||
Amajuba District Office | ||
EMA008-25-26 | Medical Surgical supplies contract | June |
Appelsbosch Hospital | ||
Benedictine Hospital | ||
ben234 | (12 months
contract ) Benedictine campus Hygiene service |
January |
ben243 | Supply and
deliver Black shoes with lace rubber sole genuine leather for both
females and males |
January |
ben252 |
Supply and
deliver environmentally friendly snake repel 5Lbottles with proper chemical labeling and powder blue pressure sprayers 5L bottles |
January |
ben 203 | Supply and deliver Disinfectant ,general (hand rub purpose 70% ethanol, 4.2% isopropyl alcohol, with emollient , 500ml bottle. | January |
BEN252.2425 |
Supply and deliver
Environmentally friendly snake repel 5L bottles with proper chemical labelling and powder blue pressure sprayers 5L bottle. |
January |
BEN321-24-25 | Laryngoscope set Adult
with PVC case and Laryngoscope set Peadiatric with PVC case |
March |
BEN320-24-25 | Supply and deliver Bag
Valve Mask |
March |
BEN319-24-25 | Supply and deliver of
Lletz loops size 15x1 and graves Vu-more speculums with smoke ,more
speculum with smoke evacuation |
March |
BEN21 23-24.pdf |
servicing of ups at
Benedictine and 05 clinics |
April |
BEN29-25-26 (2) | Supply and deliver scapel blades | May |
BEN34-25-26 | Supply and deliver vaginal tempons with tails | May |
BEN26-25-26 | Supply and deliver sutures nylon 3/0 cutting | May |
BEN75-25-2026 | Supply and deliver cutter stich 100pcs/box | May |
BEN17 25-26 | Supply and deliver plastic bags 40 micron size 910mmx760mm ( colour yellow and clear0 | April |
BEN77-25-26 | Supply and deliver Sterri sheet/Sterilization green wrap900x900mm | May |
BEN25-25-26 | Supply and deliver ultrasound gel,extractor mucus fg6, thermometer digital and aquar pack 340ml | May |
BEN78-25-26 | Supply and deliver 1.8 Aspirating dental syringes autoclave-safe and 1.8ML Aspirating dental syringe autoclave-safe with thumb right/flat | May |
BEN99-2025-2026 | Supply and deliver surgical items | June |
Bethesda Hospital | ||
BET0322 | Repair to the resident house, Supply and install air condition split unit | January |
BET0038-25-26 | Annual service to infared
detection |
April |
BET0002-25-26.pdf |
Annual service for fire
extiguishers and hose reel |
April |
BET0029-25-26 | Annual service to medical
gas plant alarm |
April |
BET0056-25-26. | Supply and deliver
cleaning material |
April |
BET0057-25-26 | Annual service to infared
detection for the hospital and clinics |
April |
BET0033-25-26 | annual service to
sewerline and mainhole |
April |
BET0028-25-26 |
Annual service to medical air compressor | April |
BET0068/25-26 | Cleaning of garden and grounds | May |
BET0110-25-26 | Repair and renovation of male medical | July |
BET0074-25-26 | Supply and deliver kitchen appliances | July |
Catherine Booth Hospital | ||
Ceza Hospital/Thulasizwe Hospital | ||
CAH-THU-07-25-26 | 06 months contract for cutting of grass at ceza hospital. | May |
CAH-THU-08-25-26 | 06 months contract for cutting of grass at thulasizwe hospital | May |
CAH-THU-11-25-26 | Supply motice lock at ceza hospital. | May |
Charles Johnson Hospital | ||
Cjm037-25-26 | Supply and deliver : Obstric suction cup kiwi | June |
Christ the King Hospital | ||
CTK02/25/26 | service of garden and grounds | April |
ctk 07-2025-26 | service of gardens and grounds at Christ The King Hospital (six months contract) | May |
ctk 10-2025-2026 | Service of gardens and grounds at Christ The king Hospital (six months contract) | May |
CTK 12-2025-26 | service of gardens and grounds at Christ The King Hospital (six months contract) | June |
CTK 15-2025-26 | supply and delivery of safety needle IV Cannula (Different size) | June |
CTK 13-2025-2026 | supply and Delivery of Maintenance /Workshop Uniform | June |
Church of Scotland | ||
COS188-24-25 | Supply diesel to the clinics | February |
Clairwood Hospital | ||
Dannhauser CHC | ||
Doris Goodwin Hospital | ||
DGW37-26 | supply and install of jojo tanks 10 000 litres with pumps and boosters | June |
DGW38-26 | carry out electrical repairs and issue an electrical compliance certificate | June |
Dundee Hospital | ||
Edumbe CHC | ||
EG and Usher Memorial Hospital | ||
Ekombe Hospital | ||
Ekuhlengeni psychiatric Hospital | ||
Emmaus Hospital | ||
EMM 401 | Cleaning of Jojo tanks at various clinics | January |
EMM417 | Empty septic tank |
March |
EMM 417 | Empty septic tank |
April |
East Boom Street | ||
Eshowe Hospital | ||
Estcourt Hospital | ||
EST 88 | Major service to Borehole
& water treatment plant |
July |
EST 110 |
Supply Carpentry material | July |
EST 111 | Supply Plumbing material |
July |
EST 133 |
Empty septic tanks at clinics | July |
EST 134 | Supply Painting material | July |
EST 135 | Supply Fitter material | July |
eThekwini District Office | ||
Fort Napier Hospital | ||
fnh268-24-25 | Alcohol base hand rub
500ml plunger bottles |
January |
fnh272-24-25 | Infectious waste pedal
bins ( plastic reusable container) |
January |
FNH336_24_25 | envelopes a3, b4, c6, &
c4 |
March |
fnh310-24-25 | Infectious waste pedal bins | February |
Gamalakhe CHC | ||
GJ Crookes Hospital | ||
GJC 06-25-26 .pdf | Maintenance of garden &
grounds at Sub-District Park Rynie |
March |
GJC 810-24-25 | Ladies shoes |
March |
GJC02-25-26.pdf |
Maintenance of garden & grounds at GJ Crooks Hospital |
March |
GJC11-25-26 |
Pottering services at GJ Crookes Hospital
|
April |
General Justice Gizenga Mpanza Hospital | ||
GJM553-24-25 | replacement of exit doors
x 3 |
January |
GJM-593-24-25 | Bandage Elastic Adhesive
Plaster |
February |
Greys Hospital | ||
GRS 3671 | Ext set with T-piece |
March |
Greytown Hospital | ||
Harry Gwala District Office | ||
Hgd01-2025-26-1 | Supply and deliver High Risk Gloves | May |
Harry Gwala Hospital | ||
EDN 1892.24-25 | Ophthalmoic surgical
instruments |
March |
EDN 37.25.26 | PPE for maintenance staff | May |
EDN 175.25.26 | Assistive optical devices(single vision, bifocal and low vision | June |
Edn 288.25.26 | replacement of heat pump | June |
EDN671.25.26 | Maternity Sanitary pads advert | June |
Head Office | ||
Hillcrest Hospital | ||
Hlabisa Hospital | ||
HLB 001 25-26 | After service repair for
fire fighting equipments for seven clinics |
April |
HLB 002 25-26 | Garbage clear 910 X 760mm
60 Micron |
April |
Hlengisizwe CHC | ||
Ilembe District Office | ||
Imbalenhle CHC | ||
Inanda CHC | ||
ina241 | Garden & grounds at
ICHC(12months) |
February |
Ina18 | supply 90l & 30l clear plastic 40mic | May |
Ina19 | supply urine bags 2litre | May |
Inkosi Albert Luthuli Hospital | ||
IAL-1218-24-25 | ntibiotic impregnated
ventricular peritoneal shunt standard global sizing reference. S/M/L |
March |
IAL-01-25-26 | Transportation of
Actinium 225 from Germany to Nuclear medicine department (IALCH) - 12 months contract |
April |
Itshelejuba Hospital | ||
ITS 015.25.26 |
Toner drum and toner
catridge |
May |
ITS 016.25.26. |
Garbage bags | May |
ITS 017.25.26. |
Bag paper brown size 04 | May |
ITS 019.25.26. | Catheter suction control, catheter folley and bag urine drainage | May |
ITS 014.25.26 | Photocopy paper white A4
80gsm |
May |
ITS 039.25.26 | Garbage bags and paper brown | June |
Jozini Malaria Control | ||
Itshelejuba Hospital | ||
King Cetshwayo District | ||
King Dinuzulu Hospital | ||
kdh 841 24.25 | Blinds for windows | January |
kdh021_25-26 | Towel paper | May |
kdh022 25 26 | Paper toilet rolls | May |
kdh022 | Paper toilet rolls | May |
kdh030 25-26 | Drawsheet absorbent | May |
kdh043 25 26.pdf | Baby diapers | May |
kdh026 25-26 | bags carbage green | May |
kdh143.24.55 | Upgrading of p.v.c pipes | June |
kev 161-25 | 3 Lumen haemodialysis catheter 12FR | June |
KwaDabeka CHC | ||
KwaMagwaza Hospital | ||
KwaMashu CHC | ||
Ladysmith Hospital | ||
LSH1447.24.25 | provision of
ward hostess and portering service in ladysmith hospital |
January |
LSH1518.24 | agilia giving sets |
March |
LSH1516.24.25 | transducer for ctg
machine |
March |
LSH1797.24.25 | cover mattress plastic
large |
March |
LSH025.25.26 | limpid blood glucose test
strips and machine |
May |
LSH030.25.26 | drape surgical sterile u shape | May |
LSH002.25.26 | maternity sanitary pads without loops | May |
LSH031.25.26 | paper sterilization crepe green 900x1300 | May |
LSH168.25.26 | paper typewriter white bond 80gsm a4 | June |
Lsh169.25.26. | Bags garbage Clear | July |
Lsh175.25.26 | Supply& install curtains |
July |
Lsh168.25.26 | Paper type writer | July |
Madadeni Hospital | ||
MAD.31.2526 | Body bags | May |
MAD.28.2526 | North polar ivory endotracheal tubes | May |
MAD.113.2526 | Spinal epidural combine anesthesia kit | July |
Mahatma Gandhi Memorial Hospital | ||
MGM-01-2025-2026 |
Diesel for generator | March |
Manguzi Hospital | ||
mzh666-25 | renovation to house no:9 |
February |
MZH-683-24-25 | pest eradication and
control |
March |
Mbongolwane Hospital | ||
Mfundo Arnold Lushaba CHC | ||
MAL0214-24-25 | dislodging of mal chc and
clinics septic tanks (24 months contract) |
February |
mal.0001.2526 | 30,50,90 & 142 litre
clear bags |
April |
Mseleni Hospital | ||
MSH47/25-26 | supply and install: stainless steel swing out door bins and rechargeable waste scale | May |
Murchison Hospital | ||
MUR 293_24_25 | supply and install 150lt
geyser at dr's room |
February |
MUR 295_24_25 | mmc kits and mmc
procedure pack |
February |
MUR292_24_25. |
replacement of toilets |
February |
MUR 293-24-25 | supply and install 150
geyser in dr's room |
March |
MUR301-24-25 | supply and deliver heat transfer oil jacket pots and cooking pots | March |
MUR 27_25_26 | once off cleaning of garden and grounds at mission house | June |
Montebello Hospital | ||
MON-62W-2024-25 | Installation of air-conditioning split units | January |
mon-62w.2024.25 |
Installation of
airconditioning split units at Montebello hospital |
January |
MON-64W-2024-25.pdf |
installation of
airconditioning split units |
January |
mon-69w-2024-25 | Major service to standby
generator sets at Montebello hospital, Chibini clinic, Esidumbini
clinic, and kwa-Nyuswa clinic |
March |
Ndwedwe CHC | ||
Newcastle Hospital | ||
NEH-471-24-25 | Aluminum swing doors for staff resident flats X 9 Units | February |
NEH.077.25.26 | scrub station safety mat | June |
NEH-066-25-26 | After Service repair to calorifier | June |
Ngwelezana Hospital | ||
NGW108 | violet braided polyglycolic acid synthetic absorbable suture 75cm, 45mm | May |
NGW60-25-26 | set venous pressure manometer | June |
NGW261 | mio one piece , soft convex drainable , max 10-50mm opaque with window inspection | June |
NGW258 | non-adhesive foam dressing with silver 20cmx20cm | June |
Niemeyer Memorial Hospital | ||
Nkanda Hospital | ||
Nkonjeni Hospital | ||
Northdale Hospital | ||
NDH800 |
liquid hand soap no anti microbial agents | March |
ndh93 | minor renovations to the building at mpophomeni | June |
ndh94 | minor renovations to the building at sithuthando | June |
ndh 99-25-26 | emergency repair to hot water system at northdale hospital | June |
ndh100-25-26 | emergency repair to hot water system at northdale hospital | June |
Nseleni CHC | ||
Othobothini CHC | ||
Osindisweni Hospital | ||
Pholela CHC | ||
Phoenix CHC | ||
Port Shepstone | ||
psh.017.2526 | suture synthetic braided coated ligature gauge:1 | May |
psh.030.2526 | ethibond suture gauge:5 | May |
PMB Assessment and therapy centre | ||
Port Shepstone Hospital | ||
Prince Mshiyeni Hospital | ||
pmm-725-24-25 | 06 months contract outsourced collection, packaging and dispatch of hospital supplies and assets | March |
pmm-107-25-26 | collection of general waste for 04 clinics (Inkwali, Mfume, Odidini and Ezimwini clinic) for a period of 12 months. | May |
Provincial Pharmaceutical Supply Depot | ||
Queen Nandi Hospital | ||
Richmond Hospital | ||
RietvleiHospital | ||
R K Khan Hospital | ||
RKK856.24--25 | medium voltage switching - 5 hours | March |
St Andrew's Hospital | ||
sah019-25-26 | collection and removal of waste | May |
St Apollinaris Hospital | ||
St Chads CHC | ||
St Francis Hospital | ||
St Mary's Hospital | ||
SMM.114.26 | disposable vaginal speculum with light source various sizes | June |
SMM.114.26 | disposable vaginal speculum with light source various sizes | June |
SMM.108.26 | pot o vac surgical drain | June |
SMM.113.26 | bougies various size | June |
SMM.112.26 | biliblanket phototheraphy | June |
SMM.104.26 | intubating stylet various size | June |
SMM.101.26 | supply of safety signs and double sided tape at st mary's district hospital | June |
SMM.109.26 | intronox/entonox starter kit with patient demand valve | June |
SMM.105.26 | supply and install 225l oil jacketed boiling pot electric | June |
Sundumbili CHC | ||
Tongaat CHC | ||
Town Hill Hospital | ||
Ugu District Office | ||
Umgungundlovu District | ||
Umngeni Hospital | ||
Umkhanyakude District Office | ||
UMK152/24/25 | Print HIV Stationery | January |
UMK 035 25-26 | cleaning of building | June |
UMK 031-25-26 | Uniform | June |
Umphumulo Hospital | ||
Ump0013-25-26 | service to emergency generator as per attached specification at maqumbi clinic | June |
Ump0014-25-26 | service of emergency generator as per attached specification at oqaqeni clinic | June |
Ump0049-25-26 | service of emergency generators as per attached specification at maphumulo clinic | June |
Ump0048-25-26 | service of emergency generator as per attached specification at mbhekaphansi clinic | June |
Ump0047-25-26 | service of emergency generator as per attached specification at isithundu clinic | June |
Ump0046-25-26 | service of emergency generator as per attached specification at mthandeni clinic | June |
Ump0045-25-26 | service of emergency generators as per attached specification at otimati clinic | June |
Umzimkhulu Hospital | ||
ukh25.2024.2025.(2) | cleaning of jojo tanks |
February |
ukh25.2024.2025(2) |
cleaning of jojo tanks |
March |
Umzinyathi District | ||
UMZ258-2024-25 | Supply and Deliver Bar Fridges
|
January |
UMZ227-2024-25
|
Supply and Deliver Cooler Box Thermally Insulated +- 6 Litres and +- 0.6
Litres |
January |
UMZ133-2024-25 | Supply and Deliver Differentiated Models of Care Standard Operation | January |
UMZ54-2925-26 | Supply and Deliver TB Identification Registers | May |
Untunjambili Hospital | ||
Uthukela District | ||
UTH 09-25-26 | Supply and deliver high risk examination gloves blue | May |
Vryhied Hopsital | ||
VRH-86B-24-25 | urgent replacement of all
air-conditioning |
February |
VRH-23-25-26 | supply and deliver
dressings |
April |
VRH09-25-26 | 09 months contract for gardening service at Vryheid hospital and external residences | May |
VRH26-25-26 | supply and deliver surgical items | May |
VRH-144-25-26 | 6 months contract for supplying groceries for patients at vryheid hospital | June |
Victoria Mxenge Hospital (King Edward VIII) | ||
KEV693-24 | assess and repair to the
kitchen equipment at st aidans hospital |
February |
kev693-24 |
Assess and repair to the
kitchen equipment at St Aidans Hospital |
March |
KEV761-24... | maintenance, servicing and validation of the laminar air flow unit used for reconstitution of cytotoxic medication and replacement of hepa filters | May |
KE62/25 | Electrodes ECG disposable pregelled - Adult | May |
KE64/25 | Gauze absorbent type 1 90cm x 5m | May |
KEV 93-25 | supply and deliver theatre caps green disposable | June |
kev175-25 | Supply and deliver sets patients refferal letter and book patients report | June |
Wentworth Hospital | ||
Zululand District office | ||
ZNQ No. | Item | Month Award was Advertised |
---|---|---|
Addington Hospital | ||
add03.25.26 | bags paper steam steri | June 2025 |
add170.25.26 | surgical masks | June 2025 |
Benedictine Hospital | ||
BEN227/24-25 | Maintenance of gardens and grounds (Benedictine Hospitals and 16 fixed Clinics ) | January 2025 |
BEN226/24-25 | Laundering of Hospital linen and portering service | January 2025 |
BEN191/24-25 | Request for repair after service for medical gas plant | January 2025 |
Catherine Booth Hospital | ||
Fort Napier Hospital | ||
GJ Crookes Hospital | ||
GJG Mpanza Hospital | ||
Greys Hospital | ||
Harry Gwala District Office | ||
Harry Gwala Hospital | ||
HGD78/2024-25 | Catering service and hiring of equipment | February 2025 |
Hlabisa Hospital | ||
King Dinuzulu Hospital | ||
Newcastle Hospital | ||
NEH/471/24/25 | Aluminium swing door for residence | March 2025 |
Othobothini CHC | ||
Provincial Pharmacy Supply Depot | ||
St Mary's Mariannhill | Maternity pads | May 2025 |
Umgungundlovu District Office | ||
Umzinyathi District | ||
Vryheid Hospital | ||
Osizweni Hospital | ||
Othobothini CHC | ||
St Andrews Hospital | ||
This page last edited on
11 July, 2025
The materials on this website may be copied for
non-commercial use as long as our copyright notice and website address are
included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal
Department of Health Disclaimer
Website by KZN Department of Health