| Date | Bid Number |
Bid Description |
|---|---|---|
| November 2022 | ||
| 25 November 2022 | ZNB5154/2022-H | Appointment of a service provider to desludge a 64 000L septic tank weekly for a period of 2 years at Ndwedwe Community Health Centre (CHC) |
| 21 November 2022 | ZNB10054/2022-H | Replacement of all fire doors |
| 21 November 2022 | ZNB10051/2022-H | Supply and delivery of body composition scales x 15 units: once off |
| 21 November 2022 | ZNB5026/2022-H | Installation of new generator sets in 2 central laundries |
| 21 November 2022 | ZNB5021/2022-H | Supply and delivery of nitric oxide (pulminox) gas cylinder 15lt for Inkosi Albert Luthuli Central Hospital (IALCH) for the period of three years |
| 17 November 2022 | ZNB5532/2022-H | Withdrawal: Transportation service for pharmaceutical products and other non-medical items from Provincial Pharmaceutical Supply Depot (PPSD) to various institutions: three year contract |
| October 2022 | ||
| 21 October 2022 | ZNB6685/4/2021-H | The supply and deliver of respiratory aids anaesthetic workstation and ventilator accessories HME filters suction tubing and devices, nasogastric tubes for various institutions for a period of 3 years Cancelled Items. |
| 05 October 2022 | ZNB5025/2022-H | Flood damage recover work: General Justice Gizenga Mpanza Regional Hospital |
| 05 October 2022 | ZNB5015/2022-H | Flood damage recovery work: Addington Children's Hospital |
| 05 October 2022 | ZNB5014/2022-H | Flood damage recovery work: Addington Hospital |
| 05 October 2022 | ZNB5011/2022-H | Flood damage recover work: Phoenix CHC |
| 05 October 2022 | ZNB5010/2022-H | Flood damage recovery work: Wentworth Hospital |
| 05 October 2022 | ZNB5009/2022-H | Flood damage recovery work: RK Khan Hospital |
| 05 October 2022 | ZNB5008/2022-H | Flood damage recover work: Clairwood Hospital |
| 05 October 2022 | ZNB5007/2022-H | Flood damage recover work: King Edward VIII Hospital |
| 05 October 2022 | ZNB5006/2022-H | Flood damage recovery work: Prince Mshiyeni Memorial Hospital |
| 05 October 2022 | ZNB5005/2022-H | Flood damage recovery work: GJ Crookes Hospital |
| 05 October 2022 | ZNB5004/2022-H | Flood damage recover work: Nkandla Hospital |
| August 2022 | ||
| 26 August2022 | ZNB10019/2021-H | Supply, delivery, end-user training, demonstration, commissioning and installation of 3 x digital mobile x-ray units for King Edward VIII Hospital: once off |
| 02 August 2022 | ZNB5159/2022-H | Withdrawal of advert: Refurbishment and upgrading of cold water, hot water, waste water and fire reticulation at Addington Nursing College and Accommodation |
| July 2022 | ||
| 29 July 2022 | ZNB5700/2022-H | Withdrawal of advert: Supply, delivery, installation and maintenance of office equipment for various institutions: Department of Health KZN: 3 year contract |
| 22 July 2022 | ZNB10049/2022-H | Supply and delivery of 2 x blood sampling analysers, 3 x mobile mechanical ventilators and 4x metronomes for KZN College of Emergency Care: once-off |
| 22 July 2022 | ZNB10048/2022-H | Supply and delivery of 15 x advanced neonatal /infant resuscitation manikins for regional training centre: once off |
| 22 July 2022 | ZNB10043/2021-H | Supply, delivery and commissioning of a linear accelerator with VMAT at Greys Hospital: once of |
| 22 July 2022 | ZNB6730/2021-H | Supply and delivery of administration giving sets: needle free administration sets and blood giving sets, extension sets, IVI fluid access devices, securement devices for lines and catheters for various institutions: 3 year contract |
| 22 July 2022 | ZNB5750/2022-H | Supply and delivery of protective closing and uniforms to various institutions in KwaZulu-Natal Department of Health. Period 3 year contract |
| 22 July 2022 | ZNB5154/2022-H | Appointment of a service provider to desludge a 64000L septic tank weekly for a period of 2 years at Ndwedwe Community Health Centre (CHC) |
| 22 July 2022 | ZNB5039/2022-H | Supply and delivery of coal for various institutions: 3 year contract |
| May 2022 | ||
| 27 May 2022 | ZNB10007/2021-H | Supply, delivery, installation, training and commissioning of 4 x cardiac output monitor for Dr Pixley Ka Seme Memorial Hospital. Once off |
| 20 May 2022 | ZNB9936/2021-H | Supply, imaging an delivery of x197 standard noteboooks and x02 standard desktop computers for Information Technology (IT): once off |
| 20 May 2022 | ZNB10012/2021-H | Supply, delivery, installation and commissioning of Deratome-electric (complete with motor and mesher x2 units) for Dr Pixley Ka Isaka Memorial Hospital |
| 06 May 2022 | ZNB10032/2021-H | The installation of walk-in coldrooms and increase capacity: Umzimkulu and Ixopo mortuary |
| 05 May 2022 | ZNB5722/2021-H | Appointment of a service provider for the repair and maintenance of radios in the Department of Health |
| March 2022 | ||
| 25 March 2022 | ZNB5768/2020-H | Supply and delivery of hospital linen for various institutions for a period of 3 years |
| 18 March 2022 | ZNB10004/2021-H | The supply, delivery, installation and commissioning of 6x transport incubators and 4x portable vascular access illumination system: various hospitals: once-off |
| 18 March 2022 | ZNB9818/2021-H | Mahatma Gandhi Memorial Hospital: Carrier chiller water pump replacement |
| 16 March 2022 | ZNB9893/2020-H | Provision of portering services for Prince Mshiyeni Memorial Hospital |
| 01 March 2022 | ZNB6245/2021-H | Supply and delivery of gloves for various institutions for a period of 3 years |
| 01 March 2022 | ZNB5772/2020-H | Supply and delivery of theatre clothing for various institutions for a period of 3 years |
| 01 March 2022 | ZNB5769/2020-H | Supply and delivery of patient clothing for various institutions for a period of 3 years |
| February 2022 | ||
| 24 February 2022 | ZNB9917/2021-H | Appointment of a training provider to train systems managers / supervisors on clinical governance for human resource development: once off |
| 24 February 2022 | ZNB6755/1/2021-H | Supply and delivery of sutures and ligatures for various institutions 3 years |
| 22 February 2022 | ZNB3759/2019-H | Cleaning of buildings and offices for Umgungundlovu District |
| 22 February 2022 | ZNB3644/2019-H | Cleaning of buildings and offices for Zululand District |
| 22 February 2022 | ZNB3621/2019-H | Cleaning of buildings and offices for King Cetshwayo District |
| 22 February 2022 | ZNB3617/2019-H | Cleaning of buildings and offices for Umzinyathi District |
| 22 February 2022 | ZNB3603/2019-H | Cleaning of buildings and offices for Uthukela District |
| 22 February 2022 | ZNB3602/2019-H | Cleaning of buildings and offices for Umkhanyakude District |
| 22 February 2022 | ZNB3549/2019-H | Cleaning of buildings and offices for Harry Gwala District |
| 22 February 2022 | ZNB3299/2019-H | Cleaning of buildings and offices for Ilembe District |
| 22 February 2022 | ZNB3247/2019-H | Cleaning of buildings and offices for eThekwini District |
| 22 February 2022 | ZNB3011/2019-H | Cleaning of buildings and offices for Amajuba District |
| 22 February 2022 | ZNB3000/2020-H | Cleaning of buildings and offices for various institutions |
| 22 February 2022 | ZNB3796/2019-H | Cleaning of buildings and offices for Ugu District |
| 22 February 2022 | ZNB2025/2021-H | Maintenance of gardens and grounds for Clairwood Hospital |
| 22 February 2022 | ZNB2760/2019-H | Maintenance of gardens and grounds for Head Office |
| 22 February 2022 | ZNB2759/2019-H | Maintenance of gardens and grounds for Umgungundlovu District |
| 22 February 2022 | ZNB2644/2019-H | Maintenance of gardens and grounds for Zululand District |
| 22 February 2022 | ZNB2621/2019-H | Maintenance of gardens and grounds for King Cetshwayo District |
| 22 February 2022 | ZNB2617/2019-H | Maintenance of gardens and grounds for Umzinyathi District |
| 22 February 2022 | ZNB2603/2019-H | Maintenance of gardens and grounds for Uthukela District |
| 22 February 2022 | ZNB2602/2019-H | Maintenance of gardens and grounds for Umkhanyakude District |
| 22 February 2022 | ZNB2549/2019-H | Maintenance of gardens and grounds for Harry Gwala District |
| 22 February 2022 | ZNB2299/2019-H | Maintenance of gardens and grounds for Ilembe District |
| 22 February 2022 | ZNB2247/2019-H | Maintenance of gardens and grounds for eThekwini District |
| 22 February 2022 | ZNB2011/2019-H | Maintenance of gardens and grounds for Amajuba District |
| 22 February 2022 | ZNB2796/2019-H | Maintenance of gardens and grounds for Ugu District |
| 22 February 2022 | ZNB4001/2019-H | Provision of security services for minor institutions |
| 18 February 2022 | ZNB6685/3/2020-H | Supply and delivery of respiratory aids: Supraglottic airways and airways rescue devices for various institutions3 years |
| 18 February 2022 | ZNB6685/2/2021-H | Supply and delivery of respiratory aids: supraglottic airway rescue devices for various institutions 3 years |
| 18 February 2022 | ZNB6685/1/2021-H | Supply and delivery of respiratory aids: non-invasive oxygen delivery devices for various institutions: 3 years |
| 11 February 2022 | ZNB5039/2020-H | The supply and delivery of coal for various institutions: 3 year period |
| January 2022 | ||
| 17 January 2022 | ZNB9947/2020-H | The supply, delivery, installation and commissioning of haemodialysis unit wit CVVH x5 units for Dr Pixley Ka Seme Memorial Hospital once-off |
| 17 January 2022 | ZNB6730/2020-H | Supply, delivery of administration set, needle free administration sets and blood giving set, extension sets, IV fluids access devices, securement devices for linen and catheters for various institutions: 3 years |
This page last edited on
25 November, 2022
The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health