SERVICES OFFERED | DAYS | TIME |
|
Monday to Friday | 07H15 TO 15H45 |
|
Tuesday | 08H00 – 16H00 |
|
Monday to Friday | 08H00 – 16H00 |
|
Sunday to Friday | 24 Hrs. |
|
Sunday to Friday | 24 Hrs. |
|
Sunday to Friday | 08H00 – 16H00 On Call |
|
08H00 – 16H00 | 24 Hrs. |
|
Monday to Friday | 08H00 – 16H00 |
|
Monday to Friday | 07H00 – 16H00 |
General out patients | Sunday to Friday | 24 Hrs. |
|
Sunday to Friday | 24 Hrs. |
|
Monday to Friday | 07H00 – 16H00 |
|
Monday to Friday Sturdy & Sunday |
07H30 – 16H30 On Call |
|
Sunday to Friday | 24 Hrs. |
|
Sunday to Friday | 24 Hrs. |
|
Sunday to Friday | 24 Hrs. |
|
Thursday | 08H00 – 16H00 |
|
Sunday to Friday | 24 Hrs. |
|
Monday to Friday | 07H00 – 16H00 |
|
Sunday to Friday | 24 Hrs. |
|
Sunday to Friday | 24 Hrs. |
|
Monday to Friday | 07H00 – 16H00 |
|
Monday to Friday | 07H00 – 16H00 |
|
Tuesday | 07H00 – 16H00 |
|
Monday to Friday | 07H30 – 16H00 |
|
Monday to Friday | 08H00 – 16H00 |
|
Monday to Friday | 08H00 – 16H00 |
|
Monday to Friday | 07H00 – 16H00 |
|
Wednesday | 07H00 – 18H00 |
This page last edited on
15 May, 2023
The materials on this website may be copied for non-commercial use as long as our copyright notice and website address are included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal Department of Health Disclaimer Website by KZN Department of Health