Quotation Cancellation 2019
| ZNQ No. | Item | |
|---|---|---|
| Benedictine Hospital | ||
| 01/19/20 | Stationery - ink toners | |
| 09/19/20 | Oxygen regulator pin index for cylinder | |
| 20/19/20 | Patient health record : child, male, female | |
| 21/19/20 | Adult aluminum elbow crutches | |
| 314/19/20 | Durable mattress and covers with curator proof | |
| 396/19/20 | Patient warming system | |
| 417/19/20 | Curtains, curtain screen, curtain rails, shower curtains | |
| 442/19/20 | Durable mattress and covers with curator proof | |
| Bethesda Hospital | ||
| 162/19 | Toner cartridge : TN3290 | |
| Charles Johnson Memorial Hospital | ||
| 645/18/19 | Remove and replace gutters | |
| 646/18/19 | Carports for 4 clinics | |
| 647/18/19 | Renovate and paint 5 clinics | |
| 648/18/19 | Renovate and paint chapel | |
| 649/18/19 | Remove and replace vinyl floor sheeting | |
| 650/18/19 | Interior painting : 3 clinics | |
| 651/18/19 | Replace ceiling at theatre changing rooms | |
| 652/18/19 | Carport for staff parking | |
| Ceza Hospital | ||
| 829/18/19 | Cutting of grass | |
| Church of Scotland Hospital | ||
| ZNQ495,494,490,491,492,493, 489,488,487,486/2018/2019 |
Plastic water tank with pump | |
| Clairwood Hospital | ||
| 333/19 | Curtains | |
| 343/18 | Photocopy paper | |
| Ekuhlengeni Psychiatric Hospital | ||
| 289/18/19 | 25L Peractic acid sanitizer disinfectant | |
| 290/18/19 | 25L liquid laundry detergent | |
| Estcourt Hospital | ||
| 43/19/20 | Repairs to palisade / fencing | |
| 44/19/20 | Servicing of infr red detection | |
| 45/19/20 | Servicing to power factor | |
| 46/19/20 | Servicing to earth Monitoring | |
| 47/19/20 | Servicing of UPS | |
| 75/19/20 | Servicing to theatre doors | |
| 49/19/20 | Medical gas points at Injisuthi clinic | |
| 108/19/20 | Curtains tracks: Wembezi, Injisuthi clinics | |
| 125/19/20 | Eye clinic items | |
| 129/19/20 | Kiwi vacuum extractors | |
| 130/19/20 | Refurbish to waste storage | |
| 131/19/20 | Renovations to club house | |
| 132/19/20 | Renovation ablution | |
| 147/19/20 | Cold rooms | |
| 149/19/20 | Servicing of tranformers | |
| 155/199/20 | Trellidoor | |
| 172/19/20 | X-ray films | |
| 183/19/20 | Repairs / renovations at outpatients department | |
| 185/19/20 | Repairs / renovations to dietetics deptment | |
| 186/19/20 | Repairs / renovations at doctors house | |
| 187/19/20 | Repairs / renovations at rehab dept | |
| 188/19/20 | Repairs / renovations / enclosure at Gateway clinic | |
| 189/19/20 | Removal of wall and build new wall : Transport Dept | |
| 217/19/20 | LED flourescent tubes | |
| 219/19/20 | Electrical Contract | |
| 325/1920 | Repairs and renovations to waste storage area | |
| 327/19/20 | Clear V fencing : Injisuthi clinic | |
| 328/19/20 | Paving at Injisuthi Clinic | |
| 332/19/20 | Repairs and maintenance : Connor Street and Fordeville Clinic | |
| 385/19/20 | Repairs and renovations to Wembezi Clinic | |
| 386/19/20 | Repairs and renovations to Zwelisha Clinic | |
| 849/19/20 | Dressing gowns | |
| 847/19/20 | Brown paper packets | |
| 895/18/19 | Jetting of storm water drains and manholes | |
| 900/18/19 | Repairs to roofs at houses | |
| 901/18/19 | Repair to roof at Injisuthi Clinic | |
| 902/18/19 | Air conditioning units | |
| 983/18/19 | Electrical installation service | |
| 939/18/19 | Jetting of storm water drains and manholes | |
| eThekwini District Office | ||
| 114/01/19 | EMS Wentworth replace Damaged Fencing | |
| 04/04/19/20 | Body Bags | |
| 127/07/1920 | Upgrade to doctors and nurses quarters | |
| Gamalakhe CHC | ||
| 01/19/20 | Fujifilm-FCR with IP cassete : GAM | |
| 12/19/20 | Post delivery sanitary towels | |
| Head Office | ||
| 447/19/20 | Annual service for power factor correction at Natalia building | |
| Hlabisa Hospital | ||
| 651/18/19 | Cannula IV 24G | |
| 663/18/19 | Service Liliput at Somkhele clinic | |
| Inkosi Albert Luthuli Central Hospital | ||
| 32/19/20 | Oxygenator combo pack adult, 12 months contract | |
| 33/19/20 | Oxygenator combo pack infant-baby, 12 months contract | |
| 34/19/20 | Blood cardioplegic 4:1 with mist, 12 months contract | |
| 35/19/20 | Oxygenator combo, infant- peads, 12 months contract | |
| 36/19/20 | Oxygenator pead combo FX 15 | |
| 42/19/20 | Set, blood salvage bag size 100ml, 12 months contract | |
| 46/19/20 | Connector, straight (cardiac) ¼ x ¼, 12 months contract | |
| 47/19/20 | Connector, Y-shape (cardiac) size ½ x 3/8, 12 months contract | |
| 48/19/20 | Connector, Y-shape (cardiac) size ¼ x ¼ x ¼, 12 months contract | |
| 49/19/20 | Connector, straight (cardiac) size ¼ x 3/8 , 12 months contract | |
| 79/19/20 | Surgical blue skin maker with a paper ruler, size standard, 12 months contract | |
| 199/18/19 | Each box, Dressing sterile with adhesive size 5 x5.7 (Box/100) 12 Months contract | |
| 221/18/19 | Each, Dress post-op size 8.5cm x15.5cm, 12 Months contract | |
| 325/18/19 | 03 Units, Cr-NaCr (1mCi) | |
| 357/18/19 | Each, Liner cutter size 75.0mm Blue NTLC 75, 12 Months contract | |
| 358/18/19 | Reload unit size 75.0mm SR 75, 12 Months contract | |
| 366/18/19 | Each, Basket stone, retreval size 1.9F with tip, 12 Months contract | |
| 405/19/20 | Complete spectacles | |
| 458/18/19 | Each, Feeding tube with graduation size 5F.500.0mm 12 Months contract | |
| 469/18/19 | Each, Sheath introducer art flex size 7F.11cm, 12 Months contract | |
| 472/18/19 | Each box, Drain silicone 19F hubless with bandable tracar, 12 Months contract | |
| 478/18/19 | 01 Units, Percuteneous tranvenous mitral commissurotomy ballon kit two size 26, 28 | |
| 512/18/19 | Each box, Rotaiting, aortic pouch size 4.0mm, 12 Months contract | |
| 518/18/19 | Each, Sheath introducer flex size 6F.11cm, 12 Months contract | |
| 521/18/19 | Each, Epicadial pacing, wire adult, 12 Months contract | |
| 574/18/19 | Cardiac connector size ¼ x ¼ inch with Luer lock, 12 months contract | |
| 575/18/19 | Cardiac connector straight size ½ x ½ inch, 12 months contract | |
| Ilembe District Office | ||
| 269/18/19 | Dental Chair | |
| King Cetshwayo District Office | ||
| 157/18/19 | Vaccine fridge | |
| 161/18/19 | Human papillomavirus vaccination registers and cards Cancellation of Award issued on 14/02/2019 | |
|
King Edward VIII Hospital |
||
| KM399/18 | Refurbishment of N5A and N5B | |
| KM400/18/19 | Refurbishment of N4A and N4B | |
| KM401/18/19 | Refurbishment of N3A and N3B | |
| KM403/18 | Refurbishment of N2A and N2B | |
| KM402/18 | Refurbishment of AMA and nursery | |
| KM408/18 | Electrical work | |
| KM407/18 | Electrical work | |
| KM406/18 | Electrical work | |
| KM405/18/19 | Electrical work | |
| KM404/18/19 | Electrical work | |
| KM411/18/19 | Curtains, patient privacy, ceiling rail mounted | |
| KM412/18/19 | General office window curtains | |
| KM476/18/19 | Patient privacy curtains | |
| KwaMagwaza Hospital | ||
| 289/18 | Roof repairs at Nomponjwana Clinic | |
| Ladysmith Hospital | ||
| 390/19 | Sets admin Y | |
| 458/19 | White seamless gutters | |
| 923/19 | Provision of food hostesses | |
| McCord Hospital | ||
| 1260/19 | Resuscitation Trolleys | |
| Mseleni Hospital | ||
| 178/19/20 | C-PAP kit for child | |
| 233/19/20 | Boardroom table and round table | |
| 250/19/20 | Replacement of theatre light - Cancellation of award | |
| Newcastle Hospital | ||
| 040/19/20 | Dressing | |
| 279/19/20 | Flexible Karmen cannula | |
| 682/18 | X-ray film Agfa | |
| 740/18 |
Safety Intravenous cannula with introducer needle free injection port.Fixation wings on a needle lock – 18G.(100 Units in a box). |
|
| 151/19/20 | Repatriation of corpses | |
| Nkonjeni Hospital | ||
| 486/18/19 | Nebulizer mask set adult | |
| 489/18/19 | Gauze swabs non-sterile | |
| 546/18/19 | Minor renovation painting : Mabedlane clinic | |
| 548/18/19 | Minor renovation painting to Wela clinic | |
| 554/18/19 | Minor renovation painting to Umdumezulu clinic | |
| 574/18/19 | Tumble dryer | |
| 575/18/19 | Bathroom curtains | |
| 576/18/19 | Alluminium doors | |
| Northdale Hospital | ||
| 1372/18 | Render a cleaning service : building and offices | |
| PMB Assessment and Therapy Centre | ||
| 74/19/20 | Renovation of ablution facilities | |
| Pomeroy CHC | ||
| 221/18/19 | ||
| 222/18/19 | ||
| Port Shepstone Hospital | ||
| 1260/18/19 | Intravenous catheter Cancelled | |
| 1261/18/19 | Intravenous catheter Cancelled | |
| 1262/18/19 | Safety intravenous catheter Cancelled | |
| 1263/18/19 | Safety intravenous catheter Cancelled | |
| 1353/18/19 | Envelopes for x-ray film | |
| Queen Nandi Hospital | ||
| 004/19/20 | Bag paper steam No. 3 | |
| 005/19/20 | Suture vycril 1 PGA 40mm 1/2 TH 90cm | |
| RK Khan Hospital | ||
| 831/18/19 | Surgical visor face mask | |
| 907/18/19 | Air conditioners | |
| General Justice Gizenga Mpanza Regional Hospital (formerly Stanger Hospital) | ||
| 06/19/20 | Uterine tamponade balloon | |
| 09/19/20 | New air conditioners in 7 depts | |
| 14/19/20 | Nashua TEC Pro 8210 staple pins | |
| 16/19/20 | Spinal needles pencil point | |
| 17/19/20 | Roll top lockable stand | |
| 24/19/20 | Replacement of 3 way valves on AHU | |
| 25/19/20 | Endotracheal tubes | |
| 26/19/20 | Pressure tubes - 150cm | |
| 27/19/20 | Bacterial filters | |
| 28/19/20 | U-drape, steri-drape | |
| 37/19/20 | Roll top lockable stand | |
| 42/19/20 | Step on umlingo mat blue | |
| 51/19/20 | New hygia basin in PUM ward | |
| 61/19/20 | Theatre light handles | |
| 63/19/20 | Regravelling parking area | |
| 67/19/20 | Operating theatre materials | |
| 68/19/20 | Linear cutter reloads | |
| 69/19/20 | Circular staples | |
| 72/19/20 | Sets administration 20 drops | |
| 75/19/20 | Sanitary pads | |
| 76/19/20 | Kits chest draingage adult | |
| 77/19/20 | Pelvic binder | |
| 78/19/20 | Dental chair including dental light | |
| 98/19/20 | Nerve stimilator | |
| 99/19/20 | Scale wheelchair | |
| 107/19/20 | Facial nerve monitoring service | |
| 119/19/20 | Steri view paper packs | |
| 120/19/20 | Clinibins | |
| 217/19/20 | Major service to electricall switch gear | |
| 220/19/20 | Major servcie to power factor correction | |
| 221/19/20 | Major service to UPS | |
| 222/19/20 | Major service to mini subs | |
| 225/19/20 | Neonatal umbilical hydrocolloid line securement device | |
| 226/18/19 | Verbatim DVD-RAM and CD-R | |
| 227/19/20 | Hire of residential accommodation for medical interns | |
| 311/19/20 | Major service to domestic hot water supply | |
| 344/19/20 | Porter services | |
| 345/19/20 | Umbilical hydrocolloid securement device for neonates | |
| 514/19/20 | Percutaneous gastostomy feeding tube | |
| 629/19/20 | CVP monitoring sets | |
| 635/19/20 | Dental visible curing light | |
| 659/19/20 | Create cubicle and hatch for pharmacy | |
| 661/19/20 | Resurfacing of walkway floor | |
| 233/18/19 | Electrical materials | |
| 247/18/19 | Porters service | |
| 268/18/19 | Remove old existing floor sheeting, replace with new sheeting | |
| 283/18/19 | Foldable acrylic introcular lens | |
| 286/18/19 | PPT shelter at old transport department | |
| 287/18/19 | Safety intravenous cannula with introducer needle | |
| 293/18/19 | Long biopsy holding forceps | |
| 295/18/19 | Labels thermal for Sato printer | |
| 302/18/19 | Spinal needles 26G x 90mm | |
| 305/18/19 | Sengstaken Blakemore tube adult 3 lumen | |
| 306/18/19 | Wound irrigation liquid 350ml | |
| 307/18/19 | Cavillion spray 28ml | |
| 309/18/19 | Stainless steel burglar guard gates | |
| St Chads CHC | ||
| 63/19/20 | Building of water stand | |
| Sundumbili CHC | ||
| 875/18/19 | Catering service for patients | |
| 876/18/19 | Cleaning of gardens and grounds | |
| Tongaat CHC | ||
| 234/18/19 | Suction canister and accessories | |
| Turton CHC | ||
| 08/19/20 | Burglar guards : Gqayinyanga clinic | |
| Umgeni Hospital | ||
| 21/19 | Stationery | |
| 23/19 | Photocopy A4 | |
| Umgungundlovu District Office | ||
| 01/19/20 | New Concrete floor slab at the shelter | |
| 139/19/20 | Day-to-day cleaning and hygiene services | |
| Umkhanyakude District Office | ||
| 031/19/20 | Camping tents | |
| 040/19/20 | Khaki trousers and shirts | |
| 071/19/20 | Remove tiles and fit ceramic tiles in all offices | |
| 928/19/20 | Indoor residual spraying pump | |
| Uthukela District Office | ||
| 10/19/20 | Gowns surgical, body bags, shrouds | |
| Wentworth Hospital | ||
| 193/19/20 | Polycarbonated glass | |
| 247/19/20 | Repairs to pipe bridge / gantry | |
| 301/19/20 | Dressing adherent for IV opsite | |
| 303/19/20 | Dressing adherent, sterile | |
This page last edited on
15 January, 2020
The materials on this website may be copied for
non-commercial use as long as our copyright notice and website address are
included.
Copyright 2014 - All Rights Reserved - KwaZulu-Natal
Department of Health Disclaimer
Website by KZN Department of Health